National Women's Seedings - March 2026
The Seeding points have been updated with the results from the 2026 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Women's Triples and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2024-25 | 2025-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Total Points | No of Events | Seeding Points |
| 1 | Biddle-Amoroa, Te Wai Haa Rangi | 42 | 44 | 44 | 130 | 3 | 43.33 | |||||||
| 2 | Gardner, Bethne | 42 | 38 | 48 | 128 | 3 | 42.67 | |||||||
| 3= | Targett, Tina | 46 | 38 | 34 | 44 | 162 | 4 | 40.50 | ||||||
| 3= | To'vo, Leilani | 46 | 42 | 40 | 34 | 162 | 4 | 40.50 | ||||||
| 5 | Cannon, Sharon | 42 | 36 | 48 | 42 | 32 | 200 | 5 | 40.00 | |||||
| 6 | Strichen, Christine | 44 | 36 | 42 | 28 | 44 | 34 | 46 | 32 | 306 | 8 | 38.25 | ||
| 7 | Lippard, Joanne | 36 | 44 | 46 | 42 | 48 | 18 | 34 | 34 | 42 | 344 | 9 | 38.22 | |
| 8 | Wilson, Claire | 44 | 36 | 42 | 28 | 42 | 34 | 226 | 6 | 37.67 | ||||
| 9 | Jenkins, Pam | 42 | 44 | 46 | 32 | 36 | 34 | 28 | 262 | 7 | 37.43 | |||
| 10 | Noel, Renee | 26 | 42 | 44 | 112 | 3 | 37.33 | |||||||
| 11 | Tuiono, Akaina | 26 | 42 | 46 | 26 | 44 | 184 | 5 | 36.80 | |||||
| 12= | Bunce, Marilyn | 34 | 44 | 24 | 42 | 144 | 4 | 36.00 | ||||||
| 12= | Paulo, Naomi | 32 | 42 | 44 | 28 | 24 | 46 | 216 | 6 | 36.00 | ||||
| 14= | Maxwell, Michelle | 34 | 42 | 28 | 42 | 28 | 28 | 34 | 42 | 46 | 32 | 356 | 10 | 35.60 |
| 14= | Taraunu, Lani | 48 | 44 | 28 | 24 | 34 | 178 | 5 | 35.60 | |||||
| 16 | Brock, Nicola | 26 | 38 | 42 | 36 | 142 | 4 | 35.50 | ||||||
| 17 | Priestley, Laurell | 34 | 34 | 42 | 38 | 24 | 48 | 26 | 246 | 7 | 35.14 | |||
| 18 | Newton, Jay | 20 | 36 | 34 | 42 | 38 | 48 | 26 | 244 | 7 | 34.86 | |||
| 19 | Shields, Ann | 36 | 26 | 42 | 104 | 3 | 34.67 | |||||||
| 20 | Futcher, Yvonne | 18 | 42 | 36 | 42 | 138 | 4 | 34.50 | ||||||
| 21= | Foden, Nicky | 40 | 36 | 26 | 102 | 3 | 34.00 | |||||||
| 21= | Le Guen, Annick | 6 | 38 | 34 | 40 | 42 | 42 | 36 | 238 | 7 | 34.00 | |||
| 23 | Parnell, Barb | 28 | 30 | 40 | 48 | 34 | 28 | 24 | 42 | 26 | 300 | 9 | 33.33 | |
| 24= | Smiler, Monica | 32 | 28 | 36 | 96 | 3 | 32.00 | |||||||
| 24= | Sutherland, Jenn | 28 | 34 | 34 | 96 | 3 | 32.00 | |||||||
| 26 | George, Yasmine | 42 | 2 | 18 | 48 | 42 | 18 | 36 | 42 | 38 | 286 | 9 | 31.78 | |
| 27 | O'Shea, Pat | 44 | 24 | 26 | 94 | 3 | 31.33 | |||||||
| 28 | MacDonald, Shirley | 26 | 10 | 42 | 36 | 42 | 156 | 5 | 31.20 | |||||
| 29 | Dixon, Christine | 26 | 38 | 28 | 20 | 36 | 42 | 26 | 216 | 7 | 30.86 | |||
| 30 | Maxted, Angela | 18 | 36 | 26 | 32 | 42 | 154 | 5 | 30.80 | |||||
| 31 | Falco, Michelle | 42 | 30 | 34 | 34 | 26 | 26 | 20 | 36 | 28 | 276 | 9 | 30.67 | |
| 32= | Bray, Aurelie | 12 | 44 | 34 | 90 | 3 | 30.00 | |||||||
| 32= | Gibbs, Lynette | 34 | 8 | 46 | 28 | 34 | 150 | 5 | 30.00 | |||||
| 32= | Inglis, Linda | 18 | 30 | 36 | 34 | 28 | 34 | 180 | 6 | 30.00 | ||||
| 32= | Lander, Tracy | 26 | 26 | 42 | 30 | 26 | 150 | 5 | 30.00 | |||||
| 36 | Hamilton, Bernice | 30 | 34 | 36 | 26 | 24 | 28 | 178 | 6 | 29.67 | ||||
| 37 | Kennedy, Maryan | 38 | 26 | 8 | 42 | 36 | 26 | 30 | 206 | 7 | 29.43 | |||
| 38 | Butler, Debby | 36 | 12 | 8 | 34 | 34 | 38 | 18 | 40 | 36 | 28 | 284 | 10 | 28.40 |
| 39= | Stephen, Karen | 26 | 38 | 28 | 22 | 26 | 140 | 5 | 28.00 | |||||
| 39= | Taylor, Deb | 26 | 34 | 24 | 84 | 3 | 28.00 | |||||||
| 41= | Daykin, Christine | 4 | 28 | 34 | 36 | 38 | 26 | 166 | 6 | 27.67 | ||||
| 41= | Eriksen, Ngaire | 4 | 28 | 34 | 36 | 38 | 26 | 166 | 6 | 27.67 | ||||
| 43 | Bonfrer, Yvonne | 8 | 42 | 30 | 22 | 14 | 34 | 36 | 28 | 214 | 8 | 26.75 | ||
| 44 | Bradburn, Claire | 18 | 26 | 12 | 34 | 36 | 10 | 24 | 44 | 34 | 238 | 9 | 26.44 | |
| 45 | Simpson, Nadine | 20 | 36 | 20 | 76 | 3 | 25.33 | |||||||
| 46 | Hide, Christine | 6 | 30 | 26 | 36 | 98 | 4 | 24.50 | ||||||
| 47= | Barker, Marlene | 10 | 34 | 24 | 68 | 3 | 22.67 | |||||||
| 47= | Harawira, Theresa | 8 | 16 | 44 | 68 | 3 | 22.67 | |||||||
| 49 | Clarke, Rachel | 10 | 10 | 44 | 24 | 88 | 4 | 22.00 | ||||||
| 50 | Ritchie, Bronwyn | 2 | 10 | 34 | 24 | 70 | 4 | 17.50 | ||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2024-25 | 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Total Points | No of Events | Seeding Points |
| Affleck, Julie | 34 | 34 | 1 | 34.00 | |||||||||
| Atkinson, Judith | 26 | 26 | 1 | 26.00 | |||||||||
| Ballantyne, Yvonne | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Beer, Maryon | 40 | 40 | 1 | 40.00 | |||||||||
| Bensdorp, Karen | 42 | 42 | 1 | 42.00 | |||||||||
| Black, Kristin | 24 | 24 | 1 | 24.00 | |||||||||
| Brown, Linda | 34 | 34 | 1 | 34.00 | |||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||
| Chalmers, Robyn | 44 | 42 | 86 | 2 | 43.00 | ||||||||
| Davids, Wendy | 34 | 34 | 1 | 34.00 | |||||||||
| Davis, Lidya | 30 | 30 | 1 | 30.00 | |||||||||
| Dillon, Naomi | 2 | 2 | 1 | 2.00 | |||||||||
| Downes, Jayne | 22 | 24 | 46 | 2 | 23.00 | ||||||||
| Elliott, Heather | 28 | 28 | 1 | 28.00 | |||||||||
| Field, Shelagh | 34 | 34 | 1 | 34.00 | |||||||||
| Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||||
| Foley, Helen-Mary | 2 | 2 | 1 | 2.00 | |||||||||
| Fotheringhamm, Pat | 36 | 36 | 1 | 36.00 | |||||||||
| Frost, Stefany | 44 | 34 | 78 | 2 | 39.00 | ||||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||||
| Gatford, Kathy | 24 | 24 | 1 | 24.00 | |||||||||
| Geiser, Betty | 6 | 6 | 1 | 6.00 | |||||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||||
| Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||||
| Haines, Robyn | 28 | 28 | 1 | 28.00 | |||||||||
| Haumaha, Jan | 40 | 40 | 1 | 40.00 | |||||||||
| Hay, Sandra | 40 | 40 | 1 | 40.00 | |||||||||
| Healey, Joan | 34 | 34 | 1 | 34.00 | |||||||||
| Hearne, Jenny | 34 | 34 | 1 | 34.00 | |||||||||
| Hunt, Donna | 36 | 36 | 1 | 36.00 | |||||||||
| Jones, Adair | 34 | 34 | 1 | 34.00 | |||||||||
| Jones, Marie | 40 | 40 | 1 | 40.00 | |||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||
| Khalil, Mary | 34 | 34 | 1 | 34.00 | |||||||||
| Kinloch, Caroline | 34 | 34 | 1 | 34.00 | |||||||||
| Kirkham, Karen | 34 | 34 | 1 | 34.00 | |||||||||
| Kirk-Smith, Virginia | 34 | 34 | 1 | 34.00 | |||||||||
| Knapp, Carol | 34 | 24 | 58 | 2 | 29.00 | ||||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||||
| Lyall, Cathryn | 28 | 28 | 1 | 28.00 | |||||||||
| Maguigan, Alice | 40 | 40 | 1 | 40.00 | |||||||||
| Matthews, Heather | 8 | 38 | 46 | 2 | 23.00 | ||||||||
| McDowell, Sue | 22 | 22 | 1 | 22.00 | |||||||||
| Milford, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Morton, Ros | 26 | 26 | 1 | 26.00 | |||||||||
| Patey, Catherine | 34 | 34 | 1 | 34.00 | |||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||
| Peni, Pa | 42 | 42 | 1 | 42.00 | |||||||||
| Pomana, Margaret | 38 | 38 | 1 | 38.00 | |||||||||
| Schofield, Brea | 12 | 28 | 40 | 2 | 20.00 | ||||||||
| Seque, Roseann | 22 | 22 | 1 | 22.00 | |||||||||
| Smith, Judith | 4 | 36 | 40 | 2 | 20.00 | ||||||||
| Storey, Tasha | 26 | 26 | 1 | 26.00 | |||||||||
| Tamagushiku, Kandy | 44 | 28 | 72 | 2 | 36.00 | ||||||||
| Taraunu, Nevaeh | 36 | 36 | 1 | 36.00 | |||||||||
| Thomson, Jamie | 24 | 24 | 1 | 24.00 | |||||||||
| Thomson, Patricia | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Trotter, Niki | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Tyree, Judy | 40 | 40 | 1 | 40.00 | |||||||||
| Wistrand, Linley | 34 | 34 | 1 | 34.00 | |||||||||