National Women's Seedings - October 2024
The Seeding points have been updated with the results from the 2024 Mixed Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Women's Triples and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2022-23 | 2023-24 | 2024-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | Wilson, Claire | 34 | 44 | 34 | 44 | 42 | 48 | 36 | 44 | 326 | 8 | 40.75 | ||
| 2 | Strichen, Christine | 34 | 44 | 34 | 42 | 42 | 48 | 36 | 44 | 324 | 8 | 40.50 | ||
| 3 | Glamuzina, Diana | 28 | 46 | 48 | 34 | 156 | 4 | 39.00 | ||||||
| 4 | Lippard, Joanne | 30 | 34 | 42 | 34 | 44 | 46 | 42 | 36 | 308 | 8 | 38.50 | ||
| 5 | Jenkins, Pam | 26 | 42 | 34 | 46 | 42 | 190 | 5 | 38.00 | |||||
| 6 | Brock, Nicola | 26 | 42 | 42 | 110 | 3 | 36.67 | |||||||
| 7 | Le Guen, Annick | 42 | 26 | 14 | 42 | 42 | 42 | 42 | 250 | 7 | 35.71 | |||
| 8 | Cannon, Sharon | 34 | 30 | 46 | 26 | 42 | 178 | 5 | 35.60 | |||||
| 9 | MacDonald, Shirley | 48 | 42 | 32 | 26 | 26 | 174 | 5 | 34.80 | |||||
| 10 | Davis, Lidya | 36 | 26 | 42 | 34 | 138 | 4 | 34.50 | ||||||
| 11= | Biddle-Amoroa, Te Wai Haa Rangi | 18 | 46 | 38 | 34 | 136 | 4 | 34.00 | ||||||
| 11= | Stephen, Karen | 42 | 34 | 26 | 102 | 3 | 34.00 | |||||||
| 13 | Taylor, Chris | 42 | 34 | 26 | 102 | 3 | 34.00 | |||||||
| 14 | Parnell, Barb | 26 | 36 | 40 | 30 | 40 | 34 | 28 | 42 | 26 | 28 | 330 | 10 | 33.00 |
| 15 | Maxwell, Michelle | 26 | 30 | 44 | 20 | 34 | 28 | 26 | 48 | 36 | 34 | 326 | 10 | 32.60 |
| 16= | Foden, Nicky | 38 | 34 | 18 | 40 | 130 | 4 | 32.50 | ||||||
| 16= | Penny, Margaret | 20 | 26 | 42 | 42 | 130 | 4 | 32.50 | ||||||
| 18 | Kirk-Smith, Virginia | 20 | 44 | 26 | 42 | 26 | 158 | 5 | 31.60 | |||||
| 19= | Lyall, Cathryn | 42 | 34 | 16 | 30 | 122 | 4 | 30.50 | ||||||
| 19= | Paulo, Naomi | 16 | 26 | 46 | 38 | 20 | 42 | 24 | 32 | 244 | 8 | 30.50 | ||
| 19= | Priestley, Laurell | 10 | 36 | 28 | 20 | 42 | 46 | 28 | 34 | 244 | 8 | 30.50 | ||
| 22= | Bunce, Marilyn | 48 | 42 | 2 | 26 | 34 | 152 | 5 | 30.40 | |||||
| 22= | Newton, Jay | 28 | 24 | 42 | 20 | 42 | 26 | 34 | 42 | 26 | 20 | 304 | 10 | 30.40 |
| 24 | O'Shea, Pat | 48 | 42 | 2 | 26 | 118 | 4 | 29.50 | ||||||
| 25 | Chalmers, Robyn | 12 | 42 | 36 | 26 | 30 | 10 | 26 | 44 | 38 | 264 | 9 | 29.33 | |
| 26= | Hide, Christine | 10 | 42 | 34 | 86 | 3 | 28.67 | |||||||
| 26= | Kennedy, Maryan | 34 | 44 | 28 | 18 | 18 | 10 | 40 | 28 | 38 | 258 | 9 | 28.67 | |
| 28= | Taraunu, Lani | 2 | 26 | 46 | 20 | 14 | 42 | 24 | 48 | 222 | 8 | 27.75 | ||
| 28= | Bradburn, Claire | 42 | 18 | 36 | 18 | 28 | 38 | 20 | 18 | 218 | 8 | 27.25 | ||
| 30 | Gibbs, Lynette | 40 | 28 | 26 | 10 | 10 | 40 | 28 | 34 | 216 | 8 | 27.00 | ||
| 31 | Sutherland, Jenn | 38 | 34 | 20 | 14 | 28 | 134 | 5 | 26.80 | |||||
| 32 | Ballantyne, Yvonne | 44 | 18 | 18 | 80 | 3 | 26.67 | |||||||
| 33 | George, Yasmine | 10 | 34 | 12 | 12 | 40 | 28 | 42 | 178 | 7 | 25.43 | |||
| 34 | Butler, Debby | 12 | 28 | 42 | 26 | 26 | 4 | 20 | 38 | 20 | 36 | 252 | 10 | 25.20 |
| 35= | Lander, Tracy | 10 | 36 | 26 | 72 | 3 | 24.00 | |||||||
| 35= | Wright, Sienna | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 37 | Morton, Ros | 26 | 18 | 26 | 70 | 3 | 23.33 | |||||||
| 38 | Reid, Brenda | 4 | 18 | 36 | 34 | 92 | 4 | 23.00 | ||||||
| 39 | Daykin, Christine | 26 | 2 | 28 | 38 | 20 | 114 | 5 | 22.80 | |||||
| 40 | Hamilton, Bernice | 28 | 10 | 30 | 68 | 3 | 22.67 | |||||||
| 41 | Smiler, Monica | 22 | 24 | 22 | 22 | 90 | 4 | 22.50 | ||||||
| 42 | Inglis, Linda | 18 | 24 | 12 | 34 | 88 | 4 | 22.00 | ||||||
| 43 | Shields, Ann | 2 | 26 | 42 | 28 | 18 | 12 | 128 | 6 | 21.33 | ||||
| 44 | Geiser, Betty | 12 | 26 | 16 | 24 | 26 | 104 | 5 | 20.80 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2022-23 | 2023-24 | 2024-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Baird, Pam | 36 | 36 | 1 | 36.00 | |||||||||
| Beer, Maryon | 42 | 18 | 60 | 2 | 30.00 | ||||||||
| Bensdorp, Karen | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
| Blackford, Christine | 28 | 28 | 1 | 28.00 | |||||||||
| Calvo, Sue | 18 | 44 | 62 | 2 | 31.00 | ||||||||
| Caulton, Jean | 44 | 44 | 1 | 44.00 | |||||||||
| Clarke, Rachel | 26 | 26 | 1 | 26.00 | |||||||||
| Downes, Jayne | 22 | 22 | 1 | 22.00 | |||||||||
| Eriksen, Ngaire | 18 | 18 | 1 | 18.00 | |||||||||
| Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||||
| Falco, Michelle | 42 | 42 | 1 | 42.00 | |||||||||
| Falloon, Gaynor | 36 | 36 | 1 | 36.00 | |||||||||
| Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||||
| Futcher, Yvonne | 34 | 34 | 1 | 34.00 | |||||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||||
| Gardner, Bethne | 36 | 36 | 1 | 36.00 | |||||||||
| Gilbert, Jane | 22 | 22 | 1 | 22.00 | |||||||||
| Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||||
| Hales, Mary | 26 | 26 | 1 | 26.00 | |||||||||
| Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||||
| Harawira, Theresa | 10 | 10 | 1 | 10.00 | |||||||||
| Hay, Sandra | 42 | 18 | 60 | 2 | 30.00 | ||||||||
| Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||||
| Hogg, Ann | 38 | 38 | 1 | 38.00 | |||||||||
| Johnson, Sherri | 44 | 44 | 1 | 44.00 | |||||||||
| Jones, Marie | 20 | 20 | 1 | 20.00 | |||||||||
| Kinloch, Caroline | 42 | 18 | 60 | 2 | 30.00 | ||||||||
| Lander, Elizabeth | 36 | 36 | 1 | 36.00 | |||||||||
| Lawson, Wendy | 18 | 18 | 1 | 18.00 | |||||||||
| Leigh, Juliet | 42 | 42 | 1 | 42.00 | |||||||||
| Lippard, Eileen | 42 | 42 | 1 | 42.00 | |||||||||
| Madgwick, Shirley | 12 | 12 | 1 | 12.00 | |||||||||
| Maher, Margaret | 20 | 44 | 64 | 2 | 32.00 | ||||||||
| Marks, Heather | 44 | 44 | 1 | 44.00 | |||||||||
| Matthews, Heather | 14 | 38 | 52 | 2 | 26.00 | ||||||||
| Milford, Jan | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Parley, Jean | 40 | 40 | 1 | 40.00 | |||||||||
| Preston, Gretchen | 34 | 34 | 1 | 34.00 | |||||||||
| Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||||
| Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||||
| Scott, Becca | 34 | 34 | 68 | 2 | 34.00 | ||||||||
| Simpson, Nadine | 38 | 20 | 58 | 2 | 29.00 | ||||||||
| Taraunu, Nevaeh | 42 | 24 | 66 | 2 | 33.00 | ||||||||
| Targett, Tina | 34 | 46 | 80 | 2 | 40.00 | ||||||||
| Thomson, Jamie | 34 | 24 | 58 | 2 | 29.00 | ||||||||
| Thomson, Patricia | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Tovo, Leilani | 44 | 44 | 1 | 44.00 | |||||||||
| Williams, Annette | 34 | 34 | 1 | 34.00 | |||||||||