National Women's Seedings - November 2023
The Seeding points have been updated with the results from the 2023 Singles and Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Women's Triples and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | 2023-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| 1 | Wilson, Claire | 42 | 42 | 34 | 44 | 34 | 44 | 42 | 282 | 7 | 40.29 | |||
| 2 | Strichen, Christine | 42 | 42 | 34 | 44 | 34 | 42 | 42 | 280 | 7 | 40.00 | |||
| 3= | Jenkins, Pam | 48 | 42 | 42 | 26 | 42 | 34 | 234 | 6 | 39.00 | ||||
| 3= | Lippard, Joanne | 48 | 44 | 36 | 30 | 34 | 42 | 34 | 44 | 312 | 8 | 39.00 | ||
| 5 | Glamuzina, Diana | 40 | 26 | 28 | 46 | 48 | 188 | 5 | 37.60 | |||||
| 6 | MacDonald, Shirley | 36 | 38 | 48 | 42 | 32 | 26 | 222 | 6 | 37.00 | ||||
| 7 | Biddle-Amoroa, Te Wai Haa Rangi | 48 | 18 | 46 | 38 | 34 | 184 | 5 | 36.80 | |||||
| 8 | Le Guen, Annick | 42 | 42 | 42 | 42 | 26 | 14 | 42 | 42 | 292 | 8 | 36.50 | ||
| 9 | Cannon, Sharon | 36 | 44 | 34 | 30 | 46 | 26 | 216 | 6 | 36.00 | ||||
| 10= | Hogg, Ann | 42 | 28 | 34 | 38 | 142 | 4 | 35.50 | ||||||
| 10= | Stephen, Karen | 44 | 22 | 42 | 34 | 142 | 4 | 35.50 | ||||||
| 10= | Taylor, Chris | 44 | 22 | 42 | 34 | 142 | 4 | 35.50 | ||||||
| 13 | Bensdorp, Karen | 44 | 36 | 26 | 106 | 3 | 35.33 | |||||||
| 14 | Parnell, Barb | 40 | 28 | 42 | 26 | 36 | 40 | 30 | 40 | 34 | 28 | 344 | 10 | 34.40 |
| 15 | Penny, Margaret | 46 | 20 | 26 | 42 | 134 | 4 | 33.50 | ||||||
| 16 | Newton, Jay | 48 | 32 | 28 | 24 | 42 | 20 | 42 | 26 | 34 | 296 | 9 | 32.89 | |
| 17 | Blackford, Christine | 36 | 34 | 28 | 98 | 3 | 32.67 | |||||||
| 18= | Frost, Janet | 34 | 26 | 36 | 96 | 3 | 32.00 | |||||||
| 18= | Gardner, Bethne | 36 | 24 | 36 | 96 | 3 | 32.00 | |||||||
| 20 | Lyall, Cathryn | 44 | 22 | 42 | 34 | 16 | 158 | 5 | 31.60 | |||||
| 21 | Brock, Nicola | 34 | 20 | 44 | 26 | 124 | 4 | 31.00 | ||||||
| 22 | Maxwell, Michelle | 42 | 40 | 18 | 26 | 30 | 44 | 20 | 34 | 28 | 26 | 308 | 10 | 30.80 |
| 23 | Foden, Nicky | 44 | 18 | 38 | 34 | 18 | 152 | 5 | 30.40 | |||||
| 24= | Bunce, Marilyn | 48 | 42 | 2 | 26 | 118 | 4 | 29.50 | ||||||
| 24= | O'Shea, Pat | 48 | 42 | 2 | 26 | 118 | 4 | 29.50 | ||||||
| 26= | Calvo, Sue | 36 | 34 | 18 | 88 | 3 | 29.33 | |||||||
| 26= | Futcher, Yvonne | 24 | 30 | 34 | 88 | 3 | 29.33 | |||||||
| 28= | Kirk-Smith, Virginia | 38 | 18 | 20 | 44 | 26 | 146 | 5 | 29.20 | |||||
| 28= | Paulo, Naomi | 16 | 26 | 46 | 38 | 20 | 146 | 5 | 29.20 | |||||
| 30 | Gibbs, Lynette | 46 | 42 | 40 | 28 | 26 | 10 | 10 | 202 | 7 | 28.86 | |||
| 31 | Chalmers, Robyn | 32 | 34 | 34 | 12 | 42 | 36 | 26 | 30 | 10 | 26 | 282 | 10 | 28.20 |
| 32 | Kennedy, Maryan | 42 | 34 | 20 | 34 | 44 | 28 | 18 | 18 | 10 | 248 | 9 | 27.56 | |
| 33 | Butler, Debby | 42 | 40 | 34 | 12 | 28 | 42 | 26 | 26 | 4 | 20 | 274 | 10 | 27.40 |
| 34 | Priestley, Laurell | 10 | 36 | 28 | 20 | 42 | 136 | 5 | 27.20 | |||||
| 35 | Bradburn, Claire | 36 | 26 | 12 | 42 | 18 | 36 | 18 | 28 | 216 | 8 | 27.00 | ||
| 36 | Sutherland, Jenn | 38 | 34 | 20 | 14 | 106 | 4 | 26.50 | ||||||
| 37 | Smiler, Monica | 36 | 26 | 28 | 22 | 24 | 22 | 158 | 6 | 26.33 | ||||
| 38 | Daykin, Christine | 34 | 24 | 36 | 26 | 2 | 28 | 150 | 6 | 25.00 | ||||
| 39= | Geiser, Betty | 36 | 34 | 12 | 26 | 16 | 24 | 148 | 6 | 24.67 | ||||
| 39= | Gilbert, Jane | 30 | 22 | 22 | 74 | 3 | 24.67 | |||||||
| 39= | Noel, Renee | 34 | 20 | 20 | 74 | 3 | 24.67 | |||||||
| 42 | Lawson, Wendy | 34 | 20 | 26 | 18 | 98 | 4 | 24.50 | ||||||
| 43 | Shields, Ann | 40 | 26 | 2 | 26 | 42 | 28 | 18 | 12 | 194 | 8 | 24.25 | ||
| 44 | Wright, Sienna | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 45= | Eriksen, Ngaire | 34 | 18 | 18 | 18 | 88 | 4 | 22.00 | ||||||
| 45= | Madgwick, Shirley | 34 | 26 | 16 | 12 | 88 | 4 | 22.00 | ||||||
| 47 | Taraunu, Lani | 2 | 26 | 46 | 20 | 14 | 108 | 5 | 21.60 | |||||
| 48 | George, Yasmine | 18 | 10 | 34 | 12 | 12 | 86 | 5 | 17.20 | |||||
| 49 | Inglis, Linda | 12 | 18 | 24 | 12 | 66 | 4 | 16.50 | ||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | 2023-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Women's Triples | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Petrina | 30 | 30 | 1 | 30.00 | |||||||||
| Avery, Caitlin | 46 | 46 | 1 | 46.00 | |||||||||
| Baird, Pam | 36 | 36 | 1 | 36.00 | |||||||||
| Ballantyne, Yvonne | 44 | 18 | 62 | 2 | 31.00 | ||||||||
| Bavidge, Denise | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Beer, Maryon | 42 | 18 | 60 | 2 | 30.00 | ||||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
| Bradwell, Ruth | 30 | 30 | 1 | 30.00 | |||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Clark, Val | 42 | 42 | 1 | 42.00 | |||||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Davis, Lidya | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||||
| Falloon, Gaynor | 36 | 36 | 1 | 36.00 | |||||||||
| Fitzgerald, Carleen | 42 | 42 | 1 | 42.00 | |||||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||||
| Galbraith, Patricia | 26 | 10 | 36 | 2 | 18.00 | ||||||||
| Gatford, Kathy | 38 | 32 | 70 | 2 | 35.00 | ||||||||
| George, Kay | 38 | 38 | 1 | 38.00 | |||||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||||
| Haines, Leslie | 38 | 32 | 70 | 2 | 35.00 | ||||||||
| Hamilton, Bernice | 28 | 10 | 38 | 2 | 19.00 | ||||||||
| Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||||
| Harawira, Theresa | 10 | 10 | 1 | 10.00 | |||||||||
| Haumaha, Jan | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Hay, Sandra | 42 | 18 | 60 | 2 | 30.00 | ||||||||
| Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||||
| Hide, Christine | 10 | 42 | 52 | 2 | 26.00 | ||||||||
| Joblin, Mary | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| Jones, Marie | 26 | 20 | 46 | 2 | 23.00 | ||||||||
| Kinloch, Caroline | 42 | 18 | 60 | 2 | 30.00 | ||||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||||
| Mailei, Imelda | 32 | 32 | 1 | 32.00 | |||||||||
| Mann, Robin | 30 | 30 | 1 | 30.00 | |||||||||
| Matthews, Heather | 14 | 14 | 1 | 14.00 | |||||||||
| Milford, Jan | 36 | 36 | 1 | 36.00 | |||||||||
| Morton, Ros | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| Nicholls, Barbara | 42 | 42 | 1 | 42.00 | |||||||||
| Parley, Jean | 46 | 40 | 86 | 2 | 43.00 | ||||||||
| Peck, Anne | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| Preston, Gretchen | 34 | 34 | 1 | 34.00 | |||||||||
| Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||||
| Reid, Brenda | 4 | 18 | 22 | 2 | 11.00 | ||||||||
| Richardson, Jamie | 34 | 34 | 1 | 34.00 | |||||||||
| Ritchie, Bronwyn | 42 | 42 | 1 | 42.00 | |||||||||
| Robertson, Susan | 42 | 42 | 1 | 42.00 | |||||||||
| Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||||
| Rowley, Sofima | 32 | 34 | 66 | 2 | 33.00 | ||||||||
| Scott, Becca | 34 | 34 | 68 | 2 | 34.00 | ||||||||
| Shepherd, Lynne | 34 | 28 | 62 | 2 | 31.00 | ||||||||
| Simpson, Nadine | 44 | 38 | 82 | 2 | 41.00 | ||||||||
| Smith, Judith | 26 | 26 | 1 | 26.00 | |||||||||
| Targett, Tina | 34 | 34 | 1 | 34.00 | |||||||||
| Thompson, Patricia | 34 | 34 | 1 | 34.00 | |||||||||
| Tyree, Judy | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Williams, Annette | 34 | 34 | 1 | 34.00 | |||||||||
| Wistrand, Linley | 26 | 26 | 1 | 26.00 | |||||||||
| Wright, Sarah-Jane | 36 | 40 | 76 | 2 | 38.00 | ||||||||