National Senior Seedings - March 2026
The Seeding points have been updated with the results from the 2026 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2024-25 | 2025-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| 1 | Lippard, David | 44 | 48 | 42 | 42 | 42 | 44 | 46 | 40 | 348 | 8 | 43.50 | ||
| 2 | Taffard, Lee | 48 | 38 | 38 | 44 | 168 | 4 | 42.00 | ||||||
| 3 | Rocks, Michael | 34 | 48 | 46 | 32 | 38 | 40 | 238 | 6 | 39.67 | ||||
| 4 | Targett, Tina | 46 | 44 | 34 | 24 | 44 | 192 | 5 | 38.40 | |||||
| 5= | Cannon, Sharon | 42 | 36 | 36 | 44 | 32 | 190 | 5 | 38.00 | |||||
| 5= | Fouquet, Christian | 42 | 26 | 42 | 42 | 152 | 4 | 38.00 | ||||||
| 5= | Mailei, Seti | 40 | 42 | 32 | 114 | 3 | 38.00 | |||||||
| 8= | Johnson, Robin | 24 | 42 | 46 | 34 | 146 | 4 | 36.50 | ||||||
| 8= | Nicolson-Plank, James | 16 | 40 | 48 | 42 | 146 | 4 | 36.50 | ||||||
| 10 | Swaney, Richard | 34 | 42 | 32 | 36 | 44 | 28 | 216 | 6 | 36.00 | ||||
| 11 | Frost, Neville | 44 | 44 | 36 | 40 | 34 | 24 | 28 | 250 | 7 | 35.71 | |||
| 12 | Fitzgerald, Stephen | 34 | 18 | 26 | 42 | 44 | 24 | 36 | 42 | 48 | 42 | 356 | 10 | 35.60 |
| 13 | Jenkins, Pam | 42 | 44 | 22 | 32 | 36 | 34 | 44 | 28 | 282 | 8 | 35.25 | ||
| 14 | Deane, Charles | 28 | 44 | 40 | 44 | 34 | 28 | 28 | 246 | 7 | 35.14 | |||
| 15 | Tamagushiku, Paul | 46 | 42 | 8 | 36 | 34 | 44 | 34 | 244 | 7 | 34.86 | |||
| 16 | Falco, Bruno | 42 | 30 | 44 | 26 | 32 | 20 | 42 | 42 | 278 | 8 | 34.75 | ||
| 17 | Lyall, Phillip | 28 | 34 | 42 | 104 | 3 | 34.67 | |||||||
| 18 | Wilson, Claire | 44 | 36 | 32 | 28 | 42 | 34 | 24 | 240 | 7 | 34.29 | |||
| 19 | McFadgen, Kevin | 24 | 38 | 34 | 34 | 24 | 42 | 42 | 36 | 274 | 8 | 34.25 | ||
| 20 | Pannetier, Thierry | 38 | 26 | 42 | 44 | 40 | 10 | 20 | 42 | 42 | 304 | 9 | 33.78 | |
| 21= | Richardson, Mark | 24 | 22 | 42 | 28 | 34 | 36 | 42 | 42 | 270 | 8 | 33.75 | ||
| 21= | Strichen, Christine | 44 | 36 | 28 | 28 | 44 | 34 | 24 | 32 | 270 | 8 | 33.75 | ||
| 23 | Newton, Jay | 20 | 36 | 34 | 40 | 38 | 36 | 26 | 230 | 7 | 32.86 | |||
| 24 | Targett, John | 26 | 10 | 42 | 42 | 44 | 164 | 5 | 32.80 | |||||
| 25 | Emerson, Michael | 34 | 36 | 32 | 28 | 130 | 4 | 32.50 | ||||||
| 26 | Inglis, Linda | 18 | 46 | 30 | 36 | 34 | 28 | 34 | 226 | 7 | 32.29 | |||
| 27 | Hamilton, Roger | 30 | 34 | 34 | 38 | 26 | 24 | 36 | 222 | 7 | 31.71 | |||
| 28 | Shields, Ann | 26 | 26 | 42 | 94 | 3 | 31.33 | |||||||
| 29 | Gibbs, Lynette | 34 | 8 | 42 | 46 | 28 | 26 | 34 | 218 | 7 | 31.14 | |||
| 30 | Futcher, Yvonne | 18 | 32 | 36 | 26 | 42 | 154 | 5 | 30.80 | |||||
| 31 | Parnell, Barb | 28 | 30 | 40 | 34 | 34 | 28 | 24 | 32 | 26 | 276 | 9 | 30.67 | |
| 32 | Turfrey, Richard | 42 | 2 | 20 | 24 | 42 | 26 | 42 | 36 | 34 | 38 | 306 | 10 | 30.60 |
| 33 | Priestley, Laurell | 34 | 34 | 22 | 38 | 24 | 36 | 26 | 214 | 7 | 30.57 | |||
| 34 | O'Shea, Pat | 44 | 24 | 28 | 26 | 122 | 4 | 30.50 | ||||||
| 35= | Dalebroux, Paul | 28 | 20 | 40 | 34 | 40 | 26 | 12 | 24 | 46 | 270 | 9 | 30.00 | |
| 35= | Inglis, Bruce | 6 | 46 | 30 | 36 | 28 | 34 | 180 | 6 | 30.00 | ||||
| 37 | Smiler, Monica | 32 | 20 | 28 | 30 | 36 | 146 | 5 | 29.20 | |||||
| 38 | Maxted, Angela | 18 | 26 | 26 | 32 | 42 | 144 | 5 | 28.80 | |||||
| 39= | Bunce, Marilyn | 34 | 24 | 28 | 86 | 3 | 28.67 | |||||||
| 39= | George, Yasmine | 42 | 2 | 18 | 28 | 42 | 18 | 36 | 34 | 38 | 258 | 9 | 28.67 | |
| 41 | Hamilton, Bernice | 30 | 34 | 20 | 26 | 24 | 28 | 36 | 198 | 7 | 28.29 | |||
| 42 | Butler, Debby | 36 | 12 | 8 | 34 | 34 | 38 | 18 | 40 | 34 | 28 | 282 | 10 | 28.20 |
| 43 | Kennedy, Maryan | 38 | 26 | 8 | 30 | 36 | 26 | 30 | 26 | 220 | 8 | 27.50 | ||
| 44 | Baker, Ian | 26 | 20 | 8 | 30 | 34 | 34 | 18 | 24 | 42 | 34 | 270 | 10 | 27.00 |
| 45 | Dixon, Christine | 26 | 28 | 20 | 36 | 24 | 26 | 160 | 6 | 26.67 | ||||
| 46 | Carter, John | 28 | 10 | 30 | 26 | 26 | 30 | 34 | 184 | 7 | 26.29 | |||
| 47 | Davis, Lidya | 20 | 30 | 28 | 78 | 3 | 26.00 | |||||||
| 48 | Stephen, Karen | 26 | 28 | 22 | 26 | 26 | 128 | 5 | 25.60 | |||||
| 49 | Calvo, Jacques | 18 | 18 | 34 | 30 | 26 | 26 | 26 | 178 | 7 | 25.43 | |||
| 50 | Hide, Christine | 6 | 28 | 30 | 26 | 26 | 36 | 152 | 6 | 25.33 | ||||
| 51 | MacDonald, Shirley | 26 | 10 | 28 | 36 | 100 | 4 | 25.00 | ||||||
| 52 | Smiler, Enoka | 2 | 32 | 20 | 28 | 30 | 36 | 148 | 6 | 24.67 | ||||
| 53= | Daykin, Christine | 4 | 28 | 26 | 36 | 22 | 26 | 142 | 6 | 23.67 | ||||
| 53= | Eriksen, Ngaire | 4 | 28 | 26 | 36 | 22 | 26 | 142 | 6 | 23.67 | ||||
| 55= | Bridge, Bob | 18 | 14 | 14 | 38 | 30 | 26 | 140 | 6 | 23.33 | ||||
| 55= | Downes, Jayne | 22 | 24 | 24 | 70 | 3 | 23.33 | |||||||
| 57 | Bradburn, Claire | 18 | 26 | 12 | 36 | 10 | 24 | 34 | 160 | 7 | 22.86 | |||
| 58 | Downes, John | 22 | 24 | 20 | 24 | 24 | 114 | 5 | 22.80 | |||||
| 59= | Ballantyne, Yvonne | 18 | 22 | 26 | 66 | 3 | 22.00 | |||||||
| 59= | Matthews, Heather | 8 | 20 | 38 | 66 | 3 | 22.00 | |||||||
| 61 | Pierce, Ray | 2 | 22 | 24 | 34 | 82 | 4 | 20.50 | ||||||
| 62 | Geiser, Betty | 6 | 20 | 26 | 52 | 3 | 17.33 | |||||||
| 63 | Harawira, Dan | 2 | 20 | 24 | 46 | 3 | 15.33 | |||||||
| 64 | Clarke, Rachel | 10 | 10 | 24 | 44 | 3 | 14.67 | |||||||
| 65= | Matthews, Peter | 2 | 10 | 24 | 36 | 3 | 12.00 | |||||||
| 65= | Ritchie, Bronwyn | 2 | 10 | 24 | 36 | 3 | 12.00 | |||||||
| 67 | Gatford, Tony | 2 | 4 | 24 | 30 | 3 | 10.00 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2024-25 | 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 22 | 24 | 46 | 2 | 23.00 | ||||||||
| Barker, Marlene | 10 | 24 | 34 | 2 | 17.00 | ||||||||
| Bavidge, Denise | 44 | 44 | 1 | 44.00 | |||||||||
| Berhardt, Johann | 26 | 26 | 1 | 26.00 | |||||||||
| Black, Kristin | 22 | 24 | 46 | 2 | 23.00 | ||||||||
| Blackford, Christine | 34 | 34 | 1 | 34.00 | |||||||||
| Bloom, Peter | 20 | 20 | 1 | 20.00 | |||||||||
| Bremner, Ian | 26 | 26 | 1 | 26.00 | |||||||||
| Brown, Roger | 26 | 26 | 1 | 26.00 | |||||||||
| Brunt, Harvey | 26 | 26 | 1 | 26.00 | |||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||
| Caulton, Jean | 34 | 34 | 1 | 34.00 | |||||||||
| Chalmers, Robyn | 44 | 28 | 72 | 2 | 36.00 | ||||||||
| Clark, Ray | 26 | 26 | 1 | 26.00 | |||||||||
| Coulomb, Alain | 20 | 20 | 1 | 20.00 | |||||||||
| Dykes, Neil | 26 | 26 | 1 | 26.00 | |||||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||||
| Gardner, Bethne | 42 | 38 | 80 | 2 | 40.00 | ||||||||
| Gatford, Kathy | 24 | 24 | 1 | 24.00 | |||||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||||
| Greer, Geoff | 44 | 44 | 1 | 44.00 | |||||||||
| Gwerder, Dave | 12 | 34 | 46 | 2 | 23.00 | ||||||||
| Haines, Robyn | 28 | 28 | 1 | 28.00 | |||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||
| Healey, Joan | 26 | 26 | 1 | 26.00 | |||||||||
| Hunt, Barry | 42 | 42 | 84 | 2 | 42.00 | ||||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||||
| Johnson, Sherri | 34 | 34 | 1 | 34.00 | |||||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||
| Kinloch, Caroline | 34 | 34 | 1 | 34.00 | |||||||||
| Kirk-Smith, Virginia | 34 | 34 | 1 | 34.00 | |||||||||
| Lander, Arnold | 26 | 20 | 46 | 2 | 23.00 | ||||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||||
| Lyall, Cathryn | 28 | 28 | 1 | 28.00 | |||||||||
| McConnell, Warren | 20 | 22 | 42 | 2 | 21.00 | ||||||||
| McDowell, Murray | 24 | 34 | 58 | 2 | 29.00 | ||||||||
| McDowell, Sue | 22 | 22 | 1 | 22.00 | |||||||||
| Morton, Ros | 26 | 40 | 66 | 2 | 33.00 | ||||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||
| Peni, Charles | 48 | 48 | 1 | 48.00 | |||||||||
| Reid, Brenda | 20 | 20 | 1 | 20.00 | |||||||||
| Reid, Steven | 20 | 20 | 1 | 20.00 | |||||||||
| Roberts, Ian | 40 | 40 | 1 | 40.00 | |||||||||
| Salis, Sergio | 26 | 22 | 48 | 2 | 24.00 | ||||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||||
| Smart, John | 34 | 34 | 1 | 34.00 | |||||||||
| Stall, Tanya | 20 | 20 | 1 | 20.00 | |||||||||
| Taylor, John | 8 | 20 | 28 | 2 | 14.00 | ||||||||
| Thomson, John | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Thomson, Patricia | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Wilson, Mervyn | 20 | 26 | 46 | 2 | 23.00 | ||||||||