National Senior Seedings - December 2025
The Seeding points have been updated with the results from the 2025 Senior Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2023-24 | 2024-25 | 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
| 1 | Lippard, David | 44 | 44 | 48 | 42 | 42 | 42 | 44 | 46 | 352 | 8 | 44.00 | ||
| 2 | Taffard, Lee | 48 | 38 | 38 | 124 | 3 | 41.33 | |||||||
| 3 | Rocks, Michael | 46 | 34 | 48 | 46 | 32 | 38 | 244 | 6 | 40.67 | ||||
| 4 | Cannon, Sharon | 42 | 36 | 36 | 44 | 158 | 4 | 39.50 | ||||||
| 5 | Mailei, Seti | 42 | 40 | 42 | 32 | 156 | 4 | 39.00 | ||||||
| 6 | Fouquet, Christian | 42 | 42 | 26 | 42 | 152 | 4 | 38.00 | ||||||
| 7 | Swaney, Richard | 34 | 42 | 32 | 36 | 44 | 188 | 5 | 37.60 | |||||
| 8 | Johnson, Robin | 24 | 42 | 46 | 112 | 3 | 37.33 | |||||||
| 9 | Targett, Tina | 46 | 44 | 34 | 24 | 148 | 4 | 37.00 | ||||||
| 10 | Chalmers, Robyn | 38 | 44 | 28 | 110 | 3 | 36.67 | |||||||
| 11 | Jenkins, Pam | 42 | 44 | 22 | 32 | 36 | 34 | 44 | 254 | 7 | 36.29 | |||
| 12 | Frost, Neville | 36 | 44 | 44 | 36 | 40 | 34 | 24 | 28 | 286 | 8 | 35.75 | ||
| 13 | Fitzgerald, Stephen | 40 | 34 | 18 | 26 | 42 | 44 | 24 | 36 | 42 | 48 | 354 | 10 | 35.40 |
| 14 | Deane, Charles | 36 | 28 | 44 | 40 | 44 | 34 | 28 | 28 | 282 | 8 | 35.25 | ||
| 15 | McFadgen, Kevin | 42 | 24 | 38 | 34 | 34 | 24 | 42 | 42 | 280 | 8 | 35.00 | ||
| 16 | Nicolson-Plank, James | 16 | 40 | 48 | 104 | 3 | 34.67 | |||||||
| 17 | Wilson, Claire | 36 | 44 | 36 | 32 | 28 | 42 | 34 | 24 | 276 | 8 | 34.50 | ||
| 18 | Strichen, Christine | 36 | 44 | 36 | 28 | 28 | 44 | 34 | 24 | 274 | 8 | 34.25 | ||
| 19 | Emerson, Michael | 34 | 36 | 32 | 102 | 3 | 34.00 | |||||||
| 20 | Falco, Bruno | 34 | 42 | 30 | 44 | 26 | 32 | 20 | 42 | 270 | 8 | 33.75 | ||
| 21 | Pannetier, Thierry | 34 | 38 | 26 | 42 | 44 | 40 | 10 | 20 | 42 | 296 | 9 | 32.89 | |
| 22= | Newton, Jay | 26 | 20 | 36 | 34 | 40 | 38 | 36 | 230 | 7 | 32.86 | |||
| 22= | Tamagushiku, Paul | 20 | 46 | 42 | 8 | 36 | 34 | 44 | 230 | 7 | 32.86 | |||
| 24 | Richardson, Mark | 24 | 22 | 42 | 28 | 34 | 36 | 42 | 228 | 7 | 32.57 | |||
| 25 | Inglis, Linda | 34 | 18 | 46 | 30 | 36 | 34 | 28 | 226 | 7 | 32.29 | |||
| 26 | O'Shea, Pat | 44 | 24 | 28 | 96 | 3 | 32.00 | |||||||
| 27 | Hamilton, Roger | 30 | 34 | 34 | 38 | 26 | 24 | 36 | 222 | 7 | 31.71 | |||
| 28 | Shields, Ann | 26 | 26 | 42 | 94 | 3 | 31.33 | |||||||
| 29 | Priestley, Laurell | 28 | 34 | 34 | 22 | 38 | 24 | 36 | 216 | 7 | 30.86 | |||
| 30= | Lyall, Phillip | 30 | 28 | 34 | 92 | 3 | 30.67 | |||||||
| 30= | Morton, Ros | 26 | 26 | 40 | 92 | 3 | 30.67 | |||||||
| 30= | Parnell, Barb | 26 | 28 | 30 | 40 | 34 | 34 | 28 | 24 | 32 | 276 | 9 | 30.67 | |
| 33 | Turfrey, Richard | 38 | 42 | 2 | 20 | 24 | 42 | 26 | 42 | 36 | 34 | 306 | 10 | 30.60 |
| 34 | Gibbs, Lynette | 28 | 34 | 8 | 42 | 46 | 28 | 26 | 212 | 7 | 30.29 | |||
| 35= | Dalebroux, Paul | 28 | 20 | 40 | 34 | 40 | 26 | 12 | 24 | 46 | 270 | 9 | 30.00 | |
| 35= | Inglis, Bruce | 34 | 6 | 46 | 30 | 36 | 28 | 180 | 6 | 30.00 | ||||
| 35= | Targett, John | 26 | 10 | 42 | 42 | 120 | 4 | 30.00 | ||||||
| 38 | Maxted, Angela | 18 | 26 | 26 | 32 | 42 | 144 | 5 | 28.80 | |||||
| 39 | Bunce, Marilyn | 34 | 24 | 28 | 86 | 3 | 28.67 | |||||||
| 40 | Hamilton, Bernice | 30 | 34 | 20 | 26 | 24 | 28 | 36 | 198 | 7 | 28.29 | |||
| 41= | Davis, Lidya | 34 | 20 | 30 | 28 | 112 | 4 | 28.00 | ||||||
| 41= | Futcher, Yvonne | 18 | 32 | 36 | 26 | 112 | 4 | 28.00 | ||||||
| 43= | George, Yasmine | 28 | 42 | 2 | 18 | 28 | 42 | 18 | 36 | 34 | 248 | 9 | 27.56 | |
| 43= | Kennedy, Maryan | 28 | 38 | 26 | 8 | 30 | 36 | 26 | 30 | 26 | 248 | 9 | 27.56 | |
| 45 | Butler, Debby | 20 | 36 | 12 | 8 | 34 | 34 | 38 | 18 | 40 | 34 | 274 | 10 | 27.40 |
| 46 | Carter, John | 32 | 28 | 10 | 30 | 26 | 26 | 30 | 34 | 216 | 8 | 27.00 | ||
| 47 | Dixon, Christine | 26 | 28 | 20 | 36 | 24 | 134 | 5 | 26.80 | |||||
| 48= | Baker, Ian | 28 | 26 | 20 | 8 | 30 | 34 | 34 | 18 | 24 | 42 | 264 | 10 | 26.40 |
| 48= | Smiler, Monica | 22 | 32 | 20 | 28 | 30 | 132 | 5 | 26.40 | |||||
| 50 | Stephen, Karen | 26 | 28 | 22 | 26 | 102 | 4 | 25.50 | ||||||
| 51= | Hide, Christine | 34 | 6 | 28 | 30 | 26 | 26 | 150 | 6 | 25.00 | ||||
| 51= | MacDonald, Shirley | 26 | 10 | 28 | 36 | 100 | 4 | 25.00 | ||||||
| 53 | Calvo, Jacques | 22 | 18 | 18 | 34 | 30 | 26 | 26 | 174 | 7 | 24.86 | |||
| 54 | Lander, Arnold | 26 | 26 | 20 | 72 | 3 | 24.00 | |||||||
| 55 | Downes, Jayne | 22 | 24 | 24 | 70 | 3 | 23.33 | |||||||
| 56 | Eriksen, Ngaire | 4 | 28 | 26 | 36 | 22 | 116 | 5 | 23.20 | |||||
| 57= | Bridge, Bob | 18 | 14 | 14 | 38 | 30 | 114 | 5 | 22.80 | |||||
| 57= | Downes, John | 22 | 24 | 20 | 24 | 24 | 114 | 5 | 22.80 | |||||
| 59 | Daykin, Christine | 20 | 4 | 28 | 26 | 36 | 22 | 136 | 6 | 22.67 | ||||
| 60 | Pierce, Ray | 30 | 2 | 22 | 24 | 34 | 112 | 5 | 22.40 | |||||
| 61 | Smiler, Enoka | 22 | 2 | 32 | 20 | 28 | 30 | 134 | 6 | 22.33 | ||||
| 62= | Ballantyne, Yvonne | 18 | 22 | 26 | 66 | 3 | 22.00 | |||||||
| 62= | Matthews, Heather | 38 | 8 | 20 | 66 | 3 | 22.00 | |||||||
| 62= | Wilson, Mervyn | 20 | 20 | 26 | 66 | 3 | 22.00 | |||||||
| 65 | Bradburn, Claire | 20 | 18 | 26 | 12 | 36 | 10 | 24 | 146 | 7 | 20.86 | |||
| 66 | Taylor, John | 32 | 8 | 20 | 60 | 3 | 20.00 | |||||||
| 67 | Geiser, Betty | 26 | 6 | 20 | 26 | 78 | 4 | 19.50 | ||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2023-24 | 2024-25 | 2025-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 22 | 24 | 46 | 2 | 23.00 | ||||||||
| Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||||
| Bavidge, Denise | 44 | 44 | 1 | 44.00 | |||||||||
| Berhardt, Johann | 26 | 26 | 1 | 26.00 | |||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||
| Black, Kristin | 22 | 24 | 46 | 2 | 23.00 | ||||||||
| Blackford, Christine | 34 | 34 | 1 | 34.00 | |||||||||
| Bloom, Peter | 20 | 20 | 1 | 20.00 | |||||||||
| Bremner, Ian | 26 | 26 | 1 | 26.00 | |||||||||
| Brown, Roger | 26 | 26 | 1 | 26.00 | |||||||||
| Brunt, Harvey | 26 | 26 | 1 | 26.00 | |||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||
| Caulton, Jean | 34 | 34 | 1 | 34.00 | |||||||||
| Clark, Ray | 26 | 26 | 52 | 2 | 26.00 | ||||||||
| Clarke, Rachel | 10 | 10 | 20 | 2 | 10.00 | ||||||||
| Coulomb, Alain | 20 | 20 | 1 | 20.00 | |||||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||||
| Gardner, Bethne | 42 | 38 | 80 | 2 | 40.00 | ||||||||
| Gatford, Tony | 2 | 4 | 6 | 2 | 3.00 | ||||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||||
| Glamuzina, Diana | 34 | 34 | 1 | 34.00 | |||||||||
| Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||||
| Greer, Geoff | 44 | 44 | 1 | 44.00 | |||||||||
| Gwerder, Dave | 12 | 12 | 1 | 12.00 | |||||||||
| Haines, Robyn | 28 | 28 | 1 | 28.00 | |||||||||
| Harawira, Dan | 2 | 20 | 22 | 2 | 11.00 | ||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||
| Healey, Joan | 26 | 26 | 1 | 26.00 | |||||||||
| Hunt, Barry | 42 | 42 | 84 | 2 | 42.00 | ||||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||||
| Johnson, Sherri | 34 | 34 | 1 | 34.00 | |||||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||
| Kinloch, Caroline | 34 | 34 | 1 | 34.00 | |||||||||
| Kirk-Smith, Virginia | 26 | 34 | 60 | 2 | 30.00 | ||||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||||
| Lyall, Cathryn | 30 | 28 | 58 | 2 | 29.00 | ||||||||
| Matthews, Peter | 2 | 10 | 12 | 2 | 6.00 | ||||||||
| McConnell, Warren | 20 | 22 | 42 | 2 | 21.00 | ||||||||
| McDowell, Murray | 24 | 34 | 58 | 2 | 29.00 | ||||||||
| McDowell, Sue | 22 | 22 | 1 | 22.00 | |||||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||
| Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||||
| Reid, Brenda | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| Reid, Steven | 26 | 20 | 46 | 2 | 23.00 | ||||||||
| Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||||
| Roberts, Ian | 40 | 40 | 1 | 40.00 | |||||||||
| Salis, Sergio | 26 | 22 | 48 | 2 | 24.00 | ||||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||||
| Smart, John | 34 | 34 | 1 | 34.00 | |||||||||
| Stall, Tanya | 20 | 20 | 1 | 20.00 | |||||||||
| Thomson, John | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Thomson, Patricia | 18 | 22 | 40 | 2 | 20.00 | ||||||||