National Senior Seedings - November 2025
The Seeding points have been updated with the results from the 2025 Singles and Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2023-24 | 2024-25 | 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| 1 | Lippard, David | 44 | 44 | 48 | 42 | 42 | 42 | 44 | 306 | 7 | 43.71 | |||
| 2= | Chalmers, Robyn | 42 | 38 | 44 | 124 | 3 | 41.33 | |||||||
| 2= | Mailei, Seti | 42 | 40 | 42 | 124 | 3 | 41.33 | |||||||
| 2= | Rocks, Michael | 42 | 46 | 34 | 48 | 46 | 32 | 248 | 6 | 41.33 | ||||
| 2= | Targett, Tina | 46 | 44 | 34 | 124 | 3 | 41.33 | |||||||
| 6 | Cannon, Sharon | 42 | 42 | 36 | 36 | 156 | 4 | 39.00 | ||||||
| 7= | Fouquet, Christian | 42 | 42 | 26 | 42 | 152 | 4 | 38.00 | ||||||
| 7= | Frost, Neville | 46 | 36 | 44 | 44 | 36 | 40 | 34 | 24 | 304 | 8 | 38.00 | ||
| 9= | Deane, Charles | 46 | 36 | 28 | 44 | 40 | 44 | 34 | 28 | 300 | 8 | 37.50 | ||
| 9= | Wilson, Claire | 48 | 36 | 44 | 36 | 32 | 28 | 42 | 34 | 300 | 8 | 37.50 | ||
| 11= | Johnson, Robin | 24 | 42 | 46 | 112 | 3 | 37.33 | |||||||
| 11= | O'Shea, Pat | 44 | 44 | 24 | 112 | 3 | 37.33 | |||||||
| 13 | Jenkins, Pam | 44 | 42 | 44 | 22 | 32 | 36 | 34 | 254 | 7 | 36.29 | |||
| 14= | Strichen, Christine | 38 | 36 | 44 | 36 | 28 | 28 | 44 | 34 | 288 | 8 | 36.00 | ||
| 14= | Swaney, Richard | 34 | 42 | 32 | 36 | 144 | 4 | 36.00 | ||||||
| 16 | McFadgen, Kevin | 38 | 42 | 24 | 38 | 34 | 34 | 24 | 42 | 276 | 8 | 34.50 | ||
| 17= | Bunce, Marilyn | 44 | 34 | 24 | 102 | 3 | 34.00 | |||||||
| 17= | Emerson, Michael | 34 | 36 | 32 | 102 | 3 | 34.00 | |||||||
| 19 | Futcher, Yvonne | 48 | 18 | 32 | 36 | 134 | 4 | 33.50 | ||||||
| 20 | Newton, Jay | 40 | 26 | 20 | 36 | 34 | 40 | 38 | 234 | 7 | 33.43 | |||
| 21 | Fitzgerald, Stephen | 28 | 40 | 34 | 18 | 26 | 42 | 44 | 24 | 36 | 42 | 334 | 10 | 33.40 |
| 22 | Pannetier, Thierry | 40 | 34 | 38 | 26 | 42 | 44 | 40 | 10 | 20 | 294 | 9 | 32.67 | |
| 23 | Falco, Bruno | 34 | 42 | 30 | 44 | 26 | 32 | 20 | 228 | 7 | 32.57 | |||
| 24 | Hamilton, Roger | 36 | 30 | 34 | 34 | 38 | 26 | 24 | 222 | 7 | 31.71 | |||
| 25 | Tamagushiku, Paul | 34 | 20 | 46 | 42 | 8 | 36 | 34 | 220 | 7 | 31.43 | |||
| 26 | Turfrey, Richard | 42 | 38 | 42 | 2 | 20 | 24 | 42 | 26 | 42 | 36 | 314 | 10 | 31.40 |
| 27= | Lyall, Cathryn | 36 | 30 | 28 | 94 | 3 | 31.33 | |||||||
| 27= | Lyall, Phillip | 36 | 30 | 28 | 94 | 3 | 31.33 | |||||||
| 29 | Inglis, Linda | 24 | 34 | 18 | 46 | 30 | 36 | 34 | 28 | 250 | 8 | 31.25 | ||
| 30 | Richardson, Mark | 24 | 22 | 42 | 28 | 34 | 36 | 186 | 6 | 31.00 | ||||
| 31 | Parnell, Barb | 34 | 26 | 28 | 30 | 40 | 34 | 34 | 28 | 24 | 278 | 9 | 30.89 | |
| 32 | Gibbs, Lynette | 28 | 28 | 34 | 8 | 42 | 46 | 28 | 214 | 7 | 30.57 | |||
| 33 | Priestley, Laurell | 28 | 34 | 34 | 22 | 38 | 24 | 180 | 6 | 30.00 | ||||
| 34 | Inglis, Bruce | 24 | 34 | 6 | 46 | 30 | 36 | 28 | 204 | 7 | 29.14 | |||
| 35 | Smiler, Monica | 42 | 22 | 32 | 20 | 28 | 144 | 5 | 28.80 | |||||
| 36 | Dalebroux, Paul | 34 | 28 | 20 | 40 | 34 | 40 | 26 | 12 | 24 | 258 | 9 | 28.67 | |
| 37 | MacDonald, Shirley | 42 | 26 | 10 | 28 | 36 | 142 | 5 | 28.40 | |||||
| 38 | Hamilton, Bernice | 36 | 30 | 34 | 20 | 26 | 24 | 28 | 198 | 7 | 28.29 | |||
| 39= | Davis, Lidya | 34 | 20 | 30 | 84 | 3 | 28.00 | |||||||
| 39= | Nicolson-Plank, James | 28 | 16 | 40 | 84 | 3 | 28.00 | |||||||
| 41 | Kennedy, Maryan | 28 | 28 | 38 | 26 | 8 | 30 | 36 | 26 | 30 | 250 | 9 | 27.78 | |
| 42 | Dixon, Christine | 26 | 28 | 20 | 36 | 110 | 4 | 27.50 | ||||||
| 43 | Salis, Sergio | 34 | 26 | 22 | 82 | 3 | 27.33 | |||||||
| 44 | George, Yasmine | 26 | 28 | 42 | 2 | 18 | 28 | 42 | 18 | 36 | 240 | 9 | 26.67 | |
| 45 | Baker, Ian | 44 | 28 | 26 | 20 | 8 | 30 | 34 | 34 | 18 | 24 | 266 | 10 | 26.60 |
| 46 | Stephen, Karen | 30 | 26 | 28 | 22 | 106 | 4 | 26.50 | ||||||
| 47 | Butler, Debby | 22 | 20 | 36 | 12 | 8 | 34 | 34 | 38 | 18 | 40 | 262 | 10 | 26.20 |
| 48= | Carter, John | 32 | 28 | 10 | 30 | 26 | 26 | 30 | 182 | 7 | 26.00 | |||
| 48= | Targett, John | 26 | 10 | 42 | 78 | 3 | 26.00 | |||||||
| 50 | Pierce, Ray | 42 | 30 | 2 | 22 | 24 | 34 | 154 | 6 | 25.67 | ||||
| 51 | Maxted, Angela | 18 | 26 | 26 | 32 | 102 | 4 | 25.50 | ||||||
| 52 | McConnell, Warren | 34 | 20 | 22 | 76 | 3 | 25.33 | |||||||
| 53 | Wilson, Mervyn | 34 | 20 | 20 | 26 | 100 | 4 | 25.00 | ||||||
| 54 | Hide, Christine | 34 | 6 | 28 | 30 | 26 | 124 | 5 | 24.80 | |||||
| 55 | Calvo, Jacques | 22 | 18 | 18 | 34 | 30 | 26 | 148 | 6 | 24.67 | ||||
| 56 | Smiler, Enoka | 42 | 22 | 2 | 32 | 20 | 28 | 146 | 6 | 24.33 | ||||
| 57= | Eriksen, Ngaire | 26 | 4 | 28 | 26 | 36 | 120 | 5 | 24.00 | |||||
| 57= | Lander, Arnold | 26 | 26 | 20 | 72 | 3 | 24.00 | |||||||
| 59= | Ballantyne, Yvonne | 30 | 18 | 22 | 70 | 3 | 23.33 | |||||||
| 59= | Daykin, Christine | 26 | 20 | 4 | 28 | 26 | 36 | 140 | 6 | 23.33 | ||||
| 59= | Shields, Ann | 18 | 26 | 26 | 70 | 3 | 23.33 | |||||||
| 62 | Downes, John | 26 | 22 | 24 | 20 | 24 | 116 | 5 | 23.20 | |||||
| 63= | Matthews, Heather | 26 | 38 | 8 | 20 | 92 | 4 | 23.00 | ||||||
| 63= | Taylor, John | 32 | 32 | 8 | 20 | 92 | 4 | 23.00 | ||||||
| 65 | Bridge, Bob | 18 | 14 | 14 | 38 | 30 | 114 | 5 | 22.80 | |||||
| 66= | Anderson, Errol | 18 | 22 | 24 | 64 | 3 | 21.33 | |||||||
| 66= | Downes, Jayne | 18 | 22 | 24 | 64 | 3 | 21.33 | |||||||
| 68 | Bradburn, Claire | 22 | 20 | 18 | 26 | 12 | 36 | 10 | 24 | 168 | 8 | 21.00 | ||
| 69= | Thomson, John | 18 | 18 | 22 | 58 | 3 | 19.33 | |||||||
| 69= | Thomson, Patricia | 18 | 18 | 22 | 58 | 3 | 19.33 | |||||||
| 71 | Geiser, Betty | 20 | 26 | 6 | 20 | 72 | 4 | 18.00 | ||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2023-24 | 2024-25 | 2025-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points | ||
| Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||||||
| Bavidge, Denise | 44 | 44 | 1 | 44.00 | |||||||||||
| Berhardt, Johann | 26 | 26 | 1 | 26.00 | |||||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||||
| Black, Kristin | 22 | 24 | 46 | 2 | 23.00 | ||||||||||
| Blackford, Christine | 34 | 34 | 1 | 34.00 | |||||||||||
| Bloom, Peter | 32 | 20 | 52 | 2 | 26.00 | ||||||||||
| Bremner, Ian | 26 | 26 | 1 | 26.00 | |||||||||||
| Brown, Roger | 26 | 26 | 1 | 26.00 | |||||||||||
| Brunt, Harvey | 26 | 26 | 1 | 26.00 | |||||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||||
| Caulton, Jean | 34 | 34 | 1 | 34.00 | |||||||||||
| Clark, Ray | 20 | 26 | 46 | 2 | 23.00 | ||||||||||
| Clarke, Rachel | 10 | 10 | 20 | 2 | 10.00 | ||||||||||
| Coulomb, Alain | 20 | 20 | 1 | 20.00 | |||||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||||||
| Gardner, Bethne | 42 | 38 | 80 | 2 | 40.00 | ||||||||||
| Gatford, Tony | 2 | 4 | 6 | 2 | 3.00 | ||||||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||||||
| Glamuzina, Diana | 34 | 34 | 1 | 34.00 | |||||||||||
| Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||||||
| Greer, Geoff | 44 | 44 | 1 | 44.00 | |||||||||||
| Gwerder, Dave | 12 | 12 | 1 | 12.00 | |||||||||||
| Haines, Robyn | 26 | 28 | 54 | 2 | 27.00 | ||||||||||
| Harawira, Dan | 2 | 20 | 22 | 2 | 11.00 | ||||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||||
| Hunt, Barry | 42 | 42 | 84 | 2 | 42.00 | ||||||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||||||
| Johnson, Sherri | 34 | 34 | 1 | 34.00 | |||||||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||||
| Kirk-Smith, Virginia | 26 | 34 | 60 | 2 | 30.00 | ||||||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||||||
| Matthews, Peter | 2 | 10 | 12 | 2 | 6.00 | ||||||||||
| McDowell, Murray | 26 | 24 | 50 | 2 | 25.00 | ||||||||||
| McDowell, Sue | 22 | 22 | 1 | 22.00 | |||||||||||
| Morton, Ros | 26 | 26 | 52 | 2 | 26.00 | ||||||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||||
| Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||||||
| Penny, Margaret | 34 | 34 | 1 | 34.00 | |||||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||||
| Reid, Brenda | 34 | 20 | 54 | 2 | 27.00 | ||||||||||
| Reid, Steven | 26 | 20 | 46 | 2 | 23.00 | ||||||||||
| Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||||||
| Roberts, Ian | 34 | 34 | 1 | 34.00 | |||||||||||
| Rosie, Toi | 20 | 20 | 1 | 20.00 | |||||||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||||||
| Stall, Tanya | 20 | 20 | 1 | 20.00 | |||||||||||
| Taffard, Lee | 48 | 38 | 86 | 2 | 43.00 | ||||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | |||||||||||