National Senior Seedings - October 2025
The Seeding points have been updated with the results from the 2025 Mixed Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2023-24 | 2024-25 | 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | Lippard, David | 44 | 44 | 48 | 42 | 42 | 220 | 5 | 44.00 | |||||
| 2 | Rocks, Michael | 42 | 42 | 46 | 34 | 48 | 46 | 258 | 6 | 43.00 | ||||
| 3= | Mailei, Seti | 42 | 40 | 42 | 124 | 3 | 41.33 | |||||||
| 3= | Targett, Tina | 46 | 44 | 34 | 124 | 3 | 41.33 | |||||||
| 5 | Frost, Neville | 46 | 36 | 44 | 44 | 36 | 40 | 34 | 280 | 7 | 40.00 | |||
| 6 | Wilson, Claire | 42 | 48 | 36 | 44 | 36 | 32 | 28 | 42 | 308 | 8 | 38.50 | ||
| 7 | Fouquet, Christian | 42 | 42 | 26 | 42 | 152 | 4 | 38.00 | ||||||
| 8= | Johnson, Robin | 24 | 42 | 46 | 112 | 3 | 37.33 | |||||||
| 8= | Pannetier, Thierry | 38 | 34 | 40 | 34 | 38 | 26 | 42 | 44 | 40 | 336 | 9 | 37.33 | |
| 10 | Strichen, Christine | 42 | 38 | 36 | 44 | 36 | 28 | 28 | 44 | 296 | 8 | 37.00 | ||
| 11 | Cannon, Sharon | 26 | 42 | 42 | 36 | 36 | 182 | 5 | 36.40 | |||||
| 12 | Jenkins, Pam | 34 | 44 | 42 | 44 | 22 | 32 | 36 | 254 | 7 | 36.29 | |||
| 13 | Swaney, Richard | 34 | 42 | 32 | 36 | 144 | 4 | 36.00 | ||||||
| 14 | Deane, Charles | 22 | 26 | 46 | 36 | 28 | 44 | 40 | 44 | 286 | 8 | 35.75 | ||
| 15 | McFadgen, Kevin | 38 | 42 | 24 | 38 | 34 | 34 | 210 | 6 | 35.00 | ||||
| 16 | Emerson, Michael | 34 | 36 | 32 | 102 | 3 | 34.00 | |||||||
| 17 | Futcher, Yvonne | 48 | 18 | 32 | 36 | 134 | 4 | 33.50 | ||||||
| 18 | Fitzgerald, Stephen | 34 | 42 | 28 | 40 | 34 | 18 | 26 | 42 | 44 | 24 | 332 | 10 | 33.20 |
| 19 | Newton, Jay | 26 | 34 | 40 | 26 | 20 | 36 | 34 | 40 | 38 | 294 | 9 | 32.67 | |
| 20= | Chalmers, Robyn | 10 | 26 | 42 | 38 | 44 | 160 | 5 | 32.00 | |||||
| 20= | Parnell, Barb | 34 | 28 | 34 | 26 | 28 | 30 | 40 | 34 | 34 | 288 | 9 | 32.00 | |
| 22 | Tamagushiku, Paul | 30 | 34 | 34 | 20 | 46 | 42 | 8 | 36 | 34 | 284 | 9 | 31.56 | |
| 23 | Lyall, Phillip | 42 | 16 | 36 | 30 | 28 | 152 | 5 | 30.40 | |||||
| 24 | Priestley, Laurell | 20 | 42 | 28 | 34 | 34 | 22 | 38 | 24 | 242 | 8 | 30.25 | ||
| 25 | Turfrey, Richard | 26 | 40 | 42 | 38 | 42 | 2 | 20 | 24 | 42 | 26 | 302 | 10 | 30.20 |
| 26 | Hamilton, Roger | 34 | 10 | 36 | 30 | 34 | 34 | 38 | 26 | 24 | 266 | 9 | 29.56 | |
| 27 | O'Shea, Pat | 2 | 26 | 44 | 44 | 116 | 4 | 29.00 | ||||||
| 28 | Dalebroux, Paul | 10 | 28 | 34 | 28 | 20 | 40 | 34 | 40 | 26 | 260 | 9 | 28.89 | |
| 29 | Baker, Ian | 28 | 34 | 44 | 28 | 26 | 20 | 8 | 30 | 34 | 34 | 286 | 10 | 28.60 |
| 30 | Inglis, Linda | 12 | 24 | 34 | 18 | 46 | 30 | 36 | 200 | 7 | 28.57 | |||
| 31= | Davis, Lidya | 34 | 20 | 30 | 84 | 3 | 28.00 | |||||||
| 31= | MacDonald, Shirley | 26 | 42 | 26 | 10 | 28 | 36 | 168 | 6 | 28.00 | ||||
| 31= | Stephen, Karen | 30 | 26 | 28 | 84 | 3 | 28.00 | |||||||
| 34 | Smiler, Monica | 22 | 42 | 22 | 32 | 20 | 28 | 166 | 6 | 27.67 | ||||
| 35 | Lyall, Cathryn | 16 | 36 | 30 | 28 | 110 | 4 | 27.50 | ||||||
| 36 | Inglis, Bruce | 12 | 24 | 34 | 6 | 46 | 30 | 36 | 188 | 7 | 26.86 | |||
| 37 | Bunce, Marilyn | 2 | 26 | 44 | 34 | 106 | 4 | 26.50 | ||||||
| 38 | Gibbs, Lynette | 10 | 10 | 28 | 28 | 34 | 8 | 42 | 46 | 206 | 8 | 25.75 | ||
| 39 | Hamilton, Bernice | 10 | 36 | 30 | 34 | 20 | 26 | 24 | 180 | 7 | 25.71 | |||
| 40 | Maxted, Angela | 18 | 26 | 26 | 32 | 102 | 4 | 25.50 | ||||||
| 41= | Hide, Christine | 34 | 6 | 28 | 30 | 26 | 124 | 5 | 24.80 | |||||
| 41= | Kennedy, Maryan | 18 | 10 | 28 | 28 | 38 | 26 | 8 | 30 | 36 | 26 | 248 | 10 | 24.80 |
| 43 | Calvo, Jacques | 22 | 18 | 18 | 34 | 30 | 26 | 148 | 6 | 24.67 | ||||
| 44= | Downes, John | 26 | 22 | 24 | 72 | 3 | 24.00 | |||||||
| 44= | Eriksen, Ngaire | 26 | 4 | 28 | 26 | 36 | 120 | 5 | 24.00 | |||||
| 44= | Lander, Arnold | 26 | 26 | 20 | 72 | 3 | 24.00 | |||||||
| 44= | Wilson, Mervyn | 20 | 34 | 20 | 20 | 26 | 120 | 5 | 24.00 | |||||
| 48= | Clark, Ray | 24 | 20 | 26 | 70 | 3 | 23.33 | |||||||
| 48= | George, Yasmine | 12 | 12 | 26 | 28 | 42 | 2 | 18 | 28 | 42 | 210 | 9 | 23.33 | |
| 48= | Morton, Ros | 18 | 26 | 26 | 70 | 3 | 23.33 | |||||||
| 51 | Pierce, Ray | 6 | 26 | 42 | 30 | 2 | 22 | 24 | 34 | 186 | 8 | 23.25 | ||
| 52 | Matthews, Heather | 26 | 38 | 8 | 20 | 92 | 4 | 23.00 | ||||||
| 53= | Bridge, Bob | 18 | 14 | 14 | 38 | 30 | 114 | 5 | 22.80 | |||||
| 53= | Butler, Debby | 4 | 20 | 22 | 20 | 36 | 12 | 8 | 34 | 34 | 38 | 228 | 10 | 22.80 |
| 55 | Bradburn, Claire | 18 | 28 | 22 | 20 | 18 | 26 | 12 | 36 | 180 | 8 | 22.50 | ||
| 56 | Ballantyne, Yvonne | 18 | 30 | 18 | 66 | 3 | 22.00 | |||||||
| 57 | Smiler, Enoka | 4 | 22 | 42 | 22 | 2 | 32 | 20 | 28 | 172 | 8 | 21.50 | ||
| 58= | Anderson, Errol | 18 | 22 | 24 | 64 | 3 | 21.33 | |||||||
| 58= | Downes, Jayne | 18 | 22 | 24 | 64 | 3 | 21.33 | |||||||
| 60 | Daykin, Christine | 2 | 28 | 26 | 20 | 4 | 28 | 26 | 36 | 170 | 8 | 21.25 | ||
| 61 | Bloom, Peter | 14 | 18 | 32 | 20 | 84 | 4 | 21.00 | ||||||
| 62 | Taylor, John | 12 | 18 | 32 | 32 | 8 | 20 | 122 | 6 | 20.33 | ||||
| 63 | Shields, Ann | 18 | 12 | 18 | 26 | 26 | 100 | 5 | 20.00 | |||||
| 64 | Geiser, Betty | 24 | 20 | 26 | 6 | 20 | 96 | 5 | 19.20 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2023-24 | 2024-25 | 2025-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||||
| Bavidge, Denise | 44 | 44 | 1 | 44.00 | |||||||||
| Berhardt, Johann | 26 | 26 | 1 | 26.00 | |||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||
| Black, Kristin | 22 | 24 | 46 | 2 | 23.00 | ||||||||
| Blackford, Christine | 34 | 34 | 1 | 34.00 | |||||||||
| Bremner, Ian | 26 | 26 | 1 | 26.00 | |||||||||
| Brown, Roger | 26 | 26 | 1 | 26.00 | |||||||||
| Brunt, Harvey | 26 | 26 | 1 | 26.00 | |||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||
| Caulton, Jean | 34 | 34 | 1 | 34.00 | |||||||||
| Clarke, Rachel | 10 | 10 | 20 | 2 | 10.00 | ||||||||
| Coulomb, Alain | 20 | 20 | 1 | 20.00 | |||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||
| Dixon, Christine | 26 | 28 | 54 | 2 | 27.00 | ||||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||||
| Gardner, Bethne | 42 | 38 | 80 | 2 | 40.00 | ||||||||
| Gatford, Tony | 2 | 4 | 6 | 2 | 3.00 | ||||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||||
| Glamuzina, Diana | 34 | 34 | 1 | 34.00 | |||||||||
| Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||||
| Greer, Geoff | 44 | 44 | 1 | 44.00 | |||||||||
| Gwerder, Dave | 12 | 12 | 1 | 12.00 | |||||||||
| Haines, Robyn | 26 | 26 | 1 | 26.00 | |||||||||
| Harawira, Dan | 2 | 20 | 22 | 2 | 11.00 | ||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||
| Hunt, Barry | 42 | 42 | 84 | 2 | 42.00 | ||||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||||
| Johnson, Sherri | 34 | 34 | 1 | 34.00 | |||||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||
| Kirk-Smith, Virginia | 26 | 34 | 60 | 2 | 30.00 | ||||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||||
| Matthews, Peter | 2 | 10 | 12 | 2 | 6.00 | ||||||||
| McConnell, Warren | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||||
| Nicolson-Plank, James | 32 | 28 | 60 | 2 | 30.00 | ||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||
| Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||||
| Penny, Margaret | 34 | 34 | 1 | 34.00 | |||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||
| Reid, Brenda | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| Reid, Steven | 26 | 20 | 46 | 2 | 23.00 | ||||||||
| Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||||
| Roberts, Ian | 18 | 34 | 52 | 2 | 26.00 | ||||||||
| Rosie, Toi | 20 | 20 | 1 | 20.00 | |||||||||
| Salis, Sergio | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
| Stall, Tanya | 20 | 20 | 1 | 20.00 | |||||||||
| Taffard, Lee | 48 | 38 | 86 | 2 | 43.00 | ||||||||
| Targett, John | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Thomson, John | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Thomson, Patricia | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | |||||||||