National Senior Seedings - October 2024
The Seeding points have been updated with the results from the 2024 Mixed Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2022-23 | 2023-24 | 2024-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | McFadgen, Kevin | 48 | 42 | 38 | 42 | 170 | 4 | 42.50 | ||||||
| 2 | Rocks, Michael | 42 | 46 | 42 | 42 | 46 | 34 | 252 | 6 | 42.00 | ||||
| 3 | Frost, Neville | 42 | 40 | 36 | 46 | 36 | 44 | 244 | 6 | 40.67 | ||||
| 4 | Wilson, Claire | 34 | 34 | 44 | 42 | 48 | 36 | 44 | 282 | 7 | 40.29 | |||
| 5 | Strichen, Christine | 34 | 48 | 34 | 42 | 42 | 38 | 36 | 44 | 318 | 8 | 39.75 | ||
| 6 | Taffard, Lee | 40 | 32 | 44 | 40 | 156 | 4 | 39.00 | ||||||
| 7 | Futcher, Yvonne | 34 | 34 | 48 | 116 | 3 | 38.67 | |||||||
| 8 | Cannon, Sharon | 34 | 30 | 44 | 46 | 26 | 42 | 42 | 264 | 7 | 37.71 | |||
| 9 | Jenkins, Pam | 26 | 42 | 34 | 44 | 42 | 188 | 5 | 37.60 | |||||
| 10 | Pannetier, Thierry | 26 | 34 | 42 | 42 | 38 | 34 | 40 | 34 | 38 | 328 | 9 | 36.44 | |
| 11 | Glamuzina, Diana | 28 | 26 | 46 | 48 | 34 | 182 | 5 | 36.40 | |||||
| 12 | Nicolson-Plank, James | 42 | 42 | 32 | 28 | 144 | 4 | 36.00 | ||||||
| 13 | Mailei, Seti | 32 | 32 | 42 | 106 | 3 | 35.33 | |||||||
| 14 | Baker, Ian | 26 | 28 | 44 | 44 | 42 | 28 | 34 | 44 | 28 | 26 | 344 | 10 | 34.40 |
| 15 | MacDonald, Shirley | 36 | 42 | 32 | 26 | 42 | 26 | 204 | 6 | 34.00 | ||||
| 16 | Fouquet, Christian | 20 | 40 | 32 | 42 | 134 | 4 | 33.50 | ||||||
| 17 | Lyall, Phillip | 42 | 42 | 16 | 36 | 30 | 166 | 5 | 33.20 | |||||
| 18 | Fitzgerald, Stephen | 2 | 38 | 42 | 36 | 34 | 34 | 42 | 28 | 40 | 34 | 330 | 10 | 33.00 |
| 19 | Tamagushiku, Paul | 18 | 46 | 36 | 32 | 30 | 34 | 34 | 20 | 46 | 296 | 9 | 32.89 | |
| 20 | Penny, Margaret | 20 | 38 | 26 | 42 | 34 | 160 | 5 | 32.00 | |||||
| 21 | Turfrey, Richard | 18 | 20 | 36 | 18 | 34 | 26 | 40 | 42 | 38 | 42 | 314 | 10 | 31.40 |
| 22 | Wilson, Mervyn | 46 | 36 | 20 | 34 | 20 | 156 | 5 | 31.20 | |||||
| 23 | Deane, Charles | 10 | 42 | 36 | 30 | 22 | 26 | 46 | 36 | 248 | 8 | 31.00 | ||
| 24 | Parnell, Barb | 26 | 36 | 24 | 30 | 40 | 34 | 28 | 34 | 26 | 28 | 306 | 10 | 30.60 |
| 25 | Pierce, Ray | 42 | 24 | 44 | 30 | 6 | 26 | 42 | 30 | 244 | 8 | 30.50 | ||
| 26 | Bunce, Marilyn | 42 | 2 | 26 | 44 | 34 | 148 | 5 | 29.60 | |||||
| 27 | Priestley, Laurell | 10 | 36 | 38 | 28 | 20 | 42 | 28 | 34 | 236 | 8 | 29.50 | ||
| 28 | Newton, Jay | 28 | 24 | 34 | 20 | 42 | 26 | 34 | 40 | 26 | 20 | 294 | 10 | 29.40 |
| 29= | Lyall, Cathryn | 34 | 16 | 36 | 30 | 116 | 4 | 29.00 | ||||||
| 29= | Smiler, Monica | 22 | 42 | 24 | 22 | 42 | 22 | 174 | 6 | 29.00 | ||||
| 31 | Chalmers, Robyn | 12 | 42 | 34 | 26 | 30 | 10 | 26 | 42 | 38 | 260 | 9 | 28.89 | |
| 32 | Hide, Christine | 10 | 42 | 34 | 86 | 3 | 28.67 | |||||||
| 33 | O'Shea, Pat | 42 | 2 | 26 | 44 | 114 | 4 | 28.50 | ||||||
| 34 | Stephen, Karen | 22 | 34 | 30 | 26 | 112 | 4 | 28.00 | ||||||
| 35 | Hamilton, Roger | 28 | 34 | 10 | 36 | 30 | 138 | 5 | 27.60 | |||||
| 36 | Glamuzina, Glen | 28 | 26 | 26 | 80 | 3 | 26.67 | |||||||
| 37 | Smiler, Enoka | 34 | 22 | 42 | 24 | 4 | 22 | 42 | 22 | 212 | 8 | 26.50 | ||
| 38= | Dalebroux, Paul | 18 | 36 | 24 | 30 | 10 | 28 | 34 | 28 | 208 | 8 | 26.00 | ||
| 38= | Hamilton, Bernice | 28 | 10 | 36 | 30 | 104 | 4 | 26.00 | ||||||
| 38= | Matthews, Heather | 14 | 26 | 38 | 78 | 3 | 26.00 | |||||||
| 41 | Kennedy, Maryan | 34 | 18 | 28 | 18 | 18 | 10 | 28 | 28 | 38 | 220 | 9 | 24.44 | |
| 42 | Bradburn, Claire | 34 | 18 | 36 | 18 | 28 | 22 | 20 | 18 | 194 | 8 | 24.25 | ||
| 43 | Kirk-Smith, Virginia | 20 | 26 | 26 | 72 | 3 | 24.00 | |||||||
| 44 | George, Yasmine | 10 | 34 | 12 | 12 | 26 | 28 | 42 | 164 | 7 | 23.43 | |||
| 45= | Morton, Ros | 26 | 18 | 26 | 70 | 3 | 23.33 | |||||||
| 45= | Targett, John | 34 | 10 | 26 | 70 | 3 | 23.33 | |||||||
| 47 | Clark, Ray | 12 | 26 | 26 | 28 | 24 | 20 | 26 | 162 | 7 | 23.14 | |||
| 48= | Inglis, Bruce | 6 | 16 | 26 | 24 | 42 | 12 | 24 | 34 | 184 | 8 | 23.00 | ||
| 48= | Inglis, Linda | 18 | 26 | 24 | 12 | 24 | 34 | 138 | 6 | 23.00 | ||||
| 50 | Gibbs, Lynette | 18 | 28 | 26 | 10 | 10 | 28 | 28 | 34 | 182 | 8 | 22.75 | ||
| 51= | Downes, John | 20 | 26 | 22 | 68 | 3 | 22.67 | |||||||
| 51= | Taylor, John | 22 | 20 | 12 | 18 | 32 | 32 | 136 | 6 | 22.67 | ||||
| 53 | Ballantyne, Yvonne | 18 | 30 | 18 | 66 | 3 | 22.00 | |||||||
| 54 | Butler, Debby | 12 | 28 | 26 | 26 | 4 | 20 | 22 | 20 | 36 | 194 | 9 | 21.56 | |
| 55 | Bloom, Peter | 22 | 14 | 18 | 32 | 86 | 4 | 21.50 | ||||||
| 56 | Geiser, Betty | 12 | 26 | 26 | 16 | 24 | 20 | 26 | 150 | 7 | 21.43 | |||
| 57 | Lander, Arnold | 18 | 30 | 10 | 26 | 84 | 4 | 21.00 | ||||||
| 58 | Eriksen, Ngaire | 18 | 18 | 26 | 62 | 3 | 20.67 | |||||||
| 59 | Daykin, Christine | 18 | 26 | 2 | 28 | 26 | 20 | 120 | 6 | 20.00 | ||||
| 60 | Shields, Ann | 2 | 26 | 20 | 28 | 18 | 12 | 18 | 124 | 7 | 17.71 | |||
| 61 | Calvo, Jacques | 4 | 16 | 22 | 42 | 3 | 14.00 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2022-23 | 2023-24 | 2024-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
| Bavidge, Denise | 20 | 20 | 1 | 20.00 | |||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Bensdorp, Karen | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
| Bridge, Bob | 36 | 18 | 54 | 2 | 27.00 | ||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Calvo, Sue | 18 | 18 | 1 | 18.00 | |||||||||
| Clarke, Rachel | 26 | 26 | 1 | 26.00 | |||||||||
| Clearwater, Les | 22 | 22 | 1 | 22.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 18 | 18 | 1 | 18.00 | |||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||
| Davis, Lidya | 26 | 34 | 60 | 2 | 30.00 | ||||||||
| Downes, Jayne | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||||
| Galbraith, John | 14 | 14 | 1 | 14.00 | |||||||||
| Galbraith, Patricia | 14 | 14 | 1 | 14.00 | |||||||||
| Gardner, Bethne | 34 | 36 | 70 | 2 | 35.00 | ||||||||
| Gatford, Kathy | 28 | 28 | 1 | 28.00 | |||||||||
| Gatford, Tony | 28 | 16 | 44 | 2 | 22.00 | ||||||||
| Gilbert, Andy | 34 | 22 | 56 | 2 | 28.00 | ||||||||
| Gilbert, Jane | 34 | 22 | 56 | 2 | 28.00 | ||||||||
| Greer, Geoff | 20 | 20 | 1 | 20.00 | |||||||||
| Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||||
| Gwerder, Dave | 36 | 34 | 70 | 2 | 35.00 | ||||||||
| Haines, Robyn | 26 | 26 | 1 | 26.00 | |||||||||
| Harawira, Dan | 18 | 12 | 30 | 2 | 15.00 | ||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Hogg, Ann | 40 | 38 | 78 | 2 | 39.00 | ||||||||
| Hunt, Barry | 34 | 36 | 70 | 2 | 35.00 | ||||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||||
| Lawson, Wendy | 28 | 18 | 46 | 2 | 23.00 | ||||||||
| Madgwick, Shirley | 18 | 12 | 30 | 2 | 15.00 | ||||||||
| Maher, Margaret | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| Matthews, Peter | 26 | 26 | 1 | 26.00 | |||||||||
| McConnell, Warren | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
| Morris, Graeme | 40 | 38 | 78 | 2 | 39.00 | ||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||
| Peni, Charles | 42 | 48 | 90 | 2 | 45.00 | ||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||
| Ray, Bill | 28 | 18 | 46 | 2 | 23.00 | ||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Roberts, Ian | 18 | 34 | 52 | 2 | 26.00 | ||||||||
| Rosie, Toi | 18 | 20 | 38 | 2 | 19.00 | ||||||||
| Salis, Sergio | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
| Swaney, Richard | 42 | 44 | 86 | 2 | 43.00 | ||||||||
| Targett, Tina | 34 | 46 | 80 | 2 | 40.00 | ||||||||
| Taylor, Chris | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Thomson, John | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Thomson, Patricia | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | |||||||||
| Wistrand, Linley | 18 | 18 | 1 | 18.00 | |||||||||