National Senior Seedings - March 2024
The Seeding points have been updated with the results from the 2024 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2022-23 | 2023-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| 1 | Rocks, Michael | 42 | 46 | 42 | 42 | 46 | 218 | 5 | 43.60 | |||||
| 2 | McFadgen, Kevin | 38 | 48 | 42 | 38 | 42 | 208 | 5 | 41.60 | |||||
| 3 | Wilson, Claire | 34 | 34 | 44 | 42 | 48 | 36 | 238 | 6 | 39.67 | ||||
| 4 | Strichen, Christine | 34 | 48 | 34 | 42 | 42 | 38 | 36 | 274 | 7 | 39.14 | |||
| 5 | Taffard, Lee | 40 | 32 | 44 | 40 | 156 | 4 | 39.00 | ||||||
| 6= | Cannon, Sharon | 44 | 34 | 30 | 44 | 46 | 26 | 42 | 266 | 7 | 38.00 | |||
| 6= | Frost, Neville | 28 | 42 | 40 | 36 | 46 | 36 | 228 | 6 | 38.00 | ||||
| 8 | Jenkins, Pam | 42 | 26 | 42 | 34 | 44 | 188 | 5 | 37.60 | |||||
| 9= | Hogg, Ann | 34 | 40 | 38 | 112 | 3 | 37.33 | |||||||
| 9= | Morris, Graeme | 34 | 40 | 38 | 112 | 3 | 37.33 | |||||||
| 11 | Pannetier, Thierry | 44 | 26 | 34 | 42 | 42 | 38 | 34 | 40 | 34 | 334 | 9 | 37.11 | |
| 12 | Futcher, Yvonne | 30 | 34 | 34 | 48 | 146 | 4 | 36.50 | ||||||
| 13 | Glamuzina, Diana | 28 | 26 | 46 | 48 | 34 | 182 | 5 | 36.40 | |||||
| 14= | Baker, Ian | 42 | 26 | 28 | 44 | 44 | 42 | 28 | 34 | 44 | 28 | 360 | 10 | 36.00 |
| 14= | MacDonald, Shirley | 38 | 36 | 42 | 32 | 26 | 42 | 216 | 6 | 36.00 | ||||
| 14= | Nicolson-Plank, James | 42 | 42 | 32 | 28 | 144 | 4 | 36.00 | ||||||
| 17 | Mailei, Seti | 32 | 32 | 42 | 106 | 3 | 35.33 | |||||||
| 18 | Fouquet, Christian | 20 | 40 | 32 | 42 | 134 | 4 | 33.50 | ||||||
| 19 | Lyall, Phillip | 42 | 42 | 16 | 36 | 30 | 166 | 5 | 33.20 | |||||
| 20= | Parnell, Barb | 42 | 26 | 36 | 24 | 30 | 40 | 34 | 28 | 34 | 26 | 320 | 10 | 32.00 |
| 20= | Penny, Margaret | 20 | 38 | 26 | 42 | 34 | 160 | 5 | 32.00 | |||||
| 22 | Tamagushiku, Paul | 34 | 18 | 46 | 36 | 32 | 30 | 34 | 34 | 20 | 284 | 9 | 31.56 | |
| 23 | Fitzgerald, Stephen | 18 | 2 | 38 | 42 | 36 | 34 | 34 | 42 | 28 | 40 | 314 | 10 | 31.40 |
| 24= | Gardner, Bethne | 24 | 34 | 36 | 94 | 3 | 31.33 | |||||||
| 24= | Hunt, Barry | 24 | 34 | 36 | 94 | 3 | 31.33 | |||||||
| 26 | Wilson, Mervyn | 46 | 36 | 20 | 34 | 20 | 156 | 5 | 31.20 | |||||
| 27 | Deane, Charles | 10 | 42 | 36 | 30 | 22 | 26 | 46 | 36 | 248 | 8 | 31.00 | ||
| 28 | Pierce, Ray | 42 | 24 | 44 | 30 | 6 | 26 | 42 | 30 | 244 | 8 | 30.50 | ||
| 29 | Newton, Jay | 28 | 24 | 34 | 20 | 42 | 26 | 34 | 40 | 26 | 274 | 9 | 30.44 | |
| 30 | Turfrey, Richard | 26 | 18 | 20 | 36 | 18 | 34 | 26 | 40 | 42 | 38 | 298 | 10 | 29.80 |
| 31 | Chalmers, Robyn | 34 | 12 | 42 | 34 | 26 | 30 | 10 | 26 | 42 | 38 | 294 | 10 | 29.40 |
| 32 | Lyall, Cathryn | 34 | 16 | 36 | 30 | 116 | 4 | 29.00 | ||||||
| 33= | Priestley, Laurell | 10 | 36 | 38 | 28 | 20 | 42 | 28 | 202 | 7 | 28.86 | |||
| 33= | Smiler, Monica | 28 | 22 | 42 | 24 | 22 | 42 | 22 | 202 | 7 | 28.86 | |||
| 35= | Hide, Christine | 10 | 42 | 34 | 86 | 3 | 28.67 | |||||||
| 35= | Stephen, Karen | 22 | 34 | 30 | 86 | 3 | 28.67 | |||||||
| 37= | Bunce, Marilyn | 42 | 2 | 26 | 44 | 114 | 4 | 28.50 | ||||||
| 37= | O'Shea, Pat | 42 | 2 | 26 | 44 | 114 | 4 | 28.50 | ||||||
| 39 | Dalebroux, Paul | 42 | 18 | 36 | 24 | 30 | 10 | 28 | 34 | 222 | 8 | 27.75 | ||
| 40 | Hamilton, Roger | 28 | 34 | 10 | 36 | 108 | 4 | 27.00 | ||||||
| 41= | Glamuzina, Glen | 28 | 26 | 26 | 80 | 3 | 26.67 | |||||||
| 41= | Gwerder, Dave | 10 | 36 | 34 | 80 | 3 | 26.67 | |||||||
| 41= | Smiler, Enoka | 28 | 34 | 22 | 42 | 24 | 4 | 22 | 42 | 22 | 240 | 9 | 26.67 | |
| 44= | Gilbert, Andy | 22 | 34 | 22 | 78 | 3 | 26.00 | |||||||
| 44= | Gilbert, Jane | 22 | 34 | 22 | 78 | 3 | 26.00 | |||||||
| 44= | Matthews, Heather | 14 | 26 | 38 | 78 | 3 | 26.00 | |||||||
| 47 | Gatford, Tony | 32 | 28 | 16 | 76 | 3 | 25.33 | |||||||
| 48 | Hamilton, Bernice | 28 | 10 | 36 | 74 | 3 | 24.67 | |||||||
| 49= | Kirk-Smith, Virginia | 20 | 26 | 26 | 72 | 3 | 24.00 | |||||||
| 49= | Lawson, Wendy | 26 | 28 | 18 | 72 | 3 | 24.00 | |||||||
| 51 | Gibbs, Lynette | 42 | 18 | 28 | 26 | 10 | 10 | 28 | 28 | 190 | 8 | 23.75 | ||
| 52 | Bradburn, Claire | 12 | 34 | 18 | 36 | 18 | 28 | 22 | 20 | 188 | 8 | 23.50 | ||
| 53 | Morton, Ros | 26 | 18 | 26 | 70 | 3 | 23.33 | |||||||
| 54= | Inglis, Bruce | 20 | 6 | 16 | 26 | 24 | 42 | 12 | 24 | 34 | 204 | 9 | 22.67 | |
| 54= | Taylor, John | 22 | 20 | 12 | 18 | 32 | 32 | 136 | 6 | 22.67 | ||||
| 56 | Kennedy, Maryan | 20 | 34 | 18 | 28 | 18 | 18 | 10 | 28 | 28 | 202 | 9 | 22.44 | |
| 57 | Daykin, Christine | 36 | 18 | 26 | 2 | 28 | 26 | 20 | 156 | 7 | 22.29 | |||
| 58 | Clark, Ray | 12 | 12 | 26 | 26 | 28 | 24 | 20 | 26 | 174 | 8 | 21.75 | ||
| 59 | Bloom, Peter | 22 | 14 | 18 | 32 | 86 | 4 | 21.50 | ||||||
| 60= | Geiser, Betty | 12 | 26 | 26 | 16 | 24 | 20 | 26 | 150 | 7 | 21.43 | |||
| 60= | Inglis, Linda | 12 | 18 | 26 | 24 | 12 | 24 | 34 | 150 | 7 | 21.43 | |||
| 62 | Butler, Debby | 34 | 12 | 28 | 26 | 26 | 4 | 20 | 22 | 20 | 192 | 9 | 21.33 | |
| 63 | Lander, Arnold | 18 | 30 | 10 | 26 | 84 | 4 | 21.00 | ||||||
| 64 | George, Yasmine | 10 | 34 | 12 | 12 | 26 | 28 | 122 | 6 | 20.33 | ||||
| 65 | Eriksen, Ngaire | 18 | 18 | 18 | 26 | 80 | 4 | 20.00 | ||||||
| 66 | Shields, Ann | 2 | 26 | 20 | 28 | 18 | 12 | 18 | 124 | 7 | 17.71 | |||
| 67= | Harawira, Dan | 16 | 18 | 12 | 46 | 3 | 15.33 | |||||||
| 67= | Madgwick, Shirley | 16 | 18 | 12 | 46 | 3 | 15.33 | |||||||
| 69 | Calvo, Jacques | 4 | 16 | 22 | 42 | 3 | 14.00 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2022-23 | 2023-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||||
| Ballantyne, Yvonne | 18 | 30 | 48 | 2 | 24.00 | ||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
| Bavidge, Denise | 18 | 20 | 38 | 2 | 19.00 | ||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Bensdorp, Karen | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||||
| Bridge, Bob | 36 | 36 | 1 | 36.00 | |||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Calvo, Sue | 18 | 18 | 1 | 18.00 | |||||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Clearwater, Les | 22 | 22 | 1 | 22.00 | |||||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||
| Davis, Lidya | 26 | 34 | 60 | 2 | 30.00 | ||||||||
| Downes, Jayne | 18 | 18 | 1 | 18.00 | |||||||||
| Downes, John | 20 | 26 | 46 | 2 | 23.00 | ||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||||
| Galbraith, John | 10 | 14 | 24 | 2 | 12.00 | ||||||||
| Galbraith, Patricia | 10 | 14 | 24 | 2 | 12.00 | ||||||||
| Gatford, Kathy | 32 | 28 | 60 | 2 | 30.00 | ||||||||
| Greer, Geoff | 18 | 20 | 38 | 2 | 19.00 | ||||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||||
| Haines, Robyn | 26 | 26 | 1 | 26.00 | |||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||||
| Maher, Margaret | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| McConnell, Warren | 34 | 34 | 1 | 34.00 | |||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||
| Peni, Charles | 42 | 48 | 90 | 2 | 45.00 | ||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||
| Ray, Bill | 28 | 18 | 46 | 2 | 23.00 | ||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Roberts, Ian | 34 | 34 | 1 | 34.00 | |||||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||||
| Rosie, Toi | 18 | 20 | 38 | 2 | 19.00 | ||||||||
| Salis, Sergio | 34 | 34 | 1 | 34.00 | |||||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||||
| Simpson, Tony | 30 | 30 | 1 | 30.00 | |||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
| Swaney, Richard | 42 | 44 | 86 | 2 | 43.00 | ||||||||
| Targett, John | 34 | 10 | 44 | 2 | 22.00 | ||||||||
| Targett, Tina | 34 | 34 | 1 | 34.00 | |||||||||
| Taylor, Chris | 34 | 34 | 1 | 34.00 | |||||||||
| Thompson, Patricia | 18 | 18 | 1 | 18.00 | |||||||||
| Thomson, John | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | |||||||||
| Wistrand, Linley | 26 | 18 | 44 | 2 | 22.00 | ||||||||