National Senior Seedings - October 2023
The Seeding points have been updated with the results from the 2023 Mixed Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | 2023-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Singles | Doubles | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | Lyall, Phillip | 46 | 40 | 44 | 46 | 42 | 218 | 5 | 43.60 | |||||
| 2 | McFadgen, Kevin | 42 | 38 | 48 | 42 | 170 | 4 | 42.50 | ||||||
| 3 | Bunce, Marilyn | 44 | 46 | 34 | 42 | 166 | 4 | 41.50 | ||||||
| 4 | Wilson, Mervyn | 34 | 48 | 46 | 36 | 164 | 4 | 41.00 | ||||||
| 5= | Emerson, Michael | 44 | 34 | 42 | 120 | 3 | 40.00 | |||||||
| 5= | Rocks, Michael | 44 | 42 | 26 | 42 | 46 | 200 | 5 | 40.00 | |||||
| 5= | Strichen, Christine | 42 | 34 | 48 | 34 | 42 | 200 | 5 | 40.00 | |||||
| 8 | Taffard, Lee | 40 | 32 | 44 | 40 | 156 | 4 | 39.00 | ||||||
| 9 | Wilson, Claire | 42 | 34 | 34 | 44 | 154 | 4 | 38.50 | ||||||
| 10 | Frost, Neville | 40 | 44 | 28 | 42 | 40 | 36 | 230 | 6 | 38.33 | ||||
| 11 | Mailei, Seti | 42 | 42 | 42 | 32 | 32 | 190 | 5 | 38.00 | |||||
| 12 | O'Shea, Pat | 28 | 46 | 34 | 42 | 150 | 4 | 37.50 | ||||||
| 13 | MacDonald, Shirley | 38 | 36 | 42 | 32 | 148 | 4 | 37.00 | ||||||
| 14 | Swaney, Richard | 44 | 6 | 42 | 42 | 42 | 44 | 220 | 6 | 36.67 | ||||
| 15 | Tamagushiku, Paul | 40 | 38 | 32 | 48 | 34 | 18 | 46 | 36 | 32 | 324 | 9 | 36.00 | |
| 16 | Cannon, Sharon | 36 | 14 | 28 | 42 | 44 | 34 | 30 | 44 | 46 | 318 | 9 | 35.33 | |
| 17= | Hogg, Ann | 28 | 34 | 40 | 38 | 140 | 4 | 35.00 | ||||||
| 17= | Morris, Graeme | 28 | 34 | 40 | 38 | 140 | 4 | 35.00 | ||||||
| 19 | Glamuzina, Diana | 26 | 28 | 26 | 46 | 48 | 174 | 5 | 34.80 | |||||
| 20 | Lippard, Joanne | 44 | 18 | 34 | 36 | 30 | 34 | 34 | 44 | 274 | 8 | 34.25 | ||
| 21= | Targett, John | 26 | 42 | 34 | 102 | 3 | 34.00 | |||||||
| 21= | Targett, Tina | 26 | 42 | 34 | 102 | 3 | 34.00 | |||||||
| 23= | Gardner, Bethne | 36 | 36 | 34 | 24 | 34 | 36 | 200 | 6 | 33.33 | ||||
| 23= | Hunt, Barry | 36 | 36 | 34 | 24 | 34 | 36 | 200 | 6 | 33.33 | ||||
| 25 | Newton, Jay | 32 | 36 | 44 | 36 | 28 | 24 | 34 | 20 | 42 | 296 | 9 | 32.89 | |
| 26 | Baker, Ian | 28 | 2 | 28 | 44 | 42 | 26 | 28 | 44 | 44 | 42 | 328 | 10 | 32.80 |
| 27 | Gatford, Kathy | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 28 | Bridge, Bob | 34 | 4 | 42 | 44 | 36 | 160 | 5 | 32.00 | |||||
| 29 | Pierce, Ray | 28 | 18 | 34 | 42 | 24 | 44 | 30 | 220 | 7 | 31.43 | |||
| 30= | Brock, Charles | 34 | 16 | 42 | 92 | 3 | 30.67 | |||||||
| 30= | Fouquet, Christian | 20 | 40 | 32 | 92 | 3 | 30.67 | |||||||
| 32 | Deane, Charles | 10 | 42 | 44 | 10 | 42 | 36 | 30 | 214 | 7 | 30.57 | |||
| 33 | Bensdorp, Karen | 30 | 30 | 36 | 26 | 122 | 4 | 30.50 | ||||||
| 34 | Fitzgerald, Stephen | 42 | 20 | 38 | 34 | 18 | 2 | 38 | 42 | 36 | 34 | 304 | 10 | 30.40 |
| 35 | Parnell, Barb | 28 | 10 | 34 | 42 | 26 | 36 | 24 | 30 | 40 | 270 | 9 | 30.00 | |
| 36 | Smiler, Enoka | 26 | 28 | 34 | 22 | 42 | 24 | 176 | 6 | 29.33 | ||||
| 37= | Gatford, Tony | 38 | 32 | 28 | 16 | 114 | 4 | 28.50 | ||||||
| 37= | Gibbs, Lynette | 42 | 18 | 28 | 26 | 114 | 4 | 28.50 | ||||||
| 39 | Chalmers, Robyn | 34 | 18 | 18 | 36 | 34 | 12 | 42 | 34 | 26 | 30 | 284 | 10 | 28.40 |
| 40 | Hamilton, Bernice | 18 | 38 | 28 | 84 | 3 | 28.00 | |||||||
| 41 | Turfrey, Richard | 38 | 26 | 20 | 40 | 26 | 18 | 20 | 36 | 18 | 34 | 276 | 10 | 27.60 |
| 42= | Gilbert, Andy | 30 | 22 | 34 | 22 | 108 | 4 | 27.00 | ||||||
| 42= | Gilbert, Jane | 30 | 22 | 34 | 22 | 108 | 4 | 27.00 | ||||||
| 44 | Glamuzina, Glen | 26 | 28 | 26 | 80 | 3 | 26.67 | |||||||
| 45 | Gwerder, Dave | 10 | 36 | 34 | 80 | 3 | 26.67 | |||||||
| 46 | Dalebroux, Paul | 32 | 8 | 22 | 42 | 18 | 36 | 24 | 30 | 212 | 8 | 26.50 | ||
| 47 | Daykin, Christine | 24 | 36 | 18 | 26 | 104 | 4 | 26.00 | ||||||
| 48 | Hamilton, Roger | 18 | 18 | 38 | 28 | 102 | 4 | 25.50 | ||||||
| 49 | Ray, Bill | 30 | 28 | 18 | 76 | 3 | 25.33 | |||||||
| 50= | Bavidge, Denise | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 50= | Greer, Geoff | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 52= | Bradburn, Claire | 26 | 2 | 20 | 40 | 12 | 34 | 18 | 36 | 188 | 8 | 23.50 | ||
| 52= | Butler, Debby | 40 | 10 | 12 | 34 | 12 | 28 | 26 | 26 | 188 | 8 | 23.50 | ||
| 54 | Lawson, Wendy | 20 | 26 | 28 | 18 | 92 | 4 | 23.00 | ||||||
| 55 | Geiser, Betty | 34 | 12 | 26 | 26 | 16 | 114 | 5 | 22.80 | |||||
| 56 | Inglis, Bruce | 20 | 6 | 16 | 26 | 24 | 42 | 134 | 6 | 22.33 | ||||
| 57 | Haines, Leslie | 32 | 12 | 22 | 66 | 3 | 22.00 | |||||||
| 58 | Kirk-Smith, Virginia | 18 | 20 | 26 | 64 | 3 | 21.33 | |||||||
| 59 | Clark, Ray | 12 | 12 | 26 | 26 | 28 | 104 | 5 | 20.80 | |||||
| 60 | Shields, Ann | 26 | 10 | 26 | 28 | 2 | 26 | 20 | 28 | 166 | 8 | 20.75 | ||
| 61 | Clearwater, Les | 4 | 18 | 34 | 22 | 78 | 4 | 19.50 | ||||||
| 62 | Lander, Arnold | 18 | 30 | 10 | 58 | 3 | 19.33 | |||||||
| 63= | Eriksen, Ngaire | 18 | 18 | 18 | 18 | 72 | 4 | 18.00 | ||||||
| 63= | Madgwick, Shirley | 26 | 16 | 18 | 12 | 72 | 4 | 18.00 | ||||||
| 65 | Galbraith, John | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 66 | Galbraith, Patricia | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 67 | Harawira, Dan | 16 | 18 | 12 | 46 | 3 | 15.33 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | 2023-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Singles | Doubles | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||||
| Baird, Graham | 42 | 42 | 1 | 42.00 | |||||||||
| Baird, Pam | 42 | 42 | 1 | 42.00 | |||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Biggart, Nyhra | 26 | 28 | 54 | 2 | 27.00 | ||||||||
| Blackford, Christine | 34 | 28 | 62 | 2 | 31.00 | ||||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| Davis, Lidya | 26 | 26 | 1 | 26.00 | |||||||||
| Downes, John | 36 | 20 | 56 | 2 | 28.00 | ||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||||
| Frost, Janet | 26 | 26 | 1 | 26.00 | |||||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||||
| George, Kay | 34 | 28 | 62 | 2 | 31.00 | ||||||||
| Guilford, Jan | 20 | 32 | 52 | 2 | 26.00 | ||||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Harrison, Marion | 18 | 32 | 50 | 2 | 25.00 | ||||||||
| Harry-Young, Roy | 28 | 28 | 1 | 28.00 | |||||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||||
| Maher, Margaret | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| Matthews, Heather | 14 | 14 | 1 | 14.00 | |||||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| McDowell, Murray | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| McDowell, Sue | 26 | 26 | 1 | 26.00 | |||||||||
| Miller, Judith | 36 | 36 | 1 | 36.00 | |||||||||
| Morton, Ros | 26 | 26 | 1 | 26.00 | |||||||||
| Nicolson-Plank, James | 42 | 42 | 84 | 2 | 42.00 | ||||||||
| Noel, Renee | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||||
| Peni, Charles | 42 | 42 | 1 | 42.00 | |||||||||
| Preston, Gretchen | 26 | 26 | 1 | 26.00 | |||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||||
| Taylor, Chris | 22 | 34 | 56 | 2 | 28.00 | ||||||||
| Taylor, John | 22 | 20 | 42 | 2 | 21.00 | ||||||||
| Thompson, Mavis | 18 | 30 | 48 | 2 | 24.00 | ||||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||||
| Walls, Alison | 34 | 34 | 1 | 34.00 | |||||||||
| Walls, Bill | 34 | 34 | 1 | 34.00 | |||||||||
| Wistrand, Linley | 26 | 18 | 44 | 2 | 22.00 | ||||||||