National Senior Seedings - March 2023
The Seeding points have been updated with the results from the 2022-23 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Triples | Singles | Doubles | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| 1 | Lyall, Phillip | 46 | 40 | 44 | 46 | 42 | 218 | 5 | 43.60 | |||||
| 2 | McFadgen, Kevin | 42 | 38 | 48 | 128 | 3 | 42.67 | |||||||
| 3 | Bunce, Marilyn | 44 | 46 | 34 | 42 | 166 | 4 | 41.50 | ||||||
| 4 | Wilson, Mervyn | 34 | 48 | 46 | 36 | 164 | 4 | 41.00 | ||||||
| 5 | Rocks, Michael | 42 | 44 | 42 | 26 | 42 | 46 | 242 | 6 | 40.33 | ||||
| 6 | Strichen, Christine | 42 | 42 | 34 | 48 | 34 | 200 | 5 | 40.00 | |||||
| 7 | Jenkins, Pam | 46 | 42 | 42 | 26 | 42 | 198 | 5 | 39.60 | |||||
| 8 | Frost, Neville | 40 | 44 | 28 | 42 | 40 | 194 | 5 | 38.80 | |||||
| 9= | MacDonald, Shirley | 38 | 36 | 42 | 116 | 3 | 38.67 | |||||||
| 9= | Taffard, Lee | 40 | 32 | 44 | 116 | 3 | 38.67 | |||||||
| 11= | Emerson, Michael | 30 | 44 | 34 | 42 | 150 | 4 | 37.50 | ||||||
| 11= | O'Shea, Pat | 28 | 46 | 34 | 42 | 150 | 4 | 37.50 | ||||||
| 13 | Swaney, Richard | 42 | 44 | 6 | 42 | 42 | 42 | 44 | 262 | 7 | 37.43 | |||
| 14 | Mailei, Seti | 32 | 42 | 42 | 42 | 32 | 32 | 222 | 6 | 37.00 | ||||
| 15= | Lyall, Cathryn | 22 | 44 | 46 | 34 | 146 | 4 | 36.50 | ||||||
| 15= | Tamagushiku, Paul | 40 | 38 | 32 | 48 | 34 | 18 | 46 | 36 | 292 | 8 | 36.50 | ||
| 17 | Cannon, Sharon | 42 | 36 | 14 | 28 | 42 | 44 | 34 | 30 | 44 | 314 | 9 | 34.89 | |
| 18= | Hogg, Ann | 28 | 34 | 40 | 102 | 3 | 34.00 | |||||||
| 18= | Morris, Graeme | 28 | 34 | 40 | 102 | 3 | 34.00 | |||||||
| 18= | Targett, John | 26 | 42 | 34 | 102 | 3 | 34.00 | |||||||
| 18= | Targett, Tina | 26 | 42 | 34 | 102 | 3 | 34.00 | |||||||
| 22= | Gardner, Bethne | 36 | 36 | 34 | 24 | 34 | 164 | 5 | 32.80 | |||||
| 22= | Hunt, Barry | 36 | 36 | 34 | 24 | 34 | 164 | 5 | 32.80 | |||||
| 24= | Gatford, Kathy | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 24= | Gatford, Tony | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 26 | Glamuzina, Diana | 36 | 26 | 28 | 26 | 46 | 162 | 5 | 32.40 | |||||
| 27 | Newton, Jay | 34 | 32 | 36 | 44 | 36 | 28 | 24 | 34 | 20 | 288 | 9 | 32.00 | |
| 28 | Pierce, Ray | 34 | 28 | 18 | 34 | 42 | 24 | 44 | 30 | 254 | 8 | 31.75 | ||
| 29 | Bridge, Bob | 28 | 34 | 4 | 42 | 44 | 36 | 188 | 6 | 31.33 | ||||
| 30 | Baker, Ian | 26 | 28 | 2 | 28 | 44 | 42 | 26 | 28 | 44 | 44 | 312 | 10 | 31.20 |
| 31= | Brock, Charles | 34 | 16 | 42 | 92 | 3 | 30.67 | |||||||
| 31= | Fouquet, Christian | 20 | 40 | 32 | 92 | 3 | 30.67 | |||||||
| 33 | Bensdorp, Karen | 30 | 30 | 36 | 26 | 122 | 4 | 30.50 | ||||||
| 34 | Smiler, Enoka | 26 | 28 | 34 | 22 | 42 | 152 | 5 | 30.40 | |||||
| 35 | Fitzgerald, Stephen | 42 | 20 | 38 | 34 | 18 | 2 | 38 | 42 | 36 | 270 | 9 | 30.00 | |
| 36 | Smiler, Monica | 26 | 28 | 22 | 42 | 118 | 4 | 29.50 | ||||||
| 37= | Futcher, Yvonne | 24 | 30 | 34 | 88 | 3 | 29.33 | |||||||
| 37= | Parnell, Barb | 34 | 28 | 10 | 34 | 42 | 26 | 36 | 24 | 30 | 264 | 9 | 29.33 | |
| 39 | Deane, Charles | 20 | 10 | 42 | 44 | 10 | 42 | 36 | 204 | 7 | 29.14 | |||
| 40 | Glamuzina, Glen | 36 | 26 | 28 | 26 | 116 | 4 | 29.00 | ||||||
| 41= | Gilbert, Andy | 30 | 22 | 34 | 86 | 3 | 28.67 | |||||||
| 41= | Gilbert, Jane | 30 | 22 | 34 | 86 | 3 | 28.67 | |||||||
| 43 | Dalebroux, Paul | 42 | 32 | 8 | 22 | 42 | 18 | 36 | 24 | 30 | 254 | 9 | 28.22 | |
| 44= | Chalmers, Robyn | 26 | 34 | 18 | 18 | 36 | 34 | 12 | 42 | 34 | 26 | 280 | 10 | 28.00 |
| 44= | Hamilton, Bernice | 18 | 38 | 28 | 84 | 3 | 28.00 | |||||||
| 44= | Penny, Margaret | 20 | 38 | 26 | 84 | 3 | 28.00 | |||||||
| 47= | Gibbs, Lynette | 20 | 42 | 18 | 28 | 108 | 4 | 27.00 | ||||||
| 47= | Haines, Leslie | 42 | 32 | 12 | 22 | 108 | 4 | 27.00 | ||||||
| 47= | Turfrey, Richard | 28 | 38 | 26 | 20 | 40 | 26 | 18 | 20 | 36 | 18 | 270 | 10 | 27.00 |
| 50 | Kennedy, Maryan | 22 | 34 | 26 | 26 | 28 | 20 | 34 | 18 | 28 | 236 | 9 | 26.22 | |
| 51= | Daykin, Christine | 24 | 36 | 18 | 78 | 3 | 26.00 | |||||||
| 51= | Stephen, Karen | 22 | 22 | 34 | 78 | 3 | 26.00 | |||||||
| 53= | Hamilton, Roger | 18 | 18 | 38 | 28 | 102 | 4 | 25.50 | ||||||
| 53= | Priestley, Laurell | 18 | 10 | 36 | 38 | 102 | 4 | 25.50 | ||||||
| 55 | Lawson, Wendy | 20 | 26 | 28 | 74 | 3 | 24.67 | |||||||
| 56= | Bavidge, Denise | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 56= | Greer, Geoff | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 58 | Geiser, Betty | 20 | 34 | 12 | 26 | 26 | 118 | 5 | 23.60 | |||||
| 59= | Bradburn, Claire | 28 | 26 | 2 | 20 | 40 | 12 | 34 | 18 | 180 | 8 | 22.50 | ||
| 59= | Kirk-Smith, Virginia | 26 | 18 | 20 | 26 | 90 | 4 | 22.50 | ||||||
| 61 | George, Yasmine | 26 | 18 | 10 | 34 | 88 | 4 | 22.00 | ||||||
| 62 | Shields, Ann | 26 | 26 | 10 | 26 | 28 | 2 | 26 | 20 | 28 | 192 | 9 | 21.33 | |
| 63 | Eriksen, Ngaire | 28 | 18 | 18 | 18 | 82 | 4 | 20.50 | ||||||
| 64= | Inglis, Linda | 12 | 18 | 26 | 24 | 80 | 4 | 20.00 | ||||||
| 64= | Madgwick, Shirley | 26 | 16 | 18 | 60 | 3 | 20.00 | |||||||
| 66 | Clearwater, Les | 4 | 18 | 34 | 22 | 78 | 4 | 19.50 | ||||||
| 67= | Clark, Ray | 12 | 12 | 26 | 26 | 76 | 4 | 19.00 | ||||||
| 67= | Inglis, Bruce | 22 | 20 | 6 | 16 | 26 | 24 | 114 | 6 | 19.00 | ||||
| 69= | Galbraith, John | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 69= | Galbraith, Patricia | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Triples | Singles | Doubles | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Baird, Graham | 42 | 42 | 1 | 42.00 | |||||||||
| Baird, Pam | 42 | 42 | 1 | 42.00 | |||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Biggart, Nyhra | 26 | 28 | 54 | 2 | 27.00 | ||||||||
| Boer, Clem | 18 | 18 | 1 | 18.00 | |||||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Brown, Tricia | 34 | 34 | 1 | 34.00 | |||||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Clarke, Rachel | 10 | 10 | 1 | 10.00 | |||||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 26 | 26 | 1 | 26.00 | |||||||||
| Davis, Lidya | 24 | 26 | 50 | 2 | 25.00 | ||||||||
| Downes, John | 36 | 20 | 56 | 2 | 28.00 | ||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||||
| Frost, Janet | 26 | 26 | 1 | 26.00 | |||||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||||
| George, Kay | 34 | 28 | 62 | 2 | 31.00 | ||||||||
| Guilford, Jan | 20 | 32 | 52 | 2 | 26.00 | ||||||||
| Gwerder, Adrienne | 10 | 10 | 1 | 10.00 | |||||||||
| Gwerder, Dave | 10 | 36 | 46 | 2 | 23.00 | ||||||||
| Harawira, Dan | 16 | 18 | 34 | 2 | 17.00 | ||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Harrison, Marion | 18 | 32 | 50 | 2 | 25.00 | ||||||||
| Harry-Young, Roy | 28 | 28 | 1 | 28.00 | |||||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||||
| Lander, Arnold | 18 | 30 | 48 | 2 | 24.00 | ||||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||||
| Malcouronne, Heather | 18 | 18 | 1 | 18.00 | |||||||||
| Matthews, Heather | 42 | 14 | 56 | 2 | 28.00 | ||||||||
| Matthews, Peter | 10 | 10 | 1 | 10.00 | |||||||||
| McDowell, Murray | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| McDowell, Sue | 26 | 26 | 1 | 26.00 | |||||||||
| Miller, Judith | 36 | 36 | 1 | 36.00 | |||||||||
| Morton, Ros | 26 | 26 | 1 | 26.00 | |||||||||
| Nicolson-Plank, James | 42 | 42 | 84 | 2 | 42.00 | ||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||||
| Peni, Charles | 42 | 42 | 1 | 42.00 | |||||||||
| Preston, Gretchen | 26 | 26 | 1 | 26.00 | |||||||||
| Ray, Bill | 30 | 28 | 58 | 2 | 29.00 | ||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||||
| Taylor, Chris | 22 | 34 | 56 | 2 | 28.00 | ||||||||
| Taylor, John | 26 | 22 | 48 | 2 | 24.00 | ||||||||
| Thompson, Mavis | 18 | 30 | 48 | 2 | 24.00 | ||||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||||
| Walls, Alison | 34 | 34 | 1 | 34.00 | |||||||||
| Walls, Bill | 34 | 34 | 1 | 34.00 | |||||||||
| Wistrand, Linley | 26 | 18 | 44 | 2 | 22.00 | ||||||||