National Seedings - October 2026
The Seeding points have been updated with the results from the 2026 Mixed Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2024-25 | 2025-26 | 2026-27 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | Noel, Andre | 48 | 46 | 48 | 48 | 46 | 236 | 5 | 47.20 | |||
| 2 | Handford, Jared | 42 | 44 | 48 | 48 | 182 | 4 | 45.50 | ||||
| 3 | Vahk, Tanel | 48 | 48 | 44 | 40 | 180 | 4 | 45.00 | ||||
| 4 | Taraunu, Adelys | 42 | 44 | 44 | 48 | 46 | 224 | 5 | 44.80 | |||
| 5 | Montel, Stephane | 44 | 42 | 44 | 48 | 178 | 4 | 44.50 | ||||
| 6 | Toyne, Nico | 44 | 42 | 46 | 132 | 3 | 44.00 | |||||
| 7 | Lippard, David | 48 | 42 | 42 | 42 | 44 | 40 | 258 | 6 | 43.00 | ||
| 8 | To'vo, Leilani | 42 | 40 | 42 | 124 | 3 | 41.33 | |||||
| 9 | Paulo, Tom | 38 | 42 | 48 | 28 | 44 | 36 | 236 | 6 | 39.33 | ||
| 10 | Rocks, Michael | 46 | 32 | 40 | 38 | 156 | 4 | 39.00 | ||||
| 11 | Lippard, Joanne | 44 | 42 | 48 | 18 | 34 | 42 | 228 | 6 | 38.00 | ||
| 12 | Targett, Tina | 34 | 44 | 34 | 112 | 3 | 37.33 | |||||
| 13 | Frost, Neville | 44 | 40 | 34 | 24 | 42 | 184 | 5 | 36.80 | |||
| 14 | Fouquet, Christian | 42 | 26 | 42 | 110 | 3 | 36.67 | |||||
| 15 | Jenkins, Pam | 44 | 32 | 36 | 34 | 28 | 44 | 218 | 6 | 36.33 | ||
| 16= | Deane, Charles | 28 | 44 | 40 | 44 | 34 | 28 | 34 | 252 | 7 | 36.00 | |
| 16= | Dykes, Gordon | 32 | 34 | 42 | 26 | 22 | 46 | 42 | 44 | 288 | 8 | 36.00 |
| 16= | Harawira, Seyjay | 46 | 20 | 42 | 42 | 42 | 26 | 34 | 252 | 7 | 36.00 | |
| 16= | O'Halloran, John | 36 | 44 | 30 | 28 | 46 | 32 | 216 | 6 | 36.00 | ||
| 20 | Tuiono, Akaina | 26 | 42 | 46 | 26 | 38 | 178 | 5 | 35.60 | |||
| 21 | Newton, Jay | 36 | 34 | 38 | 26 | 42 | 176 | 5 | 35.20 | |||
| 22 | Bensdorp, Neville | 34 | 42 | 28 | 42 | 42 | 30 | 28 | 246 | 7 | 35.14 | |
| 23= | Puleitu, Junior | 42 | 24 | 48 | 26 | 140 | 4 | 35.00 | ||||
| 23= | Wilson, Claire | 36 | 28 | 42 | 34 | 140 | 4 | 35.00 | ||||
| 25 | Gallagher, Jackson | 36 | 34 | 34 | 104 | 3 | 34.67 | |||||
| 26 | Strichen, Christine | 36 | 28 | 44 | 34 | 32 | 32 | 206 | 6 | 34.33 | ||
| 27= | Fitzgerald, Stephen | 18 | 26 | 44 | 24 | 36 | 42 | 42 | 36 | 268 | 8 | 33.50 |
| 27= | Maxwell, Michelle | 42 | 28 | 28 | 28 | 34 | 42 | 32 | 34 | 268 | 8 | 33.50 |
| 29 | Falco, Bruno | 30 | 44 | 26 | 32 | 20 | 42 | 40 | 234 | 7 | 33.43 | |
| 30 | Brock, Nicola | 26 | 38 | 36 | 100 | 3 | 33.33 | |||||
| 31 | Browne, Richard | 34 | 28 | 34 | 28 | 36 | 42 | 30 | 34 | 266 | 8 | 33.25 |
| 32 | Priestley, Laurell | 34 | 38 | 24 | 26 | 44 | 166 | 5 | 33.20 | |||
| 33= | Johnson, Robin | 24 | 46 | 34 | 28 | 132 | 4 | 33.00 | ||||
| 33= | Noel, Keelan | 2 | 46 | 38 | 46 | 132 | 4 | 33.00 | ||||
| 35= | Cannon, Sharon | 36 | 32 | 30 | 98 | 3 | 32.67 | |||||
| 35= | Taraunu, Lani | 28 | 24 | 46 | 98 | 3 | 32.67 | |||||
| 37= | Futcher, Yvonne | 18 | 36 | 42 | 34 | 130 | 4 | 32.50 | ||||
| 37= | Paulo, Naomi | 42 | 28 | 24 | 36 | 130 | 4 | 32.50 | ||||
| 37= | Swaney, Richard | 34 | 32 | 36 | 28 | 130 | 4 | 32.50 | ||||
| 37= | Targett, Graham | 10 | 42 | 44 | 34 | 130 | 4 | 32.50 | ||||
| 41= | McFadgen, Kevin | 24 | 38 | 34 | 24 | 42 | 36 | 28 | 226 | 7 | 32.29 | |
| 41= | Richardson, Mark | 22 | 42 | 28 | 34 | 36 | 42 | 22 | 226 | 7 | 32.29 | |
| 43= | Le Guen, Annick | 6 | 38 | 34 | 40 | 42 | 36 | 28 | 224 | 7 | 32.00 | |
| 43= | Parnell, Barb | 30 | 40 | 34 | 28 | 24 | 26 | 42 | 224 | 7 | 32.00 | |
| 45 | Nicolson-Plank, James | 16 | 40 | 42 | 26 | 124 | 4 | 31.00 | ||||
| 46 | Patey, Phil | 34 | 34 | 24 | 92 | 3 | 30.67 | |||||
| 47= | Emerson, Michael | 34 | 32 | 28 | 28 | 122 | 4 | 30.50 | ||||
| 47= | Sihamau, Robbie | 16 | 20 | 42 | 26 | 26 | 46 | 42 | 26 | 244 | 8 | 30.50 |
| 47= | Targett, John | 10 | 42 | 44 | 26 | 122 | 4 | 30.50 | ||||
| 50 | Smiler, Monica | 32 | 28 | 36 | 24 | 120 | 4 | 30.00 | ||||
| 51 | Pannetier, Thierry | 26 | 44 | 40 | 10 | 20 | 42 | 26 | 208 | 7 | 29.71 | |
| 52 | Tamagushiku, Paul | 42 | 8 | 34 | 34 | 30 | 148 | 5 | 29.60 | |||
| 53= | Inglis, Linda | 18 | 30 | 36 | 34 | 28 | 34 | 26 | 206 | 7 | 29.43 | |
| 53= | Turfrey, Richard | 2 | 20 | 42 | 26 | 42 | 36 | 38 | 206 | 7 | 29.43 | |
| 55= | Dalebroux, Paul | 20 | 40 | 40 | 26 | 12 | 24 | 42 | 204 | 7 | 29.14 | |
| 55= | Falco, Michelle | 30 | 34 | 26 | 26 | 20 | 28 | 40 | 204 | 7 | 29.14 | |
| 57= | Gibbs, Lynnette | 8 | 46 | 28 | 34 | 28 | 144 | 5 | 28.80 | |||
| 57= | Hamilton, Roger | 34 | 34 | 26 | 24 | 26 | 144 | 5 | 28.80 | |||
| 59 | Westerbeek, Brian | 34 | 14 | 34 | 32 | 30 | 28 | 172 | 6 | 28.67 | ||
| 60= | Doyle, Mark | 26 | 34 | 24 | 84 | 3 | 28.00 | |||||
| 60= | Taylor, Deb | 26 | 34 | 24 | 84 | 3 | 28.00 | |||||
| 62 | Hamilton, Bernice | 34 | 26 | 24 | 28 | 26 | 138 | 5 | 27.60 | |||
| 63 | Dixon, Christine | 28 | 20 | 36 | 26 | 26 | 136 | 5 | 27.20 | |||
| 64 | Lander, Tracy | 26 | 26 | 30 | 26 | 26 | 134 | 5 | 26.80 | |||
| 65 | Inglis, Bruce | 6 | 30 | 36 | 28 | 34 | 26 | 160 | 6 | 26.67 | ||
| 66= | George, Yasmine | 2 | 18 | 42 | 18 | 36 | 38 | 28 | 182 | 7 | 26.00 | |
| 66= | Stephen, Karen | 28 | 22 | 26 | 28 | 104 | 4 | 26.00 | ||||
| 68 | Butler, Debby | 12 | 8 | 34 | 38 | 18 | 40 | 28 | 28 | 206 | 8 | 25.75 |
| 69 | Maxted, Angela | 18 | 26 | 32 | 26 | 102 | 4 | 25.50 | ||||
| 70 | Macdonald, Wayne | 26 | 10 | 22 | 26 | 34 | 34 | 26 | 178 | 7 | 25.43 | |
| 71 | O'Shea, Pat | 24 | 26 | 26 | 76 | 3 | 25.33 | |||||
| 72 | Kennedy, Maryan | 26 | 8 | 36 | 26 | 30 | 126 | 5 | 25.20 | |||
| 73 | Carter, John | 28 | 10 | 30 | 26 | 26 | 30 | 150 | 6 | 25.00 | ||
| 74 | Hide, Christine | 6 | 30 | 26 | 36 | 26 | 124 | 5 | 24.80 | |||
| 75 | Baker, Ian | 20 | 8 | 34 | 34 | 18 | 24 | 34 | 172 | 7 | 24.57 | |
| 76 | Smiler, Enoka | 2 | 32 | 28 | 36 | 24 | 122 | 5 | 24.40 | |||
| 77 | Bradburn, Claire | 26 | 12 | 36 | 10 | 24 | 34 | 142 | 6 | 23.67 | ||
| 78 | Calvo, Jacques | 18 | 18 | 30 | 26 | 26 | 118 | 5 | 23.60 | |||
| 79= | Daykin, Christine | 4 | 28 | 36 | 26 | 94 | 4 | 23.50 | ||||
| 79= | Eriksen, Ngaire | 4 | 28 | 36 | 26 | 94 | 4 | 23.50 | ||||
| 81 | Husband, Vaughan | 18 | 22 | 30 | 70 | 3 | 23.33 | |||||
| 82 | Bonfrer, Yvonne | 8 | 30 | 22 | 14 | 34 | 28 | 26 | 162 | 7 | 23.14 | |
| 83 | Downes, John | 24 | 20 | 24 | 68 | 3 | 22.67 | |||||
| 84 | Bridge, Bob | 14 | 14 | 30 | 26 | 24 | 108 | 5 | 21.60 | |||
| 85 | Schofield, Brea | 12 | 28 | 24 | 64 | 3 | 21.33 | |||||
| 86 | Pierce, Ray | 2 | 22 | 34 | 58 | 3 | 19.33 | |||||
| 87 | Harawira, Dan | 2 | 20 | 24 | 46 | 3 | 15.33 | |||||
| 88 | Clarke, Rachel | 10 | 10 | 24 | 44 | 3 | 14.67 | |||||
| 89= | Matthews, Peter | 2 | 10 | 24 | 36 | 3 | 12.00 | |||||
| 89= | Ritchie, Bronwyn | 2 | 10 | 24 | 36 | 3 | 12.00 | |||||
| 91 | Gatford, Tony | 2 | 4 | 24 | 30 | 3 | 10.00 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2024-25 | 2025-26 | 2026-27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 24 | 24 | 1 | 24.00 | |||||||
| Atkinson, Judith | 26 | 26 | 1 | 26.00 | |||||||
| Ballantyne, Yvonne | 22 | 22 | 1 | 22.00 | |||||||
| Barker, Marlene | 10 | 24 | 34 | 2 | 17.00 | ||||||
| Barnes-Wilkie, CJ | 28 | 28 | 1 | 28.00 | |||||||
| Baurhoo, Navin | 32 | 32 | 1 | 32.00 | |||||||
| Biddle-Amoroa, Te Wai Haa Rangi | 42 | 44 | 86 | 2 | 43.00 | ||||||
| Black, Kristin | 24 | 24 | 1 | 24.00 | |||||||
| Bray, Aurelie | 12 | 34 | 46 | 2 | 23.00 | ||||||
| Bray, Grant | 12 | 34 | 46 | 2 | 23.00 | ||||||
| Bunce, Marilyn | 24 | 42 | 66 | 2 | 33.00 | ||||||
| Burgos, Moises | 42 | 46 | 88 | 2 | 44.00 | ||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||
| Chalmers, Robyn | 44 | 34 | 78 | 2 | 39.00 | ||||||
| Clark, Ray | 24 | 24 | 1 | 24.00 | |||||||
| Cook, Sean | 26 | 26 | 1 | 26.00 | |||||||
| Cumming, Robert | 30 | 30 | 1 | 30.00 | |||||||
| Da Ros, Bastien | 44 | 44 | 1 | 44.00 | |||||||
| Davis, Lidya | 30 | 30 | 1 | 30.00 | |||||||
| Dillon, Naomi | 2 | 2 | 1 | 2.00 | |||||||
| Dixon, Keith | 24 | 24 | 1 | 24.00 | |||||||
| Downes, Jayne | 24 | 24 | 1 | 24.00 | |||||||
| Dykes, Neil | 26 | 26 | 1 | 26.00 | |||||||
| Elliott, Heather | 28 | 28 | 1 | 28.00 | |||||||
| Field, Shelagh | 22 | 22 | 1 | 22.00 | |||||||
| Fletcher, Allan | 44 | 48 | 92 | 2 | 46.00 | ||||||
| Foden, Nicky | 26 | 26 | 1 | 26.00 | |||||||
| Foley, Helen-Mary | 2 | 2 | 1 | 2.00 | |||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||
| Gardner, Bethne | 38 | 38 | 1 | 38.00 | |||||||
| Gatford, Kathy | 24 | 24 | 1 | 24.00 | |||||||
| Geiser, Betty | 6 | 24 | 30 | 2 | 15.00 | ||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||
| Gwerder, Dave | 12 | 34 | 46 | 2 | 23.00 | ||||||
| Haines, Robyn | 28 | 28 | 1 | 28.00 | |||||||
| Harawira, Braydin | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Seymour | 12 | 16 | 28 | 2 | 14.00 | ||||||
| Harawira, Teagan | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Theresa | 8 | 16 | 24 | 2 | 12.00 | ||||||
| Healey, Bill | 22 | 22 | 1 | 22.00 | |||||||
| Healey, Joan | 22 | 22 | 1 | 22.00 | |||||||
| Hunt, Barry | 42 | 42 | 1 | 42.00 | |||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||
| Jegousse, Nick | 38 | 24 | 62 | 2 | 31.00 | ||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||
| Kirk-Smith, Virginia | 34 | 34 | 1 | 34.00 | |||||||
| Knapp, Carol | 24 | 24 | 1 | 24.00 | |||||||
| Lander, Arnold | 26 | 26 | 1 | 26.00 | |||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||
| Lyall, Cathryn | 28 | 28 | 1 | 28.00 | |||||||
| Lyall, Phillip | 28 | 42 | 70 | 2 | 35.00 | ||||||
| MacDonald, Shirley | 10 | 36 | 46 | 2 | 23.00 | ||||||
| Maguigan, Alice | 24 | 24 | 1 | 24.00 | |||||||
| Mailei, Seti | 42 | 42 | 84 | 2 | 42.00 | ||||||
| Matthews, Heather | 8 | 38 | 46 | 2 | 23.00 | ||||||
| McConnell, Warren | 22 | 22 | 1 | 22.00 | |||||||
| McDowell, Murray | 24 | 24 | 1 | 24.00 | |||||||
| McDowell, Sue | 22 | 22 | 1 | 22.00 | |||||||
| Morrison, Lynne | 24 | 24 | 1 | 24.00 | |||||||
| Morton, Ros | 26 | 26 | 52 | 2 | 26.00 | ||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||
| Nathan, Murray | 22 | 22 | 1 | 22.00 | |||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||
| Noel, Renee | 26 | 44 | 70 | 2 | 35.00 | ||||||
| Patey, Catherine | 34 | 36 | 70 | 2 | 35.00 | ||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||
| Peevers, Robert | 28 | 28 | 1 | 28.00 | |||||||
| Peni, Charles | 48 | 48 | 1 | 48.00 | |||||||
| Peni, Pa | 42 | 42 | 1 | 42.00 | |||||||
| Phillips, Gary | 24 | 24 | 1 | 24.00 | |||||||
| Radina, Eddy | 42 | 42 | 1 | 42.00 | |||||||
| Roberts, Ian | 26 | 26 | 1 | 26.00 | |||||||
| Ruta, Tiki | 42 | 42 | 84 | 2 | 42.00 | ||||||
| Salis, Sergio | 22 | 22 | 1 | 22.00 | |||||||
| Scott, Matt | 42 | 42 | 1 | 42.00 | |||||||
| Seque, Roseann | 22 | 22 | 1 | 22.00 | |||||||
| Shields, Ann | 26 | 26 | 1 | 26.00 | |||||||
| Simpson, Nadine | 20 | 20 | 1 | 20.00 | |||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||
| Smart, John | 26 | 26 | 1 | 26.00 | |||||||
| Smith, Judith | 4 | 4 | 1 | 4.00 | |||||||
| Storey, Tasha | 26 | 26 | 1 | 26.00 | |||||||
| Sutherland, Jenn | 34 | 34 | 1 | 34.00 | |||||||
| Taffard, Arty | 26 | 26 | 1 | 26.00 | |||||||
| Taffard, Lee | 38 | 44 | 82 | 2 | 41.00 | ||||||
| Tamagushiku, Kandy | 28 | 28 | 1 | 28.00 | |||||||
| Targett, Sylvie | 26 | 26 | 1 | 26.00 | |||||||
| Taylor, Alan | 4 | 26 | 30 | 2 | 15.00 | ||||||
| Taylor, John | 8 | 8 | 1 | 8.00 | |||||||
| Thomson, Jamie | 48 | 48 | 1 | 48.00 | |||||||
| Thomson, John | 22 | 22 | 1 | 22.00 | |||||||
| Thomson, Patricia | 22 | 22 | 1 | 22.00 | |||||||
| To'vo, Na'a | 42 | 42 | 1 | 42.00 | |||||||
| Trotter, Niki | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Vakauta, Georgio | 44 | 44 | 1 | 44.00 | |||||||
| Williams, Caleb | 34 | 34 | 1 | 34.00 | |||||||
| Wilson, Mervyn | 26 | 26 | 1 | 26.00 | |||||||
| Young, Murray | 22 | 22 | 1 | 22.00 | |||||||