National Seedings - March 2026
The Seeding points have been updated with the results from the 2026 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2024-25 | 2025-26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Total Points | No of Events | Seeding Points |
| 1 | Noel, Andre | 48 | 46 | 48 | 48 | 46 | 236 | 5 | 47.20 | |||
| 2 | Taraunu, Adelys | 48 | 42 | 44 | 44 | 48 | 226 | 5 | 45.20 | |||
| 3 | Montel, Stephane | 44 | 42 | 44 | 48 | 178 | 4 | 44.50 | ||||
| 4= | Handford, Jared | 42 | 42 | 44 | 48 | 176 | 4 | 44.00 | ||||
| 4= | Toyne, Nico | 44 | 42 | 46 | 132 | 3 | 44.00 | |||||
| 6 | Vahk, Tanel | 36 | 48 | 48 | 44 | 40 | 216 | 5 | 43.20 | |||
| 7 | Lippard, David | 44 | 48 | 42 | 42 | 42 | 44 | 40 | 302 | 7 | 43.14 | |
| 8 | Targett, Tina | 46 | 34 | 44 | 124 | 3 | 41.33 | |||||
| 9 | Paulo, Tom | 32 | 38 | 42 | 48 | 28 | 44 | 232 | 6 | 38.67 | ||
| 10 | Rocks, Michael | 34 | 46 | 32 | 40 | 152 | 4 | 38.00 | ||||
| 11 | Lippard, Joanne | 36 | 44 | 42 | 48 | 18 | 34 | 42 | 264 | 7 | 37.71 | |
| 12 | Frost, Neville | 44 | 44 | 40 | 34 | 24 | 186 | 5 | 37.20 | |||
| 13= | O'Halloran, John | 36 | 44 | 30 | 28 | 46 | 184 | 5 | 36.80 | |||
| 13= | Wilson, Claire | 44 | 36 | 28 | 42 | 34 | 184 | 5 | 36.80 | |||
| 15= | Cannon, Sharon | 42 | 36 | 32 | 110 | 3 | 36.67 | |||||
| 15= | Fouquet, Christian | 42 | 26 | 42 | 110 | 3 | 36.67 | |||||
| 17= | Bensdorp, Neville | 34 | 42 | 28 | 42 | 42 | 30 | 218 | 6 | 36.33 | ||
| 17= | Deane, Charles | 28 | 44 | 40 | 44 | 34 | 28 | 218 | 6 | 36.33 | ||
| 17= | Strichen, Christine | 44 | 36 | 28 | 44 | 34 | 32 | 218 | 6 | 36.33 | ||
| 20= | Harawira, Seyjay | 34 | 46 | 20 | 42 | 42 | 42 | 26 | 252 | 7 | 36.00 | |
| 20= | Jenkins, Pam | 42 | 44 | 32 | 36 | 34 | 28 | 216 | 6 | 36.00 | ||
| 22= | Puleitu, Junior | 42 | 24 | 48 | 26 | 140 | 4 | 35.00 | ||||
| 22= | Tuiono, Akaina | 26 | 42 | 46 | 26 | 140 | 4 | 35.00 | ||||
| 24 | Johnson, Robin | 24 | 46 | 34 | 104 | 3 | 34.67 | |||||
| 25 | Browne, Richard | 42 | 34 | 28 | 34 | 28 | 36 | 42 | 30 | 274 | 8 | 34.25 |
| 26 | Falco, Bruno | 42 | 30 | 44 | 26 | 32 | 20 | 42 | 236 | 7 | 33.71 | |
| 27 | Maxwell, Michelle | 34 | 42 | 28 | 28 | 28 | 34 | 42 | 32 | 268 | 8 | 33.50 |
| 28 | Brock, Nicola | 26 | 38 | 36 | 100 | 3 | 33.33 | |||||
| 29 | Taraunu, Lani | 48 | 28 | 24 | 100 | 3 | 33.33 | |||||
| 30 | Fitzgerald, Stephen | 34 | 18 | 26 | 44 | 24 | 36 | 42 | 42 | 266 | 8 | 33.25 |
| 31= | Gallagher, Jackson | 28 | 36 | 34 | 34 | 132 | 4 | 33.00 | ||||
| 31= | McFadgen, Kevin | 24 | 38 | 34 | 24 | 42 | 36 | 198 | 6 | 33.00 | ||
| 31= | Noel, Keelan | 2 | 46 | 38 | 46 | 132 | 4 | 33.00 | ||||
| 34 | Tamagushiku, Paul | 46 | 42 | 8 | 34 | 34 | 164 | 5 | 32.80 | |||
| 35 | Dykes, Gordon | 18 | 32 | 34 | 42 | 26 | 22 | 46 | 42 | 262 | 8 | 32.75 |
| 36= | Le Guen, Annick | 6 | 38 | 34 | 40 | 42 | 36 | 196 | 6 | 32.67 | ||
| 36= | Nicolson-Plank, James | 16 | 40 | 42 | 98 | 3 | 32.67 | |||||
| 38 | Richardson, Mark | 24 | 22 | 42 | 28 | 34 | 36 | 42 | 228 | 7 | 32.57 | |
| 39 | Swaney, Richard | 34 | 32 | 36 | 28 | 130 | 4 | 32.50 | ||||
| 40= | Futcher, Yvonne | 18 | 36 | 42 | 96 | 3 | 32.00 | |||||
| 40= | Smiler, Monica | 32 | 28 | 36 | 96 | 3 | 32.00 | |||||
| 40= | Targett, Graham | 10 | 42 | 44 | 96 | 3 | 32.00 | |||||
| 43 | Paulo, Naomi | 32 | 42 | 28 | 24 | 126 | 4 | 31.50 | ||||
| 44 | Pannetier, Thierry | 38 | 26 | 44 | 40 | 10 | 20 | 42 | 220 | 7 | 31.43 | |
| 45 | Emerson, Michael | 34 | 32 | 28 | 94 | 3 | 31.33 | |||||
| 46 | Priestley, Laurell | 34 | 34 | 38 | 24 | 26 | 156 | 5 | 31.20 | |||
| 47 | Turfrey, Richard | 42 | 2 | 20 | 42 | 26 | 42 | 36 | 38 | 248 | 8 | 31.00 |
| 48 | Newton, Jay | 20 | 36 | 34 | 38 | 26 | 154 | 5 | 30.80 | |||
| 49 | Targett, John | 26 | 10 | 42 | 44 | 122 | 4 | 30.50 | ||||
| 50= | Gibbs, Lynette | 34 | 8 | 46 | 28 | 34 | 150 | 5 | 30.00 | |||
| 50= | Inglis, Linda | 18 | 30 | 36 | 34 | 28 | 34 | 180 | 6 | 30.00 | ||
| 50= | Parnell, Barb | 28 | 30 | 40 | 34 | 28 | 24 | 26 | 210 | 7 | 30.00 | |
| 50= | Westerbeek, Brian | 36 | 34 | 14 | 34 | 32 | 30 | 180 | 6 | 30.00 | ||
| 54 | Hamilton, Roger | 30 | 34 | 34 | 26 | 24 | 148 | 5 | 29.60 | |||
| 55 | Sihamau, Robbie | 18 | 16 | 20 | 42 | 26 | 26 | 46 | 42 | 236 | 8 | 29.50 |
| 56 | Falco, Michelle | 42 | 30 | 34 | 26 | 26 | 20 | 28 | 206 | 7 | 29.43 | |
| 57 | Hamilton, Bernice | 30 | 34 | 26 | 24 | 28 | 142 | 5 | 28.40 | |||
| 58= | Doyle, Mark | 26 | 34 | 24 | 84 | 3 | 28.00 | |||||
| 58= | George, Yasmine | 42 | 2 | 18 | 42 | 18 | 36 | 38 | 196 | 7 | 28.00 | |
| 58= | Taylor, Deb | 26 | 34 | 24 | 84 | 3 | 28.00 | |||||
| 61 | Kennedy, Maryan | 38 | 26 | 8 | 36 | 26 | 30 | 164 | 6 | 27.33 | ||
| 62 | Dixon, Christine | 26 | 28 | 20 | 36 | 26 | 136 | 5 | 27.20 | |||
| 63 | Dalebroux, Paul | 28 | 20 | 40 | 40 | 26 | 12 | 24 | 190 | 7 | 27.14 | |
| 64 | Lander, Tracy | 26 | 26 | 30 | 26 | 108 | 4 | 27.00 | ||||
| 65 | Inglis, Bruce | 6 | 30 | 36 | 28 | 34 | 134 | 5 | 26.80 | |||
| 66 | Butler, Debby | 36 | 12 | 8 | 34 | 38 | 18 | 40 | 28 | 214 | 8 | 26.75 |
| 67 | Stephen, Karen | 26 | 28 | 22 | 26 | 102 | 4 | 25.50 | ||||
| 68 | Maxted, Angela | 18 | 26 | 32 | 76 | 3 | 25.33 | |||||
| 69 | Carter, John | 28 | 10 | 30 | 26 | 26 | 30 | 150 | 6 | 25.00 | ||
| 70 | Baker, Ian | 26 | 20 | 8 | 34 | 34 | 18 | 24 | 34 | 198 | 8 | 24.75 |
| 71 | Macdonald, Wayne | 20 | 26 | 10 | 22 | 26 | 34 | 34 | 172 | 7 | 24.57 | |
| 72= | Hide, Christine | 6 | 30 | 26 | 36 | 98 | 4 | 24.50 | ||||
| 72= | Smiler, Enoka | 2 | 32 | 28 | 36 | 98 | 4 | 24.50 | ||||
| 74 | MacDonald, Shirley | 26 | 10 | 36 | 72 | 3 | 24.00 | |||||
| 75 | Calvo, Jacques | 18 | 18 | 30 | 26 | 26 | 118 | 5 | 23.60 | |||
| 76= | Daykin, Christine | 4 | 28 | 36 | 26 | 94 | 4 | 23.50 | ||||
| 76= | Eriksen, Ngaire | 4 | 28 | 36 | 26 | 94 | 4 | 23.50 | ||||
| 78 | Husband, Vaughan | 18 | 22 | 30 | 70 | 3 | 23.33 | |||||
| 79 | Bradburn, Claire | 18 | 26 | 12 | 36 | 10 | 24 | 34 | 160 | 7 | 22.86 | |
| 80 | Bonfrer, Yvonne | 8 | 30 | 22 | 14 | 34 | 28 | 136 | 6 | 22.67 | ||
| 81 | Downes, John | 22 | 24 | 20 | 24 | 90 | 4 | 22.50 | ||||
| 82 | Bridge, Bob | 18 | 14 | 14 | 30 | 26 | 102 | 5 | 20.40 | |||
| 83 | Pierce, Ray | 2 | 22 | 34 | 58 | 3 | 19.33 | |||||
| 84 | Harawira, Dan | 2 | 20 | 24 | 46 | 3 | 15.33 | |||||
| 85 | Clarke, Rachel | 10 | 10 | 24 | 44 | 3 | 14.67 | |||||
| 86= | Matthews, Peter | 2 | 10 | 24 | 36 | 3 | 12.00 | |||||
| 86= | Ritchie, Bronwyn | 2 | 10 | 24 | 36 | 3 | 12.00 | |||||
| 88 | Gatford, Tony | 2 | 4 | 24 | 30 | 3 | 10.00 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2024-25 | 2025-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 24 | 24 | 1 | 24.00 | |||||||
| Atkinson, Judith | 26 | 26 | 1 | 26.00 | |||||||
| Ballantyne, Yvonne | 18 | 22 | 40 | 2 | 20.00 | ||||||
| Barker, Marlene | 10 | 24 | 34 | 2 | 17.00 | ||||||
| Barnes-Wilkie, CJ | 28 | 28 | 1 | 28.00 | |||||||
| Baurhoo, Navin | 32 | 32 | 1 | 32.00 | |||||||
| Biddle-Amoroa, Te Wai Haa Rangi | 42 | 44 | 86 | 2 | 43.00 | ||||||
| Black, Kristin | 24 | 24 | 1 | 24.00 | |||||||
| Bray, Aurelie | 12 | 34 | 46 | 2 | 23.00 | ||||||
| Bray, Grant | 12 | 34 | 46 | 2 | 23.00 | ||||||
| Bunce, Marilyn | 34 | 24 | 58 | 2 | 29.00 | ||||||
| Burgos, Moises | 42 | 46 | 88 | 2 | 44.00 | ||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||
| Chalmers, Robyn | 44 | 44 | 1 | 44.00 | |||||||
| Cook, Sean | 26 | 26 | 1 | 26.00 | |||||||
| Cumming, Robert | 30 | 30 | 1 | 30.00 | |||||||
| Davis, Lidya | 30 | 30 | 1 | 30.00 | |||||||
| Dillon, Naomi | 2 | 2 | 1 | 2.00 | |||||||
| Downes, Jayne | 22 | 24 | 46 | 2 | 23.00 | ||||||
| Dykes, Neil | 26 | 26 | 1 | 26.00 | |||||||
| Elliott, Heather | 28 | 28 | 1 | 28.00 | |||||||
| Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||
| Fletcher, Allan | 44 | 48 | 92 | 2 | 46.00 | ||||||
| Foden, Nicky | 40 | 26 | 66 | 2 | 33.00 | ||||||
| Foley, Helen-Mary | 2 | 2 | 1 | 2.00 | |||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||
| Gardner, Bethne | 38 | 38 | 1 | 38.00 | |||||||
| Gatford, Kathy | 24 | 24 | 1 | 24.00 | |||||||
| Geiser, Betty | 6 | 6 | 1 | 6.00 | |||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||
| Gwerder, Dave | 12 | 34 | 46 | 2 | 23.00 | ||||||
| Haines, Robyn | 28 | 28 | 1 | 28.00 | |||||||
| Harawira, Braydin | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Seymour | 12 | 16 | 28 | 2 | 14.00 | ||||||
| Harawira, Teagan | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Theresa | 8 | 16 | 24 | 2 | 12.00 | ||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||
| Hunt, Barry | 42 | 42 | 1 | 42.00 | |||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||
| Jegousse, Nick | 38 | 24 | 62 | 2 | 31.00 | ||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||
| Kirk-Smith, Virginia | 34 | 34 | 1 | 34.00 | |||||||
| Knapp, Carol | 24 | 24 | 1 | 24.00 | |||||||
| Lander, Arnold | 26 | 26 | 1 | 26.00 | |||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||
| Lyall, Cathryn | 28 | 28 | 1 | 28.00 | |||||||
| Lyall, Phillip | 28 | 42 | 70 | 2 | 35.00 | ||||||
| Mailei, Seti | 42 | 42 | 1 | 42.00 | |||||||
| Matthews, Heather | 8 | 38 | 46 | 2 | 23.00 | ||||||
| McConnell, Warren | 20 | 22 | 42 | 2 | 21.00 | ||||||
| McDowell, Murray | 24 | 24 | 1 | 24.00 | |||||||
| McDowell, Sue | 22 | 22 | 1 | 22.00 | |||||||
| Milford, Jan | 26 | 26 | 1 | 26.00 | |||||||
| Morton, Ros | 26 | 26 | 1 | 26.00 | |||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||
| Nathan, Murray | 22 | 22 | 1 | 22.00 | |||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||
| Noel, Renee | 26 | 44 | 70 | 2 | 35.00 | ||||||
| O'Shea, Pat | 24 | 26 | 50 | 2 | 25.00 | ||||||
| Patey, Catherine | 34 | 34 | 1 | 34.00 | |||||||
| Patey, Phil | 34 | 34 | 68 | 2 | 34.00 | ||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||
| Peevers, Robert | 28 | 28 | 1 | 28.00 | |||||||
| Peni, Charles | 48 | 48 | 1 | 48.00 | |||||||
| Peni, Pa | 42 | 42 | 1 | 42.00 | |||||||
| Phillips, Gary | 24 | 24 | 1 | 24.00 | |||||||
| Radina, Eddy | 42 | 42 | 1 | 42.00 | |||||||
| Ruta, Tiki | 42 | 42 | 1 | 42.00 | |||||||
| Salis, Sergio | 26 | 22 | 48 | 2 | 24.00 | ||||||
| Schofield, Brea | 12 | 28 | 40 | 2 | 20.00 | ||||||
| Scott, Matt | 40 | 42 | 82 | 2 | 41.00 | ||||||
| Seque, Roseann | 22 | 22 | 1 | 22.00 | |||||||
| Shields, Ann | 26 | 26 | 1 | 26.00 | |||||||
| Simpson, Nadine | 20 | 20 | 40 | 2 | 20.00 | ||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||
| Smith, Judith | 4 | 4 | 1 | 4.00 | |||||||
| Storey, Tasha | 26 | 26 | 1 | 26.00 | |||||||
| Sutherland, Jenn | 28 | 34 | 62 | 2 | 31.00 | ||||||
| Taffard, Lee | 38 | 44 | 82 | 2 | 41.00 | ||||||
| Tamagushiku, Kandy | 28 | 28 | 1 | 28.00 | |||||||
| Taylor, Alan | 4 | 26 | 30 | 2 | 15.00 | ||||||
| Taylor, John | 8 | 8 | 1 | 8.00 | |||||||
| Thomson, Jamie | 24 | 24 | 1 | 24.00 | |||||||
| Thomson, John | 18 | 22 | 40 | 2 | 20.00 | ||||||
| Thomson, Patricia | 18 | 22 | 40 | 2 | 20.00 | ||||||
| To'vo, Leilani | 42 | 40 | 82 | 2 | 41.00 | ||||||
| To'vo, Na'a | 42 | 42 | 1 | 42.00 | |||||||
| Trotter, Niki | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Vakauta, Georgio | 44 | 44 | 1 | 44.00 | |||||||
| Williams, Caleb | 34 | 34 | 1 | 34.00 | |||||||
| Wilson, Mervyn | 26 | 26 | 1 | 26.00 | |||||||
| Young, Murray | 26 | 22 | 48 | 2 | 24.00 | ||||||