National Seedings - October 2024
The Seeding points have been updated with the results from the 2024 Mixed Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2022-23 | 2023-24 | 2024-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | Handford, Jared | 46 | 44 | 44 | 44 | 46 | 46 | 42 | 312 | 7 | 44.57 | |
| 2 | Puleitu, Junior | 44 | 48 | 44 | 42 | 178 | 4 | 44.50 | ||||
| 3= | Fletcher, Allan | 48 | 42 | 42 | 132 | 3 | 44.00 | |||||
| 3= | Montel, Stephane | 40 | 44 | 44 | 46 | 46 | 220 | 5 | 44.00 | |||
| 5 | Ruta, Tiki | 36 | 42 | 46 | 48 | 32 | 48 | 48 | 300 | 7 | 42.86 | |
| 6 | Taraunu, Adelys | 42 | 46 | 38 | 38 | 44 | 48 | 256 | 6 | 42.67 | ||
| 7 | Vahk, Tanel | 42 | 48 | 44 | 42 | 36 | 212 | 5 | 42.40 | |||
| 8 | Noel, Andre | 42 | 44 | 32 | 48 | 44 | 44 | 254 | 6 | 42.33 | ||
| 9= | Burgos, Moises | 48 | 44 | 34 | 126 | 3 | 42.00 | |||||
| 9= | Rocks, Michael | 46 | 42 | 46 | 34 | 168 | 4 | 42.00 | ||||
| 11= | Paulo, Tom | 44 | 46 | 48 | 36 | 42 | 32 | 248 | 6 | 41.33 | ||
| 11= | Taffard, Lee | 40 | 44 | 40 | 124 | 3 | 41.33 | |||||
| 13 | Lippard, David | 38 | 32 | 44 | 44 | 44 | 44 | 246 | 6 | 41.00 | ||
| 14 | Falco, Bruno | 34 | 42 | 44 | 42 | 34 | 42 | 238 | 6 | 39.67 | ||
| 15= | Frost, Neville | 40 | 36 | 36 | 44 | 156 | 4 | 39.00 | ||||
| 15= | Glamuzina, Diana | 28 | 46 | 48 | 34 | 156 | 4 | 39.00 | ||||
| 15= | Wilson, Claire | 34 | 34 | 44 | 42 | 36 | 44 | 234 | 6 | 39.00 | ||
| 18= | Ruta, Niau | 14 | 42 | 42 | 48 | 48 | 194 | 5 | 38.80 | |||
| 18= | Vakauta, Georgio | 22 | 44 | 40 | 44 | 44 | 194 | 5 | 38.80 | |||
| 20 | Strichen, Christine | 34 | 34 | 42 | 42 | 36 | 44 | 232 | 6 | 38.67 | ||
| 21= | Bensdorp, Neville | 42 | 38 | 34 | 114 | 3 | 38.00 | |||||
| 21= | Scott, Matt | 40 | 42 | 34 | 34 | 40 | 190 | 5 | 38.00 | |||
| 23 | Jegousse, Nick | 40 | 36 | 36 | 112 | 3 | 37.33 | |||||
| 24 | Lippard, Joanne | 30 | 34 | 34 | 44 | 42 | 36 | 220 | 6 | 36.67 | ||
| 25 | Westerbeek, Brian | 36 | 46 | 30 | 34 | 36 | 182 | 5 | 36.40 | |||
| 26 | Browne, Richard | 34 | 34 | 42 | 46 | 24 | 34 | 34 | 42 | 290 | 8 | 36.25 |
| 27 | Pannetier, Thierry | 26 | 34 | 42 | 42 | 38 | 34 | 34 | 38 | 288 | 8 | 36.00 |
| 28 | Cannon, Sharon | 34 | 30 | 46 | 26 | 42 | 178 | 5 | 35.60 | |||
| 29 | Mailei, Seti | 32 | 32 | 42 | 106 | 3 | 35.33 | |||||
| 30= | Comazzetto, Massimo | 20 | 38 | 34 | 34 | 42 | 40 | 208 | 6 | 34.67 | ||
| 30= | Le Guen, Annick | 42 | 26 | 14 | 42 | 42 | 42 | 208 | 6 | 34.67 | ||
| 32= | Fouquet, Christian | 20 | 40 | 42 | 102 | 3 | 34.00 | |||||
| 32= | Jenkins, Pam | 26 | 34 | 42 | 102 | 3 | 34.00 | |||||
| 32= | Toyne, Nico | 28 | 48 | 26 | 102 | 3 | 34.00 | |||||
| 35= | Fitzgerald, Stephen | 2 | 38 | 36 | 34 | 34 | 42 | 40 | 34 | 260 | 8 | 32.50 |
| 35= | Lyall, Phillip | 42 | 42 | 16 | 30 | 130 | 4 | 32.50 | ||||
| 37= | Baker, Ian | 26 | 28 | 44 | 42 | 28 | 34 | 28 | 26 | 256 | 8 | 32.00 |
| 37= | Dykes, Gordon | 36 | 34 | 40 | 18 | 128 | 4 | 32.00 | ||||
| 39 | MacDonald, Shirley | 42 | 32 | 26 | 26 | 126 | 4 | 31.50 | ||||
| 40 | Gallagher, Jackson | 42 | 26 | 18 | 42 | 28 | 156 | 5 | 31.20 | |||
| 41 | Parnell, Barb | 26 | 36 | 30 | 40 | 34 | 28 | 26 | 28 | 248 | 8 | 31.00 |
| 42 | Tamagushiku, Paul | 18 | 36 | 32 | 30 | 34 | 20 | 46 | 216 | 7 | 30.86 | |
| 43 | Foden, Nicky | 34 | 18 | 40 | 92 | 3 | 30.67 | |||||
| 44 | Biddle-Amoroa, Te Wai Haa Rangi | 18 | 38 | 34 | 90 | 3 | 30.00 | |||||
| 45 | Turfrey, Richard | 18 | 20 | 18 | 34 | 26 | 40 | 38 | 42 | 236 | 8 | 29.50 |
| 46 | Penny, Margaret | 20 | 26 | 42 | 88 | 3 | 29.33 | |||||
| 47 | Maxwell, Michelle | 26 | 30 | 20 | 34 | 28 | 26 | 36 | 34 | 234 | 8 | 29.25 |
| 48 | Hide, Christine | 10 | 42 | 34 | 86 | 3 | 28.67 | |||||
| 49 | Priestley, Laurell | 10 | 36 | 28 | 20 | 42 | 28 | 34 | 198 | 7 | 28.29 | |
| 50 | Newton, Jay | 28 | 24 | 20 | 42 | 26 | 34 | 26 | 20 | 220 | 8 | 27.50 |
| 51= | Deane, Charles | 10 | 36 | 30 | 22 | 26 | 36 | 160 | 6 | 26.67 | ||
| 51= | Lyall, Cathryn | 34 | 16 | 30 | 80 | 3 | 26.67 | |||||
| 53 | Pierce, Ray | 42 | 24 | 30 | 6 | 26 | 30 | 158 | 6 | 26.33 | ||
| 54 | Chalmers, Robyn | 12 | 42 | 26 | 30 | 10 | 26 | 38 | 184 | 7 | 26.29 | |
| 55= | Bunce, Marilyn | 42 | 2 | 26 | 34 | 104 | 4 | 26.00 | ||||
| 55= | Paulo, Naomi | 16 | 26 | 38 | 20 | 24 | 32 | 156 | 6 | 26.00 | ||
| 57 | Noel, Keelan | 24 | 36 | 32 | 2 | 18 | 42 | 154 | 6 | 25.67 | ||
| 58 | Hamilton, Roger | 28 | 34 | 10 | 30 | 102 | 4 | 25.50 | ||||
| 59= | Harawira, Seyjay | 10 | 32 | 34 | 76 | 3 | 25.33 | |||||
| 59= | Ross, Erik | 20 | 26 | 30 | 76 | 3 | 25.33 | |||||
| 59= | Wilson, Mervyn | 36 | 20 | 20 | 76 | 3 | 25.33 | |||||
| 62 | Dalebroux, Paul | 18 | 36 | 30 | 10 | 28 | 28 | 150 | 6 | 25.00 | ||
| 63 | Kennedy, Maryan | 34 | 28 | 18 | 18 | 10 | 28 | 38 | 174 | 7 | 24.86 | |
| 64 | Richardson, Mark | 42 | 8 | 24 | 74 | 3 | 24.67 | |||||
| 65 | Macdonald, Wayne | 8 | 42 | 26 | 26 | 20 | 122 | 5 | 24.40 | |||
| 66= | Kirk-Smith, Virginia | 20 | 26 | 26 | 72 | 3 | 24.00 | |||||
| 66= | Sutherland, Jenn | 34 | 20 | 14 | 28 | 96 | 4 | 24.00 | ||||
| 68 | Husband, Vaughan | 18 | 26 | 26 | 12 | 36 | 118 | 5 | 23.60 | |||
| 65= | Morton, Ros | 26 | 18 | 26 | 70 | 3 | 23.33 | |||||
| 65= | O'Shea, Pat | 42 | 2 | 26 | 70 | 3 | 23.33 | |||||
| 65= | Targett, John | 34 | 10 | 26 | 70 | 3 | 23.33 | |||||
| 72 | Clark, Ray | 12 | 26 | 28 | 24 | 26 | 116 | 5 | 23.20 | |||
| 73= | Bradburn, Claire | 18 | 36 | 18 | 28 | 20 | 18 | 138 | 6 | 23.00 | ||
| 73= | George, Yasmine | 10 | 34 | 12 | 12 | 28 | 42 | 138 | 6 | 23.00 | ||
| 75= | Gibbs, Lynette | 28 | 26 | 10 | 10 | 28 | 34 | 136 | 6 | 22.67 | ||
| 75= | Hamilton, Bernice | 28 | 10 | 30 | 68 | 3 | 22.67 | |||||
| 77 | Smiler, Monica | 22 | 24 | 22 | 22 | 90 | 4 | 22.50 | ||||
| 78= | Inglis, Bruce | 6 | 16 | 24 | 42 | 12 | 34 | 134 | 6 | 22.33 | ||
| 78= | Taraunu, Lani | 2 | 26 | 20 | 14 | 24 | 48 | 134 | 6 | 22.33 | ||
| 80 | Inglis, Linda | 18 | 24 | 12 | 34 | 88 | 4 | 22.00 | ||||
| 81 | Butler, Debby | 12 | 28 | 26 | 26 | 4 | 20 | 20 | 36 | 172 | 8 | 21.50 |
| 82 | Smiler, Enoka | 34 | 22 | 24 | 4 | 22 | 22 | 128 | 6 | 21.33 | ||
| 83 | Sihamau, Robbie | 18 | 20 | 18 | 18 | 16 | 40 | 18 | 148 | 7 | 21.14 | |
| 84= | Geiser, Betty | 12 | 26 | 16 | 24 | 26 | 104 | 5 | 20.80 | |||
| 84= | Taylor, John | 22 | 20 | 12 | 18 | 32 | 104 | 5 | 20.80 | |||
| 86 | Daykin, Christine | 26 | 2 | 28 | 20 | 76 | 4 | 19.00 | ||||
| 87 | Reid, Brenda | 4 | 18 | 34 | 56 | 3 | 18.67 | |||||
| 88= | Bloom, Peter | 22 | 14 | 18 | 54 | 3 | 18.00 | |||||
| 88= | Lander, Arnold | 18 | 10 | 26 | 54 | 3 | 18.00 | |||||
| 90 | Shields, Ann | 2 | 26 | 28 | 18 | 12 | 86 | 5 | 17.20 | |||
| 91 | Calvo, Jacques | 4 | 16 | 22 | 42 | 3 | 14.00 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2022-23 | 2023-24 | 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Ballantyne, Yvonne | 18 | 18 | 36 | 2 | 18.00 | ||||||
| Bamford, Arthur | 22 | 22 | 1 | 22.00 | |||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||
| Bensdorp, Karen | 26 | 26 | 1 | 26.00 | |||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||
| Blackford, Christine | 28 | 28 | 1 | 28.00 | |||||||
| Bridge, Bob | 36 | 18 | 54 | 2 | 27.00 | ||||||
| Brock, Nicola | 26 | 42 | 68 | 2 | 34.00 | ||||||
| Brown, Roger | 34 | 34 | 1 | 34.00 | |||||||
| Calvo, Sue | 18 | 18 | 1 | 18.00 | |||||||
| Carter, John | 32 | 32 | 1 | 32.00 | |||||||
| Clarke, Rachel | 26 | 26 | 1 | 26.00 | |||||||
| Copeland, Stewart | 26 | 26 | 1 | 26.00 | |||||||
| Costill, Christophe | 32 | 32 | 1 | 32.00 | |||||||
| Cowper, Myles | 44 | 44 | 1 | 44.00 | |||||||
| Cross, Barry | 18 | 18 | 1 | 18.00 | |||||||
| Crum, Jonathon | 36 | 36 | 1 | 36.00 | |||||||
| Cumming, Robert | 24 | 24 | 1 | 24.00 | |||||||
| Davis, Lidya | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Devereux, Ben | 32 | 32 | 1 | 32.00 | |||||||
| Downes, Jayne | 22 | 22 | 1 | 22.00 | |||||||
| Downes, John | 20 | 22 | 42 | 2 | 21.00 | ||||||
| Eriksen, Ngaire | 18 | 18 | 1 | 18.00 | |||||||
| Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||
| Falco, Michelle | 42 | 42 | 1 | 42.00 | |||||||
| Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||
| Frampton, Steve | 14 | 14 | 1 | 14.00 | |||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||
| Futcher, Yvonne | 34 | 34 | 1 | 34.00 | |||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||
| Gardner, Bethne | 36 | 36 | 1 | 36.00 | |||||||
| Gatford, Tony | 16 | 16 | 1 | 16.00 | |||||||
| Gibson, Susan | 18 | 18 | 1 | 18.00 | |||||||
| Gilbert, Andy | 22 | 22 | 1 | 22.00 | |||||||
| Gilbert, Jane | 22 | 22 | 1 | 22.00 | |||||||
| Glamuzina, Glen | 28 | 26 | 54 | 2 | 27.00 | ||||||
| Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||
| Gwerder, Dave | 34 | 34 | 1 | 34.00 | |||||||
| Hales, Mary | 26 | 26 | 1 | 26.00 | |||||||
| Harawira, Dan | 12 | 12 | 1 | 12.00 | |||||||
| Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Seymour | 12 | 12 | 1 | 12.00 | |||||||
| Harawira, Theresa | 10 | 10 | 1 | 10.00 | |||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||
| Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||
| Hogg, Ann | 38 | 38 | 1 | 38.00 | |||||||
| Hunt, Barry | 36 | 36 | 1 | 36.00 | |||||||
| Jones, Gavin | 20 | 20 | 1 | 20.00 | |||||||
| Jones, Marie | 20 | 20 | 1 | 20.00 | |||||||
| Kinloch, Caroline | 18 | 18 | 1 | 18.00 | |||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||
| Lander, Tracy | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Lawson, Wendy | 18 | 18 | 1 | 18.00 | |||||||
| Madgwick, Shirley | 12 | 12 | 1 | 12.00 | |||||||
| Maguire, Brett | 18 | 28 | 46 | 2 | 23.00 | ||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||
| Matthews, Heather | 14 | 38 | 52 | 2 | 26.00 | ||||||
| Matthews, Peter | 26 | 26 | 1 | 26.00 | |||||||
| McConnell, Warren | 20 | 20 | 1 | 20.00 | |||||||
| McFadgen, Kevin | 42 | 42 | 84 | 2 | 42.00 | ||||||
| Milford, Jan | 26 | 26 | 1 | 26.00 | |||||||
| Morris, Graeme | 38 | 38 | 1 | 38.00 | |||||||
| Mugatroyd, Chris | 36 | 18 | 54 | 2 | 27.00 | ||||||
| Neild, Jeremy | 10 | 10 | 1 | 10.00 | |||||||
| Nicolson-Plank, James | 42 | 32 | 74 | 2 | 37.00 | ||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||
| Peni, Charles | 42 | 48 | 90 | 2 | 45.00 | ||||||
| Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||
| Pritchard, Neil | 26 | 26 | 1 | 26.00 | |||||||
| Ray, Bill | 18 | 18 | 1 | 18.00 | |||||||
| Reid, Steven | 26 | 26 | 1 | 26.00 | |||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||
| Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||
| Salis, Sergio | 26 | 26 | 1 | 26.00 | |||||||
| Scott, Becca | 34 | 34 | 1 | 34.00 | |||||||
| Simpson, Nadine | 20 | 20 | 1 | 20.00 | |||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||
| Stephen, Karen | 34 | 26 | 60 | 2 | 30.00 | ||||||
| Swaney, Richard | 42 | 42 | 1 | 42.00 | |||||||
| Taraunu, Nevaeh | 24 | 24 | 1 | 24.00 | |||||||
| Targett, Tina | 34 | 46 | 80 | 2 | 40.00 | ||||||
| Taylor, Alan | 26 | 26 | 1 | 26.00 | |||||||
| Taylor, Chris | 34 | 26 | 60 | 2 | 30.00 | ||||||
| Thomson, Jamie | 24 | 24 | 1 | 24.00 | |||||||
| Thomson, John | 18 | 18 | 1 | 18.00 | |||||||
| Thomson, Patricia | 18 | 18 | 1 | 18.00 | |||||||
| Tovo, Leilani | 44 | 44 | 1 | 44.00 | |||||||
| Tovo, Na'a | 44 | 44 | 1 | 44.00 | |||||||
| Veldsman, Emile | 10 | 10 | 1 | 10.00 | |||||||
| Ward, Teejae | 10 | 10 | 1 | 10.00 | |||||||
| Wright, Sienna | 18 | 20 | 38 | 2 | 19.00 | ||||||
| Xavier, Nicolas | 42 | 42 | 1 | 42.00 | |||||||
| Young, Murray | 26 | 26 | 1 | 26.00 | |||||||