National Seedings - March 2024
The Seeding points have been updated with the results from the 2024 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2022-23 | 2023-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Total Points | No of Events | Seeding Points |
| 1 | Handford, Jared | 46 | 44 | 44 | 44 | 46 | 46 | 270 | 6 | 45.00 | ||
| 2 | Rocks, Michael | 46 | 42 | 46 | 134 | 3 | 44.67 | |||||
| 3 | Puleitu, Junior | 44 | 48 | 44 | 42 | 178 | 4 | 44.50 | ||||
| 4= | Montel, Stephane | 40 | 44 | 44 | 46 | 46 | 220 | 5 | 44.00 | |||
| 4= | Vahk, Tanel | 42 | 48 | 44 | 42 | 176 | 4 | 44.00 | ||||
| 6= | Burgos, Moises | 48 | 48 | 44 | 34 | 174 | 4 | 43.50 | ||||
| 6= | Fletcher, Allan | 42 | 48 | 42 | 42 | 174 | 4 | 43.50 | ||||
| 8 | Paulo, Tom | 44 | 46 | 48 | 36 | 42 | 216 | 5 | 43.20 | |||
| 9= | Noel, Andre | 46 | 42 | 44 | 32 | 48 | 44 | 44 | 300 | 7 | 42.86 | |
| 9= | Ruta, Tiki | 36 | 42 | 46 | 48 | 32 | 48 | 48 | 300 | 7 | 42.86 | |
| 11 | Taraunu, Adelys | 42 | 46 | 38 | 38 | 44 | 208 | 5 | 41.60 | |||
| 12 | Taffard, Lee | 40 | 44 | 40 | 124 | 3 | 41.33 | |||||
| 13 | Lippard, David | 44 | 38 | 32 | 44 | 44 | 44 | 246 | 6 | 41.00 | ||
| 14 | McFadgen, Kevin | 38 | 42 | 42 | 122 | 3 | 40.67 | |||||
| 15 | Vakauta, Georgio | 42 | 22 | 44 | 40 | 44 | 44 | 236 | 6 | 39.33 | ||
| 16 | Falco, Bruno | 34 | 42 | 44 | 42 | 34 | 196 | 5 | 39.20 | |||
| 17 | Glamuzina, Diana | 28 | 46 | 48 | 34 | 156 | 4 | 39.00 | ||||
| 18 | Ruta, Niau | 14 | 42 | 42 | 48 | 48 | 194 | 5 | 38.80 | |||
| 19= | Bensdorp, Neville | 42 | 38 | 34 | 114 | 3 | 38.00 | |||||
| 19= | Wilson, Claire | 34 | 34 | 44 | 42 | 36 | 190 | 5 | 38.00 | |||
| 21 | Strichen, Christine | 34 | 34 | 42 | 42 | 36 | 188 | 5 | 37.60 | |||
| 22 | Scott, Matt | 40 | 42 | 34 | 34 | 150 | 4 | 37.50 | ||||
| 23= | Brock, Nicola | 44 | 26 | 42 | 112 | 3 | 37.33 | |||||
| 23= | Jegousse, Nick | 40 | 36 | 36 | 112 | 3 | 37.33 | |||||
| 25 | Pannetier, Thierry | 44 | 26 | 34 | 42 | 42 | 38 | 34 | 34 | 294 | 8 | 36.75 |
| 26= | Dykes, Gordon | 36 | 34 | 40 | 110 | 3 | 36.67 | |||||
| 26= | Lippard, Joanne | 36 | 30 | 34 | 34 | 44 | 42 | 220 | 6 | 36.67 | ||
| 28 | Westerbeek, Brian | 36 | 46 | 30 | 34 | 146 | 4 | 36.50 | ||||
| 29 | Cannon, Sharon | 44 | 34 | 30 | 46 | 26 | 180 | 5 | 36.00 | |||
| 30 | Le Guen, Annick | 42 | 42 | 26 | 14 | 42 | 42 | 42 | 250 | 7 | 35.71 | |
| 31 | Browne, Richard | 36 | 34 | 34 | 42 | 46 | 24 | 34 | 34 | 284 | 8 | 35.50 |
| 32 | Mailei, Seti | 32 | 32 | 42 | 106 | 3 | 35.33 | |||||
| 33 | Frost, Neville | 28 | 40 | 36 | 36 | 140 | 4 | 35.00 | ||||
| 34 | Comazzetto, Massimo | 20 | 38 | 34 | 34 | 42 | 40 | 208 | 6 | 34.67 | ||
| 35= | Biddle-Amoroa, Te Wai Haa Rangi | 48 | 18 | 38 | 34 | 138 | 4 | 34.50 | ||||
| 35= | MacDonald, Shirley | 38 | 42 | 32 | 26 | 138 | 4 | 34.50 | ||||
| 37= | Baker, Ian | 42 | 26 | 28 | 44 | 42 | 28 | 34 | 28 | 272 | 8 | 34.00 |
| 37= | Fouquet, Christian | 20 | 40 | 42 | 102 | 3 | 34.00 | |||||
| 37= | Jenkins, Pam | 42 | 26 | 34 | 102 | 3 | 34.00 | |||||
| 37= | Toyne, Nico | 28 | 48 | 26 | 102 | 3 | 34.00 | |||||
| 41 | Parnell, Barb | 42 | 26 | 36 | 30 | 40 | 34 | 28 | 26 | 262 | 8 | 32.75 |
| 42 | Lyall, Phillip | 42 | 42 | 16 | 30 | 130 | 4 | 32.50 | ||||
| 43 | Fitzgerald, Stephen | 18 | 2 | 38 | 36 | 34 | 34 | 42 | 40 | 244 | 8 | 30.50 |
| 44 | Gallagher, Jackson | 20 | 42 | 26 | 18 | 42 | 148 | 5 | 29.60 | |||
| 45 | Penny, Margaret | 20 | 26 | 42 | 88 | 3 | 29.33 | |||||
| 46 | Tamagushiku, Paul | 34 | 18 | 36 | 32 | 30 | 34 | 20 | 204 | 7 | 29.14 | |
| 47 | Hide, Christine | 10 | 42 | 34 | 86 | 3 | 28.67 | |||||
| 48 | Newton, Jay | 28 | 24 | 20 | 42 | 26 | 34 | 26 | 200 | 7 | 28.57 | |
| 49 | Turfrey, Richard | 26 | 18 | 20 | 18 | 34 | 26 | 40 | 38 | 220 | 8 | 27.50 |
| 50= | Dalebroux, Paul | 42 | 18 | 36 | 30 | 10 | 28 | 164 | 6 | 27.33 | ||
| 50= | Priestley, Laurell | 10 | 36 | 28 | 20 | 42 | 28 | 164 | 6 | 27.33 | ||
| 52= | Chalmers, Robyn | 34 | 12 | 42 | 26 | 30 | 10 | 26 | 38 | 218 | 8 | 27.25 |
| 52= | Maxwell, Michelle | 18 | 26 | 30 | 20 | 34 | 28 | 26 | 36 | 218 | 8 | 27.25 |
| 54 | Macdonald, Wayne | 34 | 8 | 42 | 26 | 26 | 136 | 5 | 27.20 | |||
| 55 | Noel, Keelan | 34 | 24 | 36 | 32 | 2 | 18 | 42 | 188 | 7 | 26.86 | |
| 56= | Deane, Charles | 10 | 36 | 30 | 22 | 26 | 36 | 160 | 6 | 26.67 | ||
| 56= | Lyall, Cathryn | 34 | 16 | 30 | 80 | 3 | 26.67 | |||||
| 58 | Pierce, Ray | 42 | 24 | 30 | 6 | 26 | 30 | 158 | 6 | 26.33 | ||
| 59= | Ross, Erik | 20 | 26 | 30 | 76 | 3 | 25.33 | |||||
| 59= | Wilson, Mervyn | 36 | 20 | 20 | 76 | 3 | 25.33 | |||||
| 61 | Paulo, Naomi | 16 | 26 | 38 | 20 | 24 | 124 | 5 | 24.80 | |||
| 62= | Gibbs, Lynette | 42 | 28 | 26 | 10 | 10 | 28 | 144 | 6 | 24.00 | ||
| 62= | Hamilton, Roger | 28 | 34 | 10 | 72 | 3 | 24.00 | |||||
| 62= | Kirk-Smith, Virginia | 20 | 26 | 26 | 72 | 3 | 24.00 | |||||
| 65 | Smiler, Monica | 28 | 22 | 24 | 22 | 22 | 118 | 5 | 23.60 | |||
| 66= | Bunce, Marilyn | 42 | 2 | 26 | 70 | 3 | 23.33 | |||||
| 66= | Morton, Ros | 26 | 18 | 26 | 70 | 3 | 23.33 | |||||
| 66= | O'Shea, Pat | 42 | 2 | 26 | 70 | 3 | 23.33 | |||||
| 69= | Husband, Vaughan | 18 | 18 | 26 | 26 | 12 | 36 | 136 | 6 | 22.67 | ||
| 69= | Sutherland, Jenn | 34 | 20 | 14 | 68 | 3 | 22.67 | |||||
| 71 | Daykin, Christine | 36 | 26 | 2 | 28 | 20 | 112 | 5 | 22.40 | |||
| 72= | Kennedy, Maryan | 20 | 34 | 28 | 18 | 18 | 10 | 28 | 156 | 7 | 22.29 | |
| 72= | Smiler, Enoka | 28 | 34 | 22 | 24 | 4 | 22 | 22 | 156 | 7 | 22.29 | |
| 74= | Bradburn, Claire | 12 | 18 | 36 | 18 | 28 | 20 | 132 | 6 | 22.00 | ||
| 74= | Inglis, Bruce | 20 | 6 | 16 | 24 | 42 | 12 | 34 | 154 | 7 | 22.00 | |
| 76 | Sihamau, Robbie | 18 | 20 | 18 | 18 | 16 | 40 | 130 | 6 | 21.67 | ||
| 77 | Clark, Ray | 12 | 12 | 26 | 28 | 24 | 26 | 128 | 6 | 21.33 | ||
| 78 | Butler, Debby | 34 | 12 | 28 | 26 | 26 | 4 | 20 | 20 | 170 | 8 | 21.25 |
| 79= | Geiser, Betty | 12 | 26 | 16 | 24 | 26 | 104 | 5 | 20.80 | |||
| 79= | Taylor, John | 22 | 20 | 12 | 18 | 32 | 104 | 5 | 20.80 | |||
| 81 | Inglis, Linda | 12 | 18 | 24 | 12 | 34 | 100 | 5 | 20.00 | |||
| 82 | George, Yasmine | 10 | 34 | 12 | 12 | 28 | 96 | 5 | 19.20 | |||
| 83 | Reid, Brenda | 4 | 18 | 34 | 56 | 3 | 18.67 | |||||
| 84= | Bloom, Peter | 22 | 14 | 18 | 54 | 3 | 18.00 | |||||
| 84= | Lander, Arnold | 18 | 10 | 26 | 54 | 3 | 18.00 | |||||
| 86= | Shields, Ann | 2 | 26 | 28 | 18 | 12 | 86 | 5 | 17.20 | |||
| 86= | Taraunu, Lani | 2 | 26 | 20 | 14 | 24 | 86 | 5 | 17.20 | |||
| 88 | Calvo, Jacques | 4 | 16 | 22 | 42 | 3 | 14.00 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2022-23 | 2023-24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Total Points | No of Events | Seeding Points |
| Avery, Caitlin | 46 | 46 | 1 | 46.00 | |||||||
| Ballantyne, Yvonne | 18 | 18 | 1 | 18.00 | |||||||
| Bamford, Arthur | 22 | 22 | 1 | 22.00 | |||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||
| Bavidge, Denise | 18 | 18 | 1 | 18.00 | |||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||
| Bensdorp, Karen | 26 | 26 | 1 | 26.00 | |||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||
| Blackford, Christine | 28 | 28 | 1 | 28.00 | |||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||
| Bridge, Bob | 36 | 36 | 1 | 36.00 | |||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||
| Brown, Roger | 34 | 34 | 1 | 34.00 | |||||||
| Calvo, Sue | 18 | 18 | 1 | 18.00 | |||||||
| Carter, John | 32 | 32 | 1 | 32.00 | |||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Copeland, Stewart | 26 | 26 | 1 | 26.00 | |||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||
| Costill, Christophe | 32 | 32 | 1 | 32.00 | |||||||
| Cowper, Myles | 44 | 44 | 1 | 44.00 | |||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||
| Crum, Jonathon | 36 | 36 | 1 | 36.00 | |||||||
| Cumming, Robert | 24 | 24 | 1 | 24.00 | |||||||
| Davis, Lidya | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Devereux, Ben | 32 | 32 | 1 | 32.00 | |||||||
| Downes, John | 20 | 20 | 1 | 20.00 | |||||||
| Eriksen, Ngaire | 18 | 18 | 36 | 2 | 18.00 | ||||||
| Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||
| Foden, Nicky | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Frampton, Steve | 14 | 14 | 1 | 14.00 | |||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||
| Futcher, Yvonne | 30 | 34 | 64 | 2 | 32.00 | ||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||
| Galbraith, John | 10 | 10 | 1 | 10.00 | |||||||
| Galbraith, Patricia | 10 | 10 | 1 | 10.00 | |||||||
| Gardner, Bethne | 24 | 36 | 60 | 2 | 30.00 | ||||||
| Gatford, Kathy | 32 | 32 | 1 | 32.00 | |||||||
| Gatford, Tony | 32 | 16 | 48 | 2 | 24.00 | ||||||
| Gibson, Susan | 18 | 18 | 1 | 18.00 | |||||||
| Gilbert, Andy | 22 | 22 | 44 | 2 | 22.00 | ||||||
| Gilbert, Jane | 22 | 22 | 44 | 2 | 22.00 | ||||||
| Glamuzina, Glen | 28 | 26 | 54 | 2 | 27.00 | ||||||
| Grant, Dez | 40 | 40 | 1 | 40.00 | |||||||
| Greer, Geoff | 18 | 18 | 1 | 18.00 | |||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||
| Gwerder, Dave | 10 | 34 | 44 | 2 | 22.00 | ||||||
| Hales, Mary | 26 | 26 | 1 | 26.00 | |||||||
| Hamilton, Bernice | 28 | 10 | 38 | 2 | 19.00 | ||||||
| Harawira, Dan | 16 | 12 | 28 | 2 | 14.00 | ||||||
| Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Seyjay | 10 | 32 | 42 | 2 | 21.00 | ||||||
| Harawira, Seymour | 12 | 12 | 1 | 12.00 | |||||||
| Harawira, Theresa | 10 | 10 | 1 | 10.00 | |||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||
| Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||
| Hogg, Ann | 34 | 38 | 72 | 2 | 36.00 | ||||||
| Hunt, Barry | 24 | 36 | 60 | 2 | 30.00 | ||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||
| Jones, Gavin | 26 | 20 | 46 | 2 | 23.00 | ||||||
| Jones, Marie | 26 | 20 | 46 | 2 | 23.00 | ||||||
| Kinloch, Caroline | 18 | 18 | 1 | 18.00 | |||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||
| Lander, Tracy | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Lawson, Wendy | 26 | 18 | 44 | 2 | 22.00 | ||||||
| Madgwick, Shirley | 16 | 12 | 28 | 2 | 14.00 | ||||||
| Maguire, Brett | 18 | 28 | 46 | 2 | 23.00 | ||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||
| Matthews, Heather | 14 | 38 | 52 | 2 | 26.00 | ||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Morris, Graeme | 34 | 38 | 72 | 2 | 36.00 | ||||||
| Mugatroyd, Chris | 36 | 18 | 54 | 2 | 27.00 | ||||||
| Neild, Jeremy | 10 | 10 | 1 | 10.00 | |||||||
| Nicolson-Plank, James | 42 | 32 | 74 | 2 | 37.00 | ||||||
| Noel, Renee | 20 | 20 | 1 | 20.00 | |||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||
| Peni, Charles | 42 | 48 | 90 | 2 | 45.00 | ||||||
| Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||
| Pritchard, Neil | 26 | 26 | 1 | 26.00 | |||||||
| Ray, Bill | 18 | 18 | 1 | 18.00 | |||||||
| Reid, Steven | 26 | 26 | 1 | 26.00 | |||||||
| Richardson, Mark | 42 | 8 | 50 | 2 | 25.00 | ||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||
| Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||
| Scott, Becca | 34 | 34 | 1 | 34.00 | |||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||
| Simpson, Tony | 30 | 30 | 1 | 30.00 | |||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||
| Stephen, Karen | 34 | 34 | 1 | 34.00 | |||||||
| Swaney, Richard | 42 | 42 | 1 | 42.00 | |||||||
| Taraunu, Nevaeh | 24 | 24 | 1 | 24.00 | |||||||
| Targett, John | 34 | 10 | 44 | 2 | 22.00 | ||||||
| Targett, Tina | 34 | 34 | 1 | 34.00 | |||||||
| Taylor, Alan | 36 | 26 | 62 | 2 | 31.00 | ||||||
| Taylor, Chris | 34 | 34 | 1 | 34.00 | |||||||
| Tovo, Leilani | 44 | 44 | 1 | 44.00 | |||||||
| Tovo, Na'a | 44 | 44 | 1 | 44.00 | |||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||
| Veldsman, Emile | 10 | 10 | 1 | 10.00 | |||||||
| Ward, Teejae | 10 | 10 | 1 | 10.00 | |||||||
| Wistrand, Linley | 26 | 26 | 1 | 26.00 | |||||||
| Wright, Sarah-Jane | 40 | 40 | 1 | 40.00 | |||||||
| Wright, Sienna | 18 | 20 | 38 | 2 | 19.00 | ||||||
| Xavier, Nicolas | 42 | 42 | 1 | 42.00 | |||||||