National Seedings - November 2023
The Seeding points have been updated with the results from the 2023 Singles and Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | 2023-24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| 1 | Puleitu, Junior | 44 | 48 | 44 | 136 | 3 | 45.33 | |||||
| 2 | Handford, Jared | 46 | 44 | 44 | 44 | 46 | 224 | 5 | 44.80 | |||
| 3 | Vahk, Tanel | 42 | 48 | 44 | 134 | 3 | 44.67 | |||||
| 4 | Rocks, Michael | 44 | 46 | 42 | 132 | 3 | 44.00 | |||||
| 5= | Burgos, Moises | 48 | 48 | 44 | 34 | 174 | 4 | 43.50 | ||||
| 5= | Fletcher, Allan | 42 | 42 | 48 | 42 | 174 | 4 | 43.50 | ||||
| 5= | Montel, Stephane | 40 | 44 | 44 | 46 | 174 | 4 | 43.50 | ||||
| 5= | Paulo, Tom | 44 | 46 | 48 | 36 | 174 | 4 | 43.50 | ||||
| 9 | Noel, Andre | 48 | 46 | 42 | 44 | 32 | 48 | 44 | 304 | 7 | 43.43 | |
| 10 | Ruta, Tiki | 36 | 42 | 46 | 48 | 32 | 48 | 252 | 6 | 42.00 | ||
| 11 | Taffard, Lee | 40 | 44 | 40 | 124 | 3 | 41.33 | |||||
| 12= | Lippard, David | 44 | 44 | 38 | 32 | 44 | 44 | 246 | 6 | 41.00 | ||
| 12= | Taraunu, Adelys | 42 | 46 | 38 | 38 | 164 | 4 | 41.00 | ||||
| 14 | Falco, Bruno | 42 | 34 | 42 | 44 | 42 | 204 | 5 | 40.80 | |||
| 15= | Bensdorp, Neville | 42 | 42 | 38 | 122 | 3 | 40.67 | |||||
| 15= | McFadgen, Kevin | 42 | 38 | 42 | 122 | 3 | 40.67 | |||||
| 17 | Vakauta, Georgio | 48 | 42 | 22 | 44 | 40 | 44 | 240 | 6 | 40.00 | ||
| 18 | Wilson, Claire | 42 | 34 | 34 | 44 | 42 | 196 | 5 | 39.20 | |||
| 19 | Westerbeek, Brian | 44 | 36 | 46 | 30 | 156 | 4 | 39.00 | ||||
| 20 | Strichen, Christine | 42 | 34 | 34 | 42 | 42 | 194 | 5 | 38.80 | |||
| 21 | Scott, Matt | 40 | 42 | 34 | 116 | 3 | 38.67 | |||||
| 22 | Jegousse, Nick | 40 | 36 | 36 | 112 | 3 | 37.33 | |||||
| 23 | Pannetier, Thierry | 44 | 26 | 34 | 42 | 42 | 38 | 34 | 260 | 7 | 37.14 | |
| 24= | Browne, Richard | 46 | 36 | 34 | 34 | 42 | 46 | 24 | 34 | 296 | 8 | 37.00 |
| 24= | Glamuzina, Diana | 26 | 28 | 46 | 48 | 148 | 4 | 37.00 | ||||
| 24= | Lippard, Joanne | 44 | 36 | 30 | 34 | 34 | 44 | 222 | 6 | 37.00 | ||
| 27= | Lyall, Phillip | 46 | 42 | 42 | 16 | 146 | 4 | 36.50 | ||||
| 27= | Ruta, Niau | 14 | 42 | 42 | 48 | 146 | 4 | 36.50 | ||||
| 29= | Cannon, Sharon | 36 | 44 | 34 | 30 | 46 | 26 | 216 | 6 | 36.00 | ||
| 29= | Jenkins, Pam | 42 | 42 | 26 | 34 | 144 | 4 | 36.00 | ||||
| 31 | Le Guen, Annick | 42 | 42 | 42 | 26 | 14 | 42 | 42 | 250 | 7 | 35.71 | |
| 32 | Mailei, Seti | 42 | 32 | 32 | 106 | 3 | 35.33 | |||||
| 33= | Frost, Neville | 28 | 40 | 36 | 104 | 3 | 34.67 | |||||
| 33= | Taylor, Alan | 42 | 36 | 26 | 104 | 3 | 34.67 | |||||
| 35= | Biddle-Amoroa, Te Wai Haa Rangi | 48 | 18 | 38 | 34 | 138 | 4 | 34.50 | ||||
| 35= | MacDonald, Shirley | 38 | 42 | 32 | 26 | 138 | 4 | 34.50 | ||||
| 37= | Baker, Ian | 28 | 42 | 26 | 28 | 44 | 42 | 28 | 34 | 272 | 8 | 34.00 |
| 37= | Toyne, Nico | 28 | 48 | 26 | 102 | 3 | 34.00 | |||||
| 39 | Comazzetto, Massimo | 20 | 38 | 34 | 34 | 42 | 168 | 5 | 33.60 | |||
| 40= | Hogg, Ann | 28 | 34 | 38 | 100 | 3 | 33.33 | |||||
| 40= | Morris, Graeme | 28 | 34 | 38 | 100 | 3 | 33.33 | |||||
| 42 | Parnell, Barb | 28 | 42 | 26 | 36 | 30 | 40 | 34 | 28 | 264 | 8 | 33.00 |
| 43= | Gardner, Bethne | 36 | 24 | 36 | 96 | 3 | 32.00 | |||||
| 43= | Hunt, Barry | 36 | 24 | 36 | 96 | 3 | 32.00 | |||||
| 43= | Richardson, Mark | 46 | 42 | 8 | 96 | 3 | 32.00 | |||||
| 43= | Tamagushiku, Paul | 40 | 34 | 18 | 36 | 32 | 30 | 34 | 224 | 7 | 32.00 | |
| 47 | Fitzgerald, Stephen | 42 | 18 | 2 | 38 | 36 | 34 | 34 | 42 | 246 | 8 | 30.75 |
| 48 | Brock, Nicola | 20 | 44 | 26 | 90 | 3 | 30.00 | |||||
| 49 | Newton, Jay | 32 | 28 | 24 | 20 | 42 | 26 | 34 | 206 | 7 | 29.43 | |
| 50= | Futcher, Yvonne | 24 | 30 | 34 | 88 | 3 | 29.33 | |||||
| 50= | Penny, Margaret | 20 | 26 | 42 | 88 | 3 | 29.33 | |||||
| 52 | Gatford, Tony | 38 | 32 | 16 | 86 | 3 | 28.67 | |||||
| 53 | Dalebroux, Paul | 32 | 42 | 18 | 36 | 30 | 10 | 28 | 196 | 7 | 28.00 | |
| 54 | Maxwell, Michelle | 40 | 18 | 26 | 30 | 20 | 34 | 28 | 26 | 222 | 8 | 27.75 |
| 55 | Noel, Keelan | 48 | 34 | 24 | 36 | 32 | 2 | 18 | 194 | 7 | 27.71 | |
| 56= | Macdonald, Wayne | 34 | 8 | 42 | 26 | 110 | 4 | 27.50 | ||||
| 56= | Turfrey, Richard | 38 | 26 | 18 | 20 | 18 | 34 | 26 | 40 | 220 | 8 | 27.50 |
| 56= | Priestley, Laurell | 10 | 36 | 28 | 20 | 42 | 136 | 5 | 27.20 | |||
| 59 | Chalmers, Robyn | 34 | 34 | 12 | 42 | 26 | 30 | 10 | 26 | 214 | 8 | 26.75 |
| 60 | Gallagher, Jackson | 20 | 42 | 26 | 18 | 106 | 4 | 26.50 | ||||
| 61 | Pierce, Ray | 28 | 42 | 24 | 30 | 6 | 26 | 156 | 6 | 26.00 | ||
| 62 | Ross, Erik | 20 | 26 | 30 | 76 | 3 | 25.33 | |||||
| 63 | Paulo, Naomi | 16 | 26 | 38 | 20 | 100 | 4 | 25.00 | ||||
| 64 | Deane, Charles | 10 | 36 | 30 | 22 | 26 | 124 | 5 | 24.80 | |||
| 65= | Gilbert, Andy | 30 | 22 | 22 | 74 | 3 | 24.67 | |||||
| 65= | Gilbert, Jane | 30 | 22 | 22 | 74 | 3 | 24.67 | |||||
| 67 | Smiler, Monica | 26 | 28 | 22 | 24 | 22 | 122 | 5 | 24.40 | |||
| 68= | Hamilton, Roger | 28 | 34 | 10 | 72 | 3 | 24.00 | |||||
| 68= | Lyall, Cathryn | 22 | 34 | 16 | 72 | 3 | 24.00 | |||||
| 70 | Butler, Debby | 40 | 34 | 12 | 28 | 26 | 26 | 4 | 20 | 190 | 8 | 23.75 |
| 71= | Bunce, Marilyn | 42 | 2 | 26 | 70 | 3 | 23.33 | |||||
| 71= | Foden, Nicky | 18 | 34 | 18 | 70 | 3 | 23.33 | |||||
| 71= | O'Shea, Pat | 42 | 2 | 26 | 70 | 3 | 23.33 | |||||
| 74= | Daykin, Christine | 24 | 36 | 26 | 2 | 28 | 116 | 5 | 23.20 | |||
| 74= | Gibbs, Lynette | 42 | 28 | 26 | 10 | 10 | 116 | 5 | 23.20 | |||
| 76 | Kennedy, Maryan | 34 | 20 | 34 | 28 | 18 | 18 | 10 | 162 | 7 | 23.14 | |
| 77 | Bradburn, Claire | 26 | 12 | 18 | 36 | 18 | 28 | 138 | 6 | 23.00 | ||
| 78 | Smiler, Enoka | 26 | 28 | 34 | 22 | 24 | 4 | 22 | 160 | 7 | 22.86 | |
| 79 | Sutherland, Jenn | 34 | 20 | 14 | 68 | 3 | 22.67 | |||||
| 80 | Geiser, Betty | 34 | 12 | 26 | 16 | 24 | 112 | 5 | 22.40 | |||
| 81 | Sihamau, Robbie | 18 | 20 | 18 | 18 | 16 | 40 | 130 | 6 | 21.67 | ||
| 82= | Kirk-Smith, Virginia | 18 | 20 | 26 | 64 | 3 | 21.33 | |||||
| 82= | Lawson, Wendy | 20 | 26 | 18 | 64 | 3 | 21.33 | |||||
| 84 | Clark, Ray | 12 | 12 | 26 | 28 | 24 | 102 | 5 | 20.40 | |||
| 85 | Inglis, Bruce | 20 | 6 | 16 | 24 | 42 | 12 | 120 | 6 | 20.00 | ||
| 86 | Husband, Vaughan | 18 | 18 | 18 | 26 | 26 | 12 | 118 | 6 | 19.67 | ||
| 87 | Shields, Ann | 26 | 2 | 26 | 28 | 18 | 12 | 112 | 6 | 18.67 | ||
| 88= | Bloom, Peter | 22 | 14 | 18 | 54 | 3 | 18.00 | |||||
| 88= | Eriksen, Ngaire | 18 | 18 | 18 | 54 | 3 | 18.00 | |||||
| 88= | Madgwick, Shirley | 26 | 16 | 12 | 54 | 3 | 18.00 | |||||
| 88= | Taylor, John | 22 | 20 | 12 | 18 | 72 | 4 | 18.00 | ||||
| 92 | George, Yasmine | 18 | 10 | 34 | 12 | 12 | 86 | 5 | 17.20 | |||
| 93 | Inglis, Linda | 12 | 18 | 24 | 12 | 66 | 4 | 16.50 | ||||
| 94 | Taraunu, Lani | 2 | 26 | 20 | 14 | 62 | 4 | 15.50 | ||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | 2023-24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||
| Avery, Caitlin | 46 | 46 | 1 | 46.00 | |||||||
| Ballantyne, Yvonne | 18 | 18 | 1 | 18.00 | |||||||
| Bamford, Arthur | 22 | 22 | 1 | 22.00 | |||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||
| Bavidge, Denise | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||
| Bensdorp, Karen | 26 | 26 | 1 | 26.00 | |||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||
| Blackford, Christine | 34 | 28 | 62 | 2 | 31.00 | ||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||
| Bridge, Bob | 34 | 36 | 70 | 2 | 35.00 | ||||||
| Brock, Charles | 34 | 34 | 1 | 34.00 | |||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||
| Brown, Roger | 34 | 34 | 1 | 34.00 | |||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Copeland, Stewart | 26 | 26 | 1 | 26.00 | |||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||
| Cowper, Myles | 44 | 44 | 1 | 44.00 | |||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||
| Crum, Jonathon | 36 | 36 | 1 | 36.00 | |||||||
| Cumming, Robert | 24 | 24 | 1 | 24.00 | |||||||
| Davis, Lidya | 26 | 26 | 1 | 26.00 | |||||||
| Devereux, Ben | 32 | 32 | 1 | 32.00 | |||||||
| Downes, John | 20 | 20 | 1 | 20.00 | |||||||
| Dykes, Gordon | 36 | 34 | 70 | 2 | 35.00 | ||||||
| Emerson, Michael | 44 | 44 | 1 | 44.00 | |||||||
| Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||
| Fouquet, Christian | 20 | 40 | 60 | 2 | 30.00 | ||||||
| Frampton, Steve | 42 | 14 | 56 | 2 | 28.00 | ||||||
| Francis, Dylan | 20 | 20 | 1 | 20.00 | |||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||
| Frost, Janet | 26 | 36 | 62 | 2 | 31.00 | ||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||
| Galbraith, John | 26 | 10 | 36 | 2 | 18.00 | ||||||
| Galbraith, Patricia | 26 | 10 | 36 | 2 | 18.00 | ||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||
| Gatford, Kathy | 38 | 32 | 70 | 2 | 35.00 | ||||||
| Gibson, Susan | 18 | 18 | 1 | 18.00 | |||||||
| Glamuzina, Glen | 26 | 28 | 54 | 2 | 27.00 | ||||||
| Grant, Dez | 36 | 40 | 76 | 2 | 38.00 | ||||||
| Greer, Geoff | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||
| Gwerder, Dave | 10 | 34 | 44 | 2 | 22.00 | ||||||
| Haines, Leslie | 32 | 32 | 1 | 32.00 | |||||||
| Hamilton, Bernice | 28 | 10 | 38 | 2 | 19.00 | ||||||
| Harawira, Dan | 16 | 12 | 28 | 2 | 14.00 | ||||||
| Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Seyjay | 10 | 32 | 42 | 2 | 21.00 | ||||||
| Harawira, Seymour | 12 | 12 | 1 | 12.00 | |||||||
| Harawira, Theresa | 10 | 10 | 1 | 10.00 | |||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||
| Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||
| Hide, Christine | 10 | 42 | 52 | 2 | 26.00 | ||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||
| Jones, Gavin | 26 | 20 | 46 | 2 | 23.00 | ||||||
| Jones, Marie | 26 | 20 | 46 | 2 | 23.00 | ||||||
| Kinloch, Caroline | 18 | 18 | 1 | 18.00 | |||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||
| Lander, Arnold | 18 | 10 | 28 | 2 | 14.00 | ||||||
| Lander, Tracy | 10 | 10 | 1 | 10.00 | |||||||
| Maguire, Brett | 36 | 18 | 54 | 2 | 27.00 | ||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||
| Matthews, Heather | 14 | 14 | 1 | 14.00 | |||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Morton, Ros | 26 | 18 | 44 | 2 | 22.00 | ||||||
| Mugatroyd, Chris | 36 | 18 | 54 | 2 | 27.00 | ||||||
| Neild, Jeremy | 10 | 10 | 1 | 10.00 | |||||||
| Nicolson-Plank, James | 42 | 32 | 74 | 2 | 37.00 | ||||||
| Noel, Renee | 20 | 20 | 40 | 2 | 20.00 | ||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||
| Peni, Charles | 42 | 42 | 1 | 42.00 | |||||||
| Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||
| Pritchard, Neil | 26 | 26 | 1 | 26.00 | |||||||
| Ray, Bill | 30 | 18 | 48 | 2 | 24.00 | ||||||
| Reid, Brenda | 4 | 18 | 22 | 2 | 11.00 | ||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||
| Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||
| Rowley, Sofima | 34 | 34 | 1 | 34.00 | |||||||
| Scott, Becca | 34 | 34 | 1 | 34.00 | |||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||
| Smith, Judith | 26 | 26 | 1 | 26.00 | |||||||
| Stephen, Karen | 22 | 34 | 56 | 2 | 28.00 | ||||||
| Swaney, Richard | 44 | 42 | 86 | 2 | 43.00 | ||||||
| Targett, John | 34 | 10 | 44 | 2 | 22.00 | ||||||
| Targett, Tina | 34 | 34 | 1 | 34.00 | |||||||
| Taylor, Chris | 22 | 34 | 56 | 2 | 28.00 | ||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||
| Veldsman, Emile | 10 | 10 | 1 | 10.00 | |||||||
| Ward, Teejae | 10 | 10 | 1 | 10.00 | |||||||
| Wilson, Mervyn | 36 | 20 | 56 | 2 | 28.00 | ||||||
| Wistrand, Linley | 26 | 26 | 1 | 26.00 | |||||||
| Wright, Sarah-Jane | 36 | 40 | 76 | 2 | 38.00 | ||||||
| Wright, Sienna | 18 | 20 | 38 | 2 | 19.00 | ||||||
| Xavier, Nicolas | 42 | 42 | 1 | 42.00 | |||||||