National Seedings - October 2023
The Seeding points have been updated with the results from the 2023 Mixed Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | 2023-24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Singles | Doubles | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1 | Paulo, Tom | 44 | 46 | 48 | 138 | 3 | 46.00 | |||||
| 2 | Handford, Jared | 46 | 44 | 44 | 134 | 3 | 44.67 | |||||
| 3 | Bunce, Marilyn | 44 | 46 | 42 | 132 | 3 | 44.00 | |||||
| 4= | Burgos, Moises | 48 | 48 | 44 | 34 | 174 | 4 | 43.50 | ||||
| 4= | Fletcher, Allan | 42 | 42 | 48 | 42 | 174 | 4 | 43.50 | ||||
| 6= | Lyall, Phillip | 46 | 40 | 44 | 42 | 172 | 4 | 43.00 | ||||
| 6= | Ruta, Tiki | 36 | 42 | 46 | 48 | 172 | 4 | 43.00 | ||||
| 8 | Montel, Stephane | 40 | 44 | 44 | 128 | 3 | 42.67 | |||||
| 9= | Bensdorp, Neville | 42 | 48 | 36 | 42 | 168 | 4 | 42.00 | ||||
| 9= | Taraunu, Adelys | 42 | 46 | 38 | 126 | 3 | 42.00 | |||||
| 11 | Noel, Andre | 48 | 30 | 48 | 46 | 42 | 44 | 32 | 290 | 7 | 41.43 | |
| 12= | Taffard, Lee | 40 | 44 | 40 | 124 | 3 | 41.33 | |||||
| 12= | Vakauta, Georgio | 48 | 44 | 48 | 42 | 22 | 44 | 248 | 6 | 41.33 | ||
| 14 | McFadgen, Kevin | 42 | 38 | 42 | 122 | 3 | 40.67 | |||||
| 15 | Emerson, Michael | 44 | 34 | 42 | 120 | 3 | 40.00 | |||||
| 16 | Browne, Richard | 46 | 46 | 34 | 36 | 34 | 34 | 42 | 46 | 318 | 8 | 39.75 |
| 17 | Rocks, Michael | 44 | 42 | 26 | 46 | 158 | 4 | 39.50 | ||||
| 18 | Falco, Bruno | 42 | 34 | 42 | 118 | 3 | 39.33 | |||||
| 19 | O'Shea, Pat | 28 | 46 | 42 | 116 | 3 | 38.67 | |||||
| 20 | Wilson, Claire | 42 | 34 | 34 | 44 | 154 | 4 | 38.50 | ||||
| 21= | Lippard, David | 44 | 16 | 42 | 44 | 38 | 32 | 44 | 44 | 304 | 8 | 38.00 |
| 21= | Strichen, Christine | 42 | 34 | 34 | 42 | 152 | 4 | 38.00 | ||||
| 23= | Jegousse, Nick | 32 | 40 | 40 | 112 | 3 | 37.33 | |||||
| 23= | MacDonald, Shirley | 38 | 42 | 32 | 112 | 3 | 37.33 | |||||
| 25= | Glamuzina, Diana | 26 | 28 | 46 | 48 | 148 | 4 | 37.00 | ||||
| 25= | Mailei, Seti | 42 | 42 | 32 | 32 | 148 | 4 | 37.00 | ||||
| 25= | Richardson, Mark | 46 | 26 | 34 | 42 | 148 | 4 | 37.00 | ||||
| 28 | Jenkins, Pam | 42 | 42 | 26 | 110 | 3 | 36.67 | |||||
| 29 | Pannetier, Thierry | 24 | 44 | 44 | 26 | 34 | 42 | 42 | 256 | 7 | 36.57 | |
| 30= | Frost, Neville | 40 | 28 | 40 | 36 | 144 | 4 | 36.00 | ||||
| 30= | Noel, Keelan | 48 | 42 | 34 | 24 | 36 | 32 | 216 | 6 | 36.00 | ||
| 30= | Scott, Matt | 34 | 34 | 40 | 108 | 3 | 36.00 | |||||
| 33= | Cowper, Myles | 34 | 26 | 44 | 104 | 3 | 34.67 | |||||
| 33= | Taylor, Alan | 42 | 36 | 26 | 104 | 3 | 34.67 | |||||
| 35 | Biddle-Amoroa, Te Wai Haa Rangi | 48 | 18 | 38 | 34 | 138 | 4 | 34.50 | ||||
| 36 | Lippard, Joanne | 44 | 18 | 34 | 36 | 30 | 34 | 34 | 44 | 274 | 8 | 34.25 |
| 37= | Gallagher, Jackson | 42 | 32 | 20 | 42 | 136 | 4 | 34.00 | ||||
| 37= | Toyne, Nico | 28 | 48 | 26 | 102 | 3 | 34.00 | |||||
| 39 | Swaney, Richard | 44 | 6 | 42 | 42 | 134 | 4 | 33.50 | ||||
| 40= | Hogg, Ann | 28 | 34 | 38 | 100 | 3 | 33.33 | |||||
| 40= | Lyall, Cathryn | 22 | 44 | 34 | 100 | 3 | 33.33 | |||||
| 40= | Morris, Graeme | 28 | 34 | 38 | 100 | 3 | 33.33 | |||||
| 43 | Comazzetto, Massimo | 36 | 38 | 20 | 38 | 34 | 166 | 5 | 33.20 | |||
| 44 | Cannon, Sharon | 36 | 14 | 28 | 44 | 34 | 30 | 46 | 232 | 7 | 33.14 | |
| 45= | Brock, Nicola | 20 | 42 | 44 | 26 | 132 | 4 | 33.00 | ||||
| 45= | Gardner, Bethne | 36 | 36 | 24 | 36 | 132 | 4 | 33.00 | ||||
| 45= | Hunt, Barry | 36 | 36 | 24 | 36 | 132 | 4 | 33.00 | ||||
| 48 | Tamagushiku, Paul | 40 | 38 | 32 | 34 | 18 | 36 | 32 | 230 | 7 | 32.86 | |
| 49 | Newton, Jay | 32 | 36 | 44 | 28 | 24 | 20 | 42 | 226 | 7 | 32.29 | |
| 50= | Gibbs, Lynette | 42 | 28 | 26 | 96 | 3 | 32.00 | |||||
| 50= | Le Guen, Annick | 42 | 34 | 24 | 42 | 42 | 26 | 14 | 224 | 7 | 32.00 | |
| 52 | Parnell, Barb | 28 | 10 | 34 | 42 | 26 | 36 | 30 | 40 | 246 | 8 | 30.75 |
| 53 | Frampton, Steve | 42 | 42 | 24 | 14 | 122 | 4 | 30.50 | ||||
| 54 | Baker, Ian | 28 | 2 | 28 | 42 | 26 | 28 | 44 | 42 | 240 | 8 | 30.00 |
| 55= | Futcher, Yvonne | 24 | 30 | 34 | 88 | 3 | 29.33 | |||||
| 55= | Penny, Margaret | 20 | 26 | 42 | 88 | 3 | 29.33 | |||||
| 57 | Pierce, Ray | 28 | 18 | 34 | 42 | 24 | 30 | 176 | 6 | 29.33 | ||
| 58 | Bridge, Bob | 34 | 4 | 42 | 36 | 116 | 4 | 29.00 | ||||
| 59= | Daykin, Christine | 24 | 36 | 26 | 86 | 3 | 28.67 | |||||
| 59= | Gatford, Tony | 38 | 32 | 16 | 86 | 3 | 28.67 | |||||
| 61 | Fitzgerald, Stephen | 42 | 20 | 38 | 18 | 2 | 38 | 36 | 34 | 228 | 8 | 28.50 |
| 62 | Maxwell, Michelle | 40 | 42 | 12 | 18 | 26 | 30 | 20 | 34 | 222 | 8 | 27.75 |
| 63 | Macdonald, Wayne | 34 | 8 | 42 | 26 | 110 | 4 | 27.50 | ||||
| 64 | Dalebroux, Paul | 32 | 8 | 22 | 42 | 18 | 36 | 30 | 188 | 7 | 26.86 | |
| 65 | Smiler, Enoka | 26 | 28 | 34 | 22 | 24 | 134 | 5 | 26.80 | |||
| 66 | Chalmers, Robyn | 34 | 18 | 18 | 34 | 12 | 42 | 26 | 30 | 214 | 8 | 26.75 |
| 67 | Paulo, Naomi | 16 | 26 | 38 | 80 | 3 | 26.67 | |||||
| 68 | Kennedy, Maryan | 34 | 26 | 26 | 20 | 34 | 28 | 18 | 186 | 7 | 26.57 | |
| 69 | Deane, Charles | 10 | 42 | 10 | 36 | 30 | 128 | 5 | 25.60 | |||
| 70= | Smiler, Monica | 26 | 28 | 22 | 24 | 100 | 4 | 25.00 | ||||
| 70= | Turfrey, Richard | 38 | 26 | 20 | 26 | 18 | 20 | 18 | 34 | 200 | 8 | 25.00 |
| 72= | Gilbert, Andy | 30 | 22 | 22 | 74 | 3 | 24.67 | |||||
| 72= | Gilbert, Jane | 30 | 22 | 22 | 74 | 3 | 24.67 | |||||
| 72= | Priestley, Laurell | 10 | 36 | 28 | 74 | 3 | 24.67 | |||||
| 75 | Butler, Debby | 40 | 10 | 12 | 34 | 12 | 28 | 26 | 26 | 188 | 8 | 23.50 |
| 76 | Ross, Erik | 22 | 26 | 20 | 68 | 3 | 22.67 | |||||
| 77= | Geiser, Betty | 34 | 12 | 26 | 16 | 88 | 4 | 22.00 | ||||
| 77= | Haines, Leslie | 32 | 12 | 22 | 66 | 3 | 22.00 | |||||
| 79 | Inglis, Bruce | 20 | 6 | 16 | 24 | 42 | 108 | 5 | 21.60 | |||
| 80= | Hamilton, Roger | 18 | 18 | 28 | 64 | 3 | 21.33 | |||||
| 80= | Kirk-Smith, Virginia | 18 | 20 | 26 | 64 | 3 | 21.33 | |||||
| 80= | Lawson, Wendy | 20 | 26 | 18 | 64 | 3 | 21.33 | |||||
| 83 | George, Yasmine | 18 | 10 | 34 | 62 | 3 | 20.67 | |||||
| 84= | Husband, Vaughan | 18 | 18 | 18 | 26 | 26 | 12 | 118 | 6 | 19.67 | ||
| 84= | Shields, Ann | 26 | 10 | 26 | 2 | 26 | 28 | 118 | 6 | 19.67 | ||
| 86 | Clark, Ray | 12 | 12 | 26 | 28 | 78 | 4 | 19.50 | ||||
| 87= | Bradburn, Claire | 26 | 2 | 20 | 12 | 18 | 36 | 114 | 6 | 19.00 | ||
| 87= | Sihamau, Robbie | 20 | 20 | 18 | 20 | 18 | 18 | 114 | 6 | 19.00 | ||
| 89= | Eriksen, Ngaire | 18 | 18 | 18 | 54 | 3 | 18.00 | |||||
| 89= | Inglis, Linda | 12 | 18 | 24 | 54 | 3 | 18.00 | |||||
| 89= | Madgwick, Shirley | 26 | 16 | 12 | 54 | 3 | 18.00 | |||||
| 92 | Devereux, Ben | 2 | 18 | 32 | 52 | 3 | 17.33 | |||||
| 93= | Scott, Becca | 2 | 12 | 34 | 48 | 3 | 16.00 | |||||
| 93= | Taraunu, Lani | 2 | 26 | 20 | 48 | 3 | 16.00 | |||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | 2023-24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Singles | Doubles | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Allnatt, Lucas | 12 | 12 | 1 | 12.00 | |||||||
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||
| Avery, Caitlin | 46 | 46 | 1 | 46.00 | |||||||
| Bamford, Arthur | 22 | 22 | 1 | 22.00 | |||||||
| Barnes, CJ | 26 | 30 | 56 | 2 | 28.00 | ||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||
| Bavidge, Denise | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||
| Bensdorp, Karen | 30 | 26 | 56 | 2 | 28.00 | ||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||
| Blackford, Christine | 34 | 28 | 62 | 2 | 31.00 | ||||||
| Bloom, Peter | 22 | 22 | 1 | 22.00 | |||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||
| Brock, Charles | 34 | 16 | 50 | 2 | 25.00 | ||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||
| Brown, Roger | 34 | 34 | 1 | 34.00 | |||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Clearwater, Les | 4 | 18 | 22 | 2 | 11.00 | ||||||
| Copeland, Stewart | 26 | 26 | 1 | 26.00 | |||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||
| Cumming, Robert | 24 | 24 | 1 | 24.00 | |||||||
| Davis, Lidya | 26 | 26 | 1 | 26.00 | |||||||
| Downes, John | 20 | 20 | 1 | 20.00 | |||||||
| Downes, Sandra | 14 | 14 | 1 | 14.00 | |||||||
| Esplin, Phyll | 18 | 18 | 1 | 18.00 | |||||||
| Foden, Nicky | 18 | 34 | 52 | 2 | 26.00 | ||||||
| Fouquet, Christian | 20 | 40 | 60 | 2 | 30.00 | ||||||
| Francis, Dylan | 20 | 16 | 36 | 2 | 18.00 | ||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||
| Frost, Janet | 26 | 26 | 1 | 26.00 | |||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||
| Galbraith, John | 26 | 10 | 36 | 2 | 18.00 | ||||||
| Galbraith, Patricia | 26 | 10 | 36 | 2 | 18.00 | ||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||
| Gatford, Kathy | 38 | 32 | 70 | 2 | 35.00 | ||||||
| George, Kay | 34 | 34 | 1 | 34.00 | |||||||
| Gibson, Susan | 18 | 18 | 1 | 18.00 | |||||||
| Glamuzina, Glen | 26 | 28 | 54 | 2 | 27.00 | ||||||
| Grant, Dez | 36 | 40 | 76 | 2 | 38.00 | ||||||
| Greer, Geoff | 34 | 18 | 52 | 2 | 26.00 | ||||||
| Guilford, Jan | 20 | 20 | 1 | 20.00 | |||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||
| Gwerder, Dave | 10 | 34 | 44 | 2 | 22.00 | ||||||
| Hamilton, Bernice | 18 | 28 | 46 | 2 | 23.00 | ||||||
| Harawira, Dan | 16 | 12 | 28 | 2 | 14.00 | ||||||
| Harawira, Johnelle | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Seymour | 12 | 12 | 1 | 12.00 | |||||||
| Harawira, Theresa | 10 | 10 | 1 | 10.00 | |||||||
| Harrison, Marion | 18 | 18 | 1 | 18.00 | |||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||
| Heads, Carol | 18 | 18 | 1 | 18.00 | |||||||
| Hide, Christine | 10 | 42 | 52 | 2 | 26.00 | ||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||
| Jones, Gavin | 26 | 20 | 46 | 2 | 23.00 | ||||||
| Jones, Marie | 26 | 20 | 46 | 2 | 23.00 | ||||||
| Kinloch, Caroline | 18 | 18 | 1 | 18.00 | |||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||
| Lander, Arnold | 18 | 10 | 28 | 2 | 14.00 | ||||||
| Lander, Tracy | 10 | 10 | 1 | 10.00 | |||||||
| Maguire, Brett | 36 | 36 | 1 | 36.00 | |||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||
| Matthews, Heather | 14 | 14 | 1 | 14.00 | |||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||
| McDowell, Murray | 36 | 36 | 1 | 36.00 | |||||||
| McGrath, Shar | 26 | 26 | 1 | 26.00 | |||||||
| Morton, Ros | 26 | 26 | 1 | 26.00 | |||||||
| Mugatroyd, Chris | 36 | 18 | 54 | 2 | 27.00 | ||||||
| Neild, Jeremy | 10 | 10 | 1 | 10.00 | |||||||
| Nicolson-Plank, James | 42 | 42 | 1 | 42.00 | |||||||
| Noel, Renee | 20 | 20 | 40 | 2 | 20.00 | ||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||
| Peni, Charles | 42 | 42 | 1 | 42.00 | |||||||
| Pritchard, Glenda | 26 | 26 | 1 | 26.00 | |||||||
| Pritchard, Neil | 26 | 26 | 1 | 26.00 | |||||||
| Puleitu, Junior | 44 | 48 | 92 | 2 | 46.00 | ||||||
| Ray, Bill | 30 | 18 | 48 | 2 | 24.00 | ||||||
| Reid, Brenda | 4 | 18 | 22 | 2 | 11.00 | ||||||
| Rosie, Toi | 18 | 18 | 1 | 18.00 | |||||||
| Rowley, Sofima | 34 | 34 | 1 | 34.00 | |||||||
| Ruta, Niau | 14 | 42 | 56 | 2 | 28.00 | ||||||
| Scott, Lindsay | 28 | 28 | 1 | 28.00 | |||||||
| Scott, Phillipa | 28 | 28 | 1 | 28.00 | |||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||
| Simpson, Nadine | 12 | 12 | 1 | 12.00 | |||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||
| Smith, Judith | 26 | 26 | 1 | 26.00 | |||||||
| Stephen, Karen | 22 | 34 | 56 | 2 | 28.00 | ||||||
| Sutherland, Jenn | 34 | 34 | 1 | 34.00 | |||||||
| Tamagushiku, Kandy | 28 | 18 | 46 | 2 | 23.00 | ||||||
| Targett, John | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Targett, Tina | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Taylor, Chris | 22 | 34 | 56 | 2 | 28.00 | ||||||
| Taylor, John | 22 | 20 | 42 | 2 | 21.00 | ||||||
| Thompson, Mavis | 18 | 18 | 1 | 18.00 | |||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||
| Vahk, Tanel | 42 | 48 | 90 | 2 | 45.00 | ||||||
| Westerbeek, Brian | 44 | 36 | 80 | 2 | 40.00 | ||||||
| Williams, Annette | 14 | 14 | 1 | 14.00 | |||||||
| Wilson, Mervyn | 34 | 36 | 70 | 2 | 35.00 | ||||||
| Wistrand, Linley | 26 | 26 | 1 | 26.00 | |||||||
| Wright, Sarah-Jane | 36 | 40 | 76 | 2 | 38.00 | ||||||
| Wright, Sienna | 18 | 18 | 1 | 18.00 | |||||||
| Xavier, Nicolas | 42 | 42 | 1 | 42.00 | |||||||