Trans Tasman 2026
Open Team Qualification Progress
Qualification Events
- National Doubles Championship
- National Mixed Doubles Championship
- National Singles Championship
- Auckland Regional Doubles
- Auckland Regional Mixed Doubles
- Auckland Regional Singles
- South Island Doubles
- South Island Singles
- Te Waipounamu Mixed Doubles
- Wellington Regional Doubles
- Wellington Regional Mixed Doubles
- Wellington Regional Singles
Women
| National | Regional | ||||||
|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Mixed Doubles | Singles | Doubles | Total Points |
| Yvonne Bonfrer (Kennedy Park) | 0 | 0 | 32.5 | 24.5 | 21 | 29.5 | 107.5 |
| Nicola Brock (Rotorua Acadaemy) | DNC | DNC | 37 | 22 | 26.5 | 24 | 109.5 |
| Debby Butler (Kapiti) | 31 | 32 | 38 | 22 | DNC | 0 | 123 |
| Michelle Falco (Christchurch) | 0 | 35 | 0 | 0 | 29 | 22 | 86 |
| Yasmine George (Herne Bay) | DNC | 32 | 35.5 | 29 | DNC | DNC | 96.5 |
| Pam Jenkins (Herne Bay) | 0 | DNC | 32.5 | 30 | 28.5 | 28 | 119 |
| Maryan Kennedy (Herne Bay) | 0 | DNC | 0 | DNC | 24 | 26.5 | 50.5 |
| Tracy Lander (Omanu) | 0 | DNC | DNC | 0 | 30 | DNC | 30 |
| Annick Le Guen (Kapiti) | 0 | 39 | 39.5 | 29 | 25 | 25 | 156.5 |
| Joanne Lippard (Herne Bay) | 40 | 32 | 32.5 | 0 | 28.5 | 28 | 161 |
| Michelle Maxwell (Kapiti) | 0 | 37.5 | 39.5 | 30 | 30 | 0 | 137 |
| Christine Strichen (Wanganui East) | 37.5 | DNC | 32.5 | 0 | 27 | 27.5 | 124.5 |
| Akaina Tuiono (Dunedin City) | 34.5 | 40 | 0 | 27.5 | 30 | 28 | 160 |
| Claire Wilson (Wanganui East) | 34.5 | DNC | 32.5 | 24.5 | 21.5 | 27.5 | 140.5 |
Key: DNC (Did Not Compete).
Men
| National | Regional | ||||||
|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Mixed Doubles | Singles | Doubles | Total Points |
| Neville Bensdorp (Ashburton) | DNC | 35.5 | 34.5 | 25 | 23 | 25 | 143 |
| Richard Browne (Ashburton) | 0 | 31.5 | 34.5 | 23.5 | DNC | 23.5 | 113 |
| Charles Deane (Hibiscus) | 37.5 | 0 | 0 | 29 | 26.5 | 23 | 116 |
| Bruno Falco (Christchurch) | 0 | 0 | 0 | 0 | 26 | 26 | 52 |
| Stephen Fitzgerald (Christchurch) | 0 | 31.5 | 34.5 | 30 | 30 | 25 | 151 |
| Allan Fletcher (Herne Bay) | DNC | 38.5 | 40 | 27.5 | 21 | 30 | 157 |
| Seyjay Harawira (Taieri) | 34.5 | 35.5 | 0 | 27.5 | 24 | 30 | 151.5 |
| David Lippard (Herne Bay) | 34.5 | 35.5 | 37.5 | 30 | 30 | 25 | 192.5 |
| Wayne Macdonald (Hibiscus) | 0 | 0 | 0 | 24.5 | 24 | 25 | 73.5 |
| Andre Noel (Rotorua Academy) | DNC | 40 | 40 | 22 | 29 | 30 | 161 |
| Thierry Pannetier (Herne Bay) | 32 | 0 | 0 | 0 | 26.5 | 27.5 | 86 |
| Mark Richardson (Dunedin City) | DNC | 0 | 0 | 23.5 | 22 | 21 | 66.5 |
| Michael Rocks (Bay View) | DNC | DNC | 0 | 30 | 30 | 25 | 85 |
| Robbie Sihamau (Taieri) | 0 | 0 | 39 | 0 | 27.5 | 30 | 96.5 |
| Richard Turfrey (Herne Bay) | 0 | 35.5 | 0 | 0 | 0 | 21 | 56.5 |
| Tanel Vahk (Herne Bay) | 40 | DNC | 37.5 | 0 | 25 | 25 | 127.5 |
Key: DNC (Did Not Compete).